Image
| Derivative Generators |
|---|
Attributes
|
KeyField
|
SIM.9_Image
|
|---|---|
|
Identifier
|
SIM.9
|
|
Name
|
Image
|
|
System Name
|
Image
|
|
Description
|
The visual content of an image (photograph, map, drawing, etc.), separate from any physical instances
|
|
Ontology Scope
|
E36 Visual Item
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2025-03-28
|
|
Project
|
common_ground
|
|
Funding Project
|
common_ground
|
|
Author
|
Denitsa Nenova, George Bruseker
|
|
Funder
|
Swedish Institute in Rome
|
|
Ontology
|
crmsci_1.2.6, la_0.9, dc_1.1, rdfs_1.1, crmsurv_1.0.2, crmdig_3.2.1, crmaaa_1.5.4, crmarchaeo_1.4.1, skos_1.0, crm_7.1.1, crmpe_3.1.1, crmgeo_1.2.1, frbr_2.4
|
|
URI
|
http://takin.solutions/space/sia/composite/SIM.9
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Image | Image Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented image. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented image. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
| Name | LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented image. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | ||||
| Name | LAF.4 | Name Label | This field is used to record the string value of the machine readable label used for displaying the instance of name that is used to denote the documented image. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->rdfs:label->rdf:literal | String | ||||
| Identifier | LAF.10 | Identifier | This field is used to record an identifier attributed to the documented image. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented image. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | ||||
| Identifier | LAF.8 | Identifier Label | This field is used to record the string value of the machine readable label used for displaying the instance of identifier that is used to denote the documented image. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name Language | Name | Name Type | Name Label | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Identifier: Sample
| Subject | Identifier | Identifier Label | Identifier Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Type | This field is used to record the formal type of the documented image. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | ||||
| Type | LAF.12 | Type Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.2] Existence
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Creation | LAF.86 | Creator | This field is used to link the documented image creation activity to an actor responsible for carrying it out. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P14_carried_out_by->crm:E39_Actor[86_1] | Reference Model | Person , Group | |||
| Creation | LAF.93 | Creation Event Technique | This field is used to indicate a kind of technique used in the execution of the documented image creation activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P32_used_general_technique->crm:E55_Type[93_1] | Concept | ||||
| Creation | LAF.91 | Creation Event Type | This field is used to record the formal type of the documented image creation activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P2_has_type->crm:E55_Type[91_1] | Concept | ||||
| Creation | LAF.90 | Creation TimeSpan | This field is used to link the documented image creation activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P4_has_time-span->crm:E52_Time-Span[90_1] | Collection | TimeSpan | |||
| Creation | LAF.95 | Creation Event Statement | This field is used to link the documented image creation activity to a statement that describes it. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[95_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Creation: Sample
| Subject | Creation Event Type | Creator | TimeSpan of Creation Event | Statement about Creation Event | Creation Event Technique | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
[CAT.11] Information Carriers& Information Carried
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Physical Carrier | SIF.47 | Physical Carrier Location | This field is used to link the physical carrier of the documented conceptual object to an instance of place it is located at. | ->crm:P128i_is_carried_by->crm:E22_Human-Made_Object[546_1]->crm:P55_has_current_location->crm:E53_Place[SI47_1] | Reference Model | Place | |||
| Physical Carrier | SIF.54 | Physical Carrier Dimension | This field is used to document the dimension of the physical carrier of the documented visual item. | ->crm:P128i_is_carried_by->crm:E22_Human-Made_Object[546_1]->crm:P43_has_dimension->crm:E54_Dimension[SI54_1] | Collection | Dimension | |||
| Physical Carrier | SIF.46 | Physical Carrier Statement | This field is used to document a statement about the physical carrier of the documented conceptual object. | ->crm:P128i_is_carried_by->crm:E22_Human-Made_Object[546_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SI46_1] | Collection | Statement | |||
| LAF.563 | Digital Carrier | ->la:digitally_carried_by->crmdig:D1_Digital_Object[563_1] | Reference Model | Digital Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Physical Carrier: Sample
| Subject | Physical Carrier Dimension | Physical Carrier Statement | Physical Carrier Location | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Is Text Carried By: Sample
| Subject | Is Text Carried By | |
|---|---|---|
| Count: | Count: | |
[CAT.12] Aboutness
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| SIF.50 | Person Depicted | This field is used to link the documented visual item to an instance of person it depicts. | ->crm:P62_depicts->crm:E21_Person[SI50_1] | Reference Model | Person | ||||
| Depicted Site | SIF.51 | Site Depicted | This field is used to link the documented visual item to an instance of site it depicts. | ->crm:P62_depicts->crm:E27_Site[SI51_1] | Reference Model | Archaeological Site | |||
| SIF.53 | Place Depicted | This field is used to link the documented visual item to an instance of place it depicts. | ->crm:P62_depicts->crm:E53_Place[SI53_1] | Reference Model | Place , Trench |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Depicted Site: Sample
| Subject | Site Depicted | |
|---|---|---|
| Count: | Count: | |
Place Depicted: Sample
| Subject | Place Depicted | |
|---|---|---|
| Count: | Count: | |
Person Depicted: Sample
| Subject | Person Depicted | |
|---|---|---|
| Count: | Count: | |
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Statement | This field is used to record the actual textual content of the statement describing the documented image. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Statement | LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented image. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||
| Statement | LAF.464 | Statement Type Metatype | This field is used to record the type of the formal type of the statement made about the documented image. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | ||||
| Statement | LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented image. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | ||||
| Statement | LAF.50 | Name for Statement | This field is used to link to a name attributed to the statement made about the documented image. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[50_1] | Collection | Name | |||
| Statement | LAF.13 | Statement Label | This field is used to record the string value of the machine readable label used for displaying the instance of statement that describes the documented image. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Statement Type | Name for Statement | Statement Language | Statement | Statement Label | Statement Classification Metatype | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
[CAT.14] Documentation
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.173 | Source Reference | This field is used to link the documented image to an instance of textual work in which it is documented or mentioned. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[173_1] | Reference Model | Textual Work | ||||
| LAF.562 | Image | ->crm:P138i_has_representation->crm:E36_Visual_Item[562_1] | Reference Model | Image |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Depicted by Image: Sample
| Subject | Depicted by Image | |
|---|---|---|
| Count: | Count: | |
Source Reference Work: Sample
| Subject | Source Reference Work | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.