Place
| Derivative Generators |
|---|
Attributes
|
KeyField
|
SIM.20_Place
|
|---|---|
|
Identifier
|
SIM.20
|
|
Name
|
Place
|
|
System Name
|
Place
|
|
Description
|
A geographic space in the world
|
|
Ontology Scope
|
F9 Place
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2025-03-28
|
|
Project
|
common_ground
|
|
Funding Project
|
common_ground
|
|
Author
|
Denitsa Nenova, George Bruseker
|
|
Funder
|
Swedish Institute in Rome
|
|
Ontology
|
crmsci_1.2.6, la_0.9, dc_1.1, rdfs_1.1, crmsurv_1.0.2, crmdig_3.2.1, crmaaa_1.5.4, crmarchaeo_1.4.1, skos_1.0, crm_7.1.1, crmpe_3.1.1, crmgeo_1.2.1, frbr_2.4
|
|
URI
|
http://takin.solutions/space/sia/composite/SIM.20
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Place | Place Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | This field is used to record the string value of the name attributed to the documented place. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Name | LAF.5 | Name Type | This field is used to record the type of the name attributed to the documented place. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
| Name | LAF.7 | Name Language | This field is used to record the language of the name attributed to the documented place. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | ||||
| Name | LAF.4 | Name Label | This field is used to record the string value of the machine readable label used for displaying the instance of name that is used to denote the documented place. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->rdfs:label->rdf:literal | String | ||||
| Identifier | LAF.10 | Identifier | This field is used to record an identifier attributed to the documented place. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Identifier | LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented place. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | ||||
| Identifier | LAF.8 | Identifier Label | This field is used to record the string value of the machine readable label used for displaying the instance of identifier that is used to denote the documented place. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->rdfs:label->rdf:literal | String | ||||
| LAF.37 | External Reference | This field is used to document a URI which is meant to indicate an equivalence between the documented place and a resolvable, structured reference resource that stands as a document for this self same place. | ->skos:ExactMatch->crm:E1_CRM_Entity[37_1] | uri |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name Language | Name | Name Type | Name Label | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Exact Match: Sample
| Subject | Exact Match | |
|---|---|---|
| Count: | Count: | |
Identifier: Sample
| Subject | Identifier | Identifier Label | Identifier Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Type | This field is used to record the formal type of the documented place. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | |
|---|---|---|
| Count: | Count: | |
[CAT.3] Substance
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.31 | Approximated Location | This field is used to link the documented instance of place with another instance of place which approximates it. | ->crm:P189i_is_approximated_by->crm:E53_Place[31_1] | Reference Model | Place | ||||
| LAF.30 | GeoJSON | ->crm:P168_place_is_defined_by->geo:geojson | GeoJson | ||||||
| LAF.503 | Coordinates WKT | This field is used to link a documented place to a WKT coordinates that define it. | ->crm:P168_Place_is_defined_by->geo:wkt | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Coordinates (Geo:JSON): Sample
| Subject | Coordinates (Geo:JSON) | |
|---|---|---|
| Count: | Count: | |
Coordinates WKT: Sample
| Subject | Coordinates WKT | |
|---|---|---|
| Count: | Count: | |
Approximated Location: Sample
| Subject | Approximated Location | |
|---|---|---|
| Count: | Count: | |
[CAT.7] Location
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| SIF.65 | Part of Site | This field is used to link the documented place to an instance of site it falls within. | ->crm:P89_falls_within->crm:E27_Site[SI65_1] | Reference Model | Archaeological Site |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Part of Site: Sample
| Subject | Part of Site | |
|---|---|---|
| Count: | Count: | |
[CAT.9] Parthood
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.29 | Part of Place | This field is used to record the broader place to which the documented place belongs as part. | ->crm:P89_falls_within->crm:E53_Place[29_1] | Reference Model | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Part of Location: Sample
| Subject | Part of Location | |
|---|---|---|
| Count: | Count: | |
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Statement | This field is used to record the actual textual content of the statement describing the documented place. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Statement | LAF.14 | Statement Type | This field is used to record the formal type of the statement made about the documented place. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||
| Statement | LAF.464 | Statement Type Metatype | This field is used to record the type of the formal type of the statement made about the documented place. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | ||||
| Statement | LAF.16 | Statement Language | This field is used to record the language of the statement describing the documented place. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | ||||
| Statement | LAF.50 | Name for Statement | This field is used to link to a name attributed to the statement made about the documented place. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[50_1] | Collection | Name | |||
| Statement | LAF.13 | Statement Label | This field is used to record the string value of the machine readable label used for displaying the instance of statement that describes the documented place. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Statement Type | Name for Statement | Statement Language | Statement | Statement Label | Statement Classification Metatype | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
[CAT.14] Documentation
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| SIF.56 | Coordinate System | ->crmgeo:Q11i_is_aproximated_by->crmgeo:SP6_Declarative_Place[SI56_1]->crmgeo:Q10_defines_place->crmgeo:SP5_Geometric_Place_Expression[SI56_2]->crmgeo:Q9_is_expressed_in_terms_of->crmgeo:SP4_Spatial_Coordinate_Reference_System[SI56_3] | Concept | ||||||
| Place Coordinate | SIF.57 | Coordinate | This field is used to document a coordinate of the documented place. | ->crmgeo:Q11i_is_aproximated_by->crmgeo:SP6_Declarative_Place[SI56_1]->crmgeo:Q10_defines_place->crmgeo:SP5_Geometric_Place_Expression[SI56_2]->crm:P1_is_identified_by->crm:E33_41_Linguistic_Appellation[SI57_1] | String | ||||
| Place Coordinate | SIF.58 | Coordinate Type | This field is used to document the type of a coordinate recorded for the documented place. | ->crmgeo:Q11i_is_aproximated_by->crmgeo:SP6_Declarative_Place[SI56_1]->crmgeo:Q10_defines_place->crmgeo:SP5_Geometric_Place_Expression[SI56_2]->crm:P1_is_identified_by->crm:E33_41_Linguistic_Appellation[SI57_1]->crm:P2_has_type->crm:E55_Type[SI58_1] | Concept | ||||
| Place Coordinate | SIF.59 | Coordinate Statement | This field is used to document a statement about the coordinate recorded for the documented place. | ->crmgeo:Q11i_is_aproximated_by->crmgeo:SP6_Declarative_Place[SI56_1]->crmgeo:Q10_defines_place->crmgeo:SP5_Geometric_Place_Expression[SI56_2]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SI59_1] | Collection | Statement | |||
| LAF.173 | Source Reference | This field is used to link the documented place to an instance of textual work which references it. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[173_1] | Reference Model | Textual Work | ||||
| SIF.78 | Digital Subject | This field is used for linking the documented place to a digital object it is a subject of. | ->crm:P129i_is_subject_of->crmdig:D1_Digital_Object[SI78_1] | Reference Model | |||||
| LAF.562 | Image | ->crm:P138i_has_representation->crm:E36_Visual_Item[562_1] | Reference Model | Image | |||||
| LAF.54 | Internal Label | This field is used to record the string value of the machine readable label used for the documented place. | rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Place Coordinate: Sample
| Subject | Place Coordinate | Place Coordinate Statement | Place Coordinate Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Digital Subject: Sample
| Subject | Digital Subject | |
|---|---|---|
| Count: | Count: | |
Depicted by Image: Sample
| Subject | Depicted by Image | |
|---|---|---|
| Count: | Count: | |
Source Reference Work: Sample
| Subject | Source Reference Work | |
|---|---|---|
| Count: | Count: | |
Internal Label: Sample
| Subject | Internal Label | |
|---|---|---|
| Count: | Count: | |
Place Coordinate System: Sample
| Subject | Place Coordinate System | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.