Set
| Derivative Generators |
|---|
Attributes
|
KeyField
|
LUXM.3_Set
|
|---|---|
|
Identifier
|
LUXM.3
|
|
Name
|
Set
|
|
System Name
|
set
|
|
Description
|
|
|
Ontology Scope
|
Set
|
|
Version
|
1
|
|
Version Date
|
|
|
Last Modified
|
2025-05-08T13:04:33.000Z
|
|
Project
|
lux
|
|
Funding Project
|
lux
|
|
Author
|
George Bruseker, Veselina Kalkandzhieva
|
|
Funder
|
Yale University
|
|
Ontology
|
skos_1.0, crmsci_2.0, crm_7.1.1, rdfs_1.1, la_0.9, crmdig_4.0, dc_1.1, dcterms_1.1
|
|
URI
|
http://takin.solutions/space/lux/composite/LUXM.3
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Set | Set Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | Name of Set. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Name | LAF.5 | Name Type | Classification of name of Set, e.g. "primary". | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
| Name | LAF.7 | Name Language | Language of name of Set, e.g. "english" | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | ||||
| Identifier | LAF.10 | Identifier | Numerical identifier for Set. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Identifier | LAF.9 | Identifier Type | Classification of numerical identifier for Set, e.g. "call number". | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | ||||
| Identifier | LAF.434 | Identifier Data Assignment | Used by archives to assign sorting order to identifiers, so middle tier and front end can sort a finding aid properly. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[434_1] | Collection | Data Assignment | |||
| LAF.578 | Equivalent | On Sets, the equivalent property usually only holds the record of internal unit's URI that contributes to the LUX record. | ->la:equivalent->crm:E1_CRM_Entity[578_1] | uri |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name | Name Type | Name Language | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Equivalent: Sample
| Subject | Equivalent | |
|---|---|---|
| Count: | Count: | |
Identifier: Sample
| Subject | Identifier | Identifier Type | Identifier Data Assignment | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Type | Classification of the Set, e.g. "archives". | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | |
|---|---|---|
| Count: | Count: | |
[CAT.3] Substance
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.97 | Member of Set | Used to denote membership in a larger Set. Generally used for archives but could be used for any Set. | ->la:member_of->la:Set[97_1] | Reference Model | Set |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Member of Set: Sample
| Subject | Member of Set | |
|---|---|---|
| Count: | Count: | |
[CAT.5] Events
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Creation | LAF.86 | Creator | Creator of Set. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P14_carried_out_by->crm:E39_Actor[86_1] | Reference Model | Person , Group | |||
| Creation | LAF.71 | Creation Event Location | Location of creation of Set. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P7_took_place_at->crm:E53_Place[71_2] | Reference Model | Place | |||
| Creation | LAF.91 | Creation Event Type | Classification of creation, specifically "creation". | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P2_has_type->crm:E55_Type[91_1] | Concept | TimeSpan | |||
| Creation | LAF.90 | TimeSpan of Curation Event | Timespan of creation of Set. | ->crm:P94i_was_created_by->crm:E65_Creation[71_1]->crm:P4_has_time-span->crm:E52_Time-Span[90_1] | Collection |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Creation: Sample
| Subject | Creator | Creation Event Type | TimeSpan of Creation Event | Creation Event Location | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Statement | Statement about the Set. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Statement | LAF.14 | Statement Type | Classification of the statement about the Set, e.g. "citation". | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||
| Statement | LAF.16 | Statement Language | Language of statement about Set. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Statement | Statement Language | Statement Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.14] Documentation
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.54 | Label | Human-readable label of record. | rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Internal Label: Sample
| Subject | Internal Label | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.