Physical Thing
| Derivative Generators |
|---|
Attributes
|
KeyField
|
LUXM.1_Physical Thing
|
|---|---|
|
Identifier
|
LUXM.1
|
|
Name
|
Physical Thing
|
|
System Name
|
physical_thing
|
|
Description
|
|
|
Ontology Scope
|
E22 Human-Made Object
|
|
Version
|
1
|
|
Version Date
|
|
|
Last Modified
|
2025-05-08T13:04:32.000Z
|
|
Project
|
lux
|
|
Funding Project
|
lux
|
|
Author
|
George Bruseker, Veselina Kalkandzhieva
|
|
Funder
|
Yale University
|
|
Ontology
|
skos_1.0, crmsci_2.0, crm_7.1.1, rdfs_1.1, la_0.9, crmdig_4.0, dc_1.1, dcterms_1.1
|
|
URI
|
http://takin.solutions/space/lux/composite/LUXM.1
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Physical Thing | Physical Thing Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | The name for the Human Made Object. This field is often synonymous with title. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Name | LAF.5 | Name Type | The classification of the name, e.g. "primary" or "sort". | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
| Name | LAF.7 | Name Language | The language of the name, e.g. "English". | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | ||||
| Identifier | LAF.10 | Identifier | Numerical identifiers for Human Made Object. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Identifier | LAF.9 | Identifier Type | Classification of identifiers. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | ||||
| Identifier | LAF.434 | Identifier Data Assignment | Used to denote the assigner of the identifier, e.g. Yale Center for British Art assigned their accession number. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[434_1] | Collection | Data Assignment | |||
| LAF.578 | Equivalent | On Human Made Objects, the equivalent property usually holds the record of internal unit's URI that contributes to the LUX record. It may also include a Wikidata URI, if this Textual Work was reconciled to Wikidata. | ->la:equivalent->crm:E1_CRM_Entity[578_1] | uri |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Name | Name Type | Name Language | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Equivalent: Sample
| Subject | Equivalent | |
|---|---|---|
| Count: | Count: | |
Identifier: Sample
| Subject | Identifier | Identifier Type | Identifier Data Assignment | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Type | Classification of the Human Made Object, e.g. "painting" or "fossil". | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | |
|---|---|---|
| Count: | Count: | |
[CAT.3] Substance
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Dimension | LAF.101 | Dimension Value | Numerical value of the dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | ||||
| Dimension | LAF.99 | Dimension Unit | Unit for the dimension, e.g. centimeters. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | ||||
| Dimension | LAF.104 | Dimension Type | Classification for the dimension, e.g. height. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | ||||
| Material | LAF.246 | Material | Material of the object. | ->crm:P45_consists_of->crm:E57_Material[246_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Dimension: Sample
| Subject | Dimension Unit | Dimension Type | Dimension Value | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Material: Sample
| Subject | Material | |
|---|---|---|
| Count: | Count: | |
[CAT.5] Events
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Production | LAF.298 | Creator in Production Event | Producer of the object, usually the artist, maker, printer, etc. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P14_carried_out_by->crm:E39_Actor[298_1] | Reference Model | Person , Group | |||
| Production | LAF.295 | Location of Production Event | Location of production, if known. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P7_took_place_at->crm:E53_Place[295_2] | Reference Model | Place | |||
| Production | LAF.305 | Production Event Technique | Technique of production. Can be multiple techniques or techniques split into separate parts of the overall production. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P32_used_general_technique->crm:E55_Type[305_1] | Concept | ||||
| Production | LAF.299 | Influence on Production Event | Influenced by is how many attribution modifiers are modeled. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P15_was_influenced_by->crm:E1_CRM_Entity[299_1] | Reference Model | Physical Thing , Set , Activity , Digital Resource , Group , Period , Person , Place , Visual Work , Textual Work | |||
| Production | LAF.303 | Production Event Type | Classification of the production. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P2_has_type->crm:E55_Type[303_1] | Concept | ||||
| Production | LAF.309 | Production Event Part | Used to break production activity into parts, each with their own actors, classifications and timespans. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P9_consists_of->crm:E12_Production[309_1] | Collection | Production | |||
| Production | LAF.302 | TimeSpan of Production Event | Timespan of production. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P4_has_time-span->crm:E52_Time-Span[302_1] | Collection | TimeSpan | |||
| Production | LAF.307 | Statement about Production Event | Statements about the Production of the Human Made Object. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[307_1] | Collection | Statement | |||
| Encounter Event Shortcut | LAF.637 | Creator in Encounter Event | Person or Group who encountered the object. Used for natural history specimens. | ->crmsci:O19i_was_object_encountered_through->crmsci:S19_Encounter_Event[633_1]->crm:P14_carried_out_by->crm:E39_Actor[637_1] | Reference Model | Person , Group | |||
| Encounter Event Shortcut | LAF.636 | Location of Encounter Event | Location of encounter, if known. | ->crmsci:O19i_was_object_encountered_through->crmsci:S19_Encounter_Event[633_1]->crm:P7_took_place_at->crm:E53_Place[636_1] | Reference Model | Place | |||
| Encounter Event Shortcut | LAF.638 | Encounter Event Type | Classification of encounter. | ->crmsci:O19i_was_object_encountered_through->crmsci:S19_Encounter_Event[633_1]->crm:P2_has_type->crm:E55_Type[638_1] | Concept | ||||
| Encounter Event Shortcut | LAF.643 | Encounter Event Part | Used to break encountering activity into parts, each with their own actors, classifications and timespans. | ->crmsci:O19i_was_object_encountered_through->crmsci:S19_Encounter_Event[633_1]->crm:P9_consists_of->crmsci:S19_Encounter_Event[643_1] | Collection | ||||
| Encounter Event Shortcut | LAF.640 | TimeSpan of Encounter Event | Timespan of encounter. | ->crmsci:O19i_was_object_encountered_through->crmsci:S19_Encounter_Event[633_1]->crm:P4_has_time-span->crm:E52_Time-Span[640_1] | Collection | ||||
| Encounter Event Shortcut | LAF.642 | Statement about Encounter Event | Statements about the Encounter. | ->crmsci:O19i_was_object_encountered_through->crmsci:S19_Encounter_Event[633_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[642_1] | Collection |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Encounter Event Shortcut : Sample
| Subject | Location of Encounter Event | Creator in Encounter Event | Encounter Event Part | Encounter Event Type | Statement about Encounter Event | TimeSpan of Encounter Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
Production: Sample
| Subject | TimeSpan of Production Event | Location of Production Event | Influence on Production Event | Production Event Part | Creator in Production Event | Production Event Type | Production Event Technique | Statement about Production Event | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||
[CAT.9] Parthood
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.276 | Part of Object | Used to document the relationship between the object and another object it is a part of. Some use cases for this would be altarpieces, frames and kits. | ->crm:P46i_forms_part_of->crm:E22_Human-Made_Object[276_1] | Reference Model | Physical Thing | ||||
| LAF.97 | Part of Set | Any Set this object is a member of, often exhibitions, curatorial, named collections, or archives. | ->la:member_of->la:Set[97_1] | Reference Model | Set |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Part of Object: Sample
| Subject | Part of Object | |
|---|---|---|
| Count: | Count: | |
Member of Set: Sample
| Subject | Member of Set | |
|---|---|---|
| Count: | Count: | |
[CAT.11] Information Carriers& Information Carried
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.291 | Visual Image Shown | Used for the Visual Item the Object shows. Natural history objects will not have a shows property. | ->crm:P65_shows_visual_item->crm:E36_Visual_Item[291_1] | Reference Model | Visual Work | ||||
| LAF.294 | Text Carried | Used for the Textual Work the Object carries. Natural history objects will not have a carries property. | ->crm:P128_carries->crm:E33_Linguistic_Object[294_1] | Reference Model | Textual Work |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Text Carried: Sample
| Subject | Text Carried | |
|---|---|---|
| Count: | Count: | |
Visual Image Shown: Sample
| Subject | Visual Image Shown | |
|---|---|---|
| Count: | Count: | |
[CAT.13] Description
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Statement | LAF.15 | Statement | Statements about the Human Made Object. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Statement | LAF.14 | Statement Type | Classification of the statement about the Human Made Object, e.g. "provenance statement". | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||
| Statement | LAF.16 | Statement Language | Language of statement. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | ||||
| Statement | LAF.50 | Name for Statement | In LUX, units can leverage this field to push a specific label for statements on an Object. For example, if the classification label is not your preferred label, you can use a string label in the content of the statement name and the front end will display this as the statement label. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[50_1] | Collection | Name |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Statement | Name for Statement | Statement Language | Statement Type | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.14] Documentation
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.562 | Depicting Image | Used for the thumbnail representation of the image. This may be used for the Object's primary image if the object does not have a IIIF manifest and the object has been reconciled to Wikidata. | ->crm:P138i_has_representation->crm:E36_Visual_Image[562_1] | Reference Model | Visual Work | ||||
| Digital Reference | LAF.426 | Digital Reference | Used for webpages and IIIF manifests. | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[426_1] | uri | ||||
| Digital Reference | LAF.427 | Digital Reference Type | Classification of digital object. | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[426_1]->crm:P2_has_type->crm:E55_Type[427_1] | Concept | ||||
| Linguistic Digital Reference | LAF.630 | Linguistic Digital Reference Name | This field is used to for the UI to have a human readable label of the digital reference link. For example, the content may be "Audioguide on Soundcloud". | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[629_1]->la:digitally_carried_by->crmdig:D1_Digital_Object[629_2]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[630_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Linguistic Digital Reference | LAF.631 | Linguistic Digital Reference Format | The media type of the described digital object, for example, for website links, it's "text/html". | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[629_1]->la:digitally_carried_by->crmdig:D1_Digital_Object[629_2]->dc:format->rdf:literal | String | ||||
| Linguistic Digital Reference | LAF.632 | Linguistic Digital Reference Access Point | The ID field in this array is used to store the website URL, e.g "http://www.vggallery.com/painting/p_0463.htm". | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[629_1]->la:digitally_carried_by->crmdig:D1_Digital_Object[629_2]->la:access_point->crmdig:D1_Digital_Object[632_1] | uri | ||||
| LAF.54 | Internal Label | Human-readable label for overall object. May not exist in the data. | rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Depicted by Image: Sample
| Subject | Depicted by Image | |
|---|---|---|
| Count: | Count: | |
Digital Reference: Sample
| Subject | Digital Reference Type | Digital Reference | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Linguistic Digital Reference: Sample
| Subject | Linguistic Digital Reference Access Point | Linguistic Digital Reference Format | Linguistic Digital Reference Name | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Internal Label: Sample
| Subject | Internal Label | |
|---|---|---|
| Count: | Count: | |
[CAT.18] Current Status
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.317 | Current Owner | Used for the Group who currently owns the object. | ->crm:P52_has_current_owner->crm:E39_Actor[317_1] | Reference Model | Person , Group | ||||
| LAF.247 | Current Location | Reference to the Place where the object is currently located. | ->crm:P55_has_current_location->crm:E53_Place[247_1] | Reference Model | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Permanent Location: Sample
| Subject | Permanent Location | |
|---|---|---|
| Count: | Count: | |
Current Owner: Sample
| Subject | Current Owner | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.