Data Assignment
Derivative Generators |
---|
Attributes
KeyField
|
LAP.36_data_assignment
|
---|---|
Identifier
|
LAP.36
|
Name
|
Data Assignment
|
Description
|
This collection of fields enables the documentation of an action of attributing a piece of data to an object of documentation.
|
System Name
|
data_assignment
|
Version
|
1
|
Version Date
|
2022-01-01
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, skos_1.0, crmarchaeo_1.4.1, dcterms_1.1, crmsci_1.2.6, crminf_1.0
|
Ontological Scope
|
E1 CRM Entity
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.36
|
Fields
Identifier | Name | Description | CRM Path | Expected Value Type | Field | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|---|
LAF.429 | Data Assigner | This field is used to indicate the actor responsible for the event of data assignment. | ->p140i->E13[429_1]->P14->E39[429_2] | Reference Model | LAF.429_data_assignment_actor | LAM.9_person, LAM.4_group | ||
LAF.553 | Object Used in Data Assignment | This field is used to link to an object that was specifically used in the context of the event of the data assignment. | ->p140i->E13[429_1]->p16->E70[553_1] | Reference Model | LAF.553_data_assignment_object_used | LAM.10_physical_thing, LAM.13_textual_work, LAM.14_visual_work, LAM.2_collection, LAM.3_digital_resource | ||
PIRF.568 | Data Assignment Event Context | This field is used to associate the event of data assignment to a wider event which provides it a use context. | ->p140i->E13[429_1]->p20->E7[568_1] | Reference Model | PIRF.568_data_assignment_event_context | |||
LAF.430 | Type of Data Assignment | This field is used to indicate the type of the event of data assignment. | ->p140i->E13[429_1]->P2->E55[430_1] | Concept | LAF.430_data_assignment_type | |||
LAF.431 | Data Assignment Label | This field is used to indicate the machine readable label for the event of data assignment. | ->p140i->E13[429_1]->rdfs:label->rdf:literal | String | LAF.431_data_assignment_label | |||
LAF.433 | TimeSpan of Data Assignment | This field is used to indicate the timespan for the event of data assignment. | ->p140i->E13[429_1]->p4->E52[433_1] | Collection | LAF.433_data_assignment_timespan | LAP.6_timespan | ||
LAF.432 | Name of Data Assignment | This field is used to indicate the name given to the event of data assignment. | ->p140i->E13[429_1]->p1->E41[432_1] | Collection | LAF.432_data_assignment_name | LAP.1_name | ||
LAF.552 | Statement about Data Assignment | This field is used to document free text statements about the event of data assignment. | ->p140i->E13[429_1]->p67i->E33[552_1] | Collection | LAF.552_data_assignment_statement | LAP.4_statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.