Birth
Derivative Generators |
---|
Attributes
KeyField
|
LAP.20_birth_event
|
---|---|
Identifier
|
LAP.20
|
Name
|
Birth
|
Description
|
This collection of fields enables the documentation of the parameters involved in the birth of an individual such as the time it occurred, where it happened and so on.
|
System Name
|
birth_event
|
Version
|
1
|
Version Date
|
2022-01-01
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, skos_1.0, crmarchaeo_1.4.1, dcterms_1.1, crmsci_1.2.6, crminf_1.0
|
Ontological Scope
|
E21 Person
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.20
|
Fields
Identifier | Name | Description | CRM Path | Expected Value Type | Field | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|---|
LAF.192 | Location of Birth Event | This field is used to link the documented event of birth to a location at which it occurred. | ->P98i->E67[192_1]->P7->E53[192_2] | Reference Model | LAF.192_birth_location | LAM.11_place | ||
LAF.197 | Birth Event Type | This field is used to record the formal type of the documented event of birth. | ->P98i->E67[192_1]->P2->E55[197_1] | Concept | LAF.197_birth_type | |||
LAF.194 | Source Reference Work for Birth Event | This field is used to link the documented event of birth to a textual source which documents the event itself. | ->P98i->E67[192_1]->P67i->E33[194_1] | Reference Model | LAF.194_birth_source_reference | LAM.13_textual_work | ||
LAF.198 | Birth Event Label | This field is used to record the string value of the machine readable label used for the documented event of birth. | ->P98i->E67[192_1]->rdfs:label->rdf:literal | String | LAF.198_birth_label | |||
LAF.196 | TimeSpan of Birth Event | This field is used to link the documented event of birth to an instance of time-span recording the temporal extent of the event. | ->P98i->E67[192_1]->P4->E52[196_1] | Collection | LAF.196_birth_timespan | LAP.6_timespan | ||
LAF.195 | Name for Birth Event | This field is used to link the documented event of birth to a name that has been attributed to it. | ->P98i->E67[192_1]->P1->E33_E41[195_1] | Collection | LAF.195_birth_name | LAP.1_name | ||
LAF.199 | Identifier for Birth Event | This field is used to link the documented event of birth to an identifier that has been attributed to it. | ->P98i->E67[192_1]->P1->E42[199_1] | Collection | LAF.199_birth_identifier | LAP.2_identifier | ||
LAF.200 | Statement about Birth Event | This field is used to link the documented event of birth to a statement that describes it. | ->P98i->E67[192_1]->P67i->E33[200_1] | Collection | LAF.200_birth_statement | LAP.4_statement | ||
LAF.193 | Birth Event Period | This field is used to link the documented event of birth to the period during which it occurred. | ->P98i->E67[192_1]->P117->E4[193_1] | Reference Model | LAF.193_birth_period | LAM.8_period |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.