Artwork
Derivative Generators |
---|
Attributes
KeyField
|
SRDM.2_Artwork
|
---|---|
Identifier
|
SRDM.2
|
Name
|
Artwork
|
System Name
|
Artwork
|
Description
|
The artwork reference data model provides a list of standard fields that are typically present in the general description of an artwork in a cultural heritage data system. The artwork is taken here in the sense of a movable, physical work of some sort such as would be typically inventoried by a museum. Specific documentation of elements of an artwork depends highly upon the kind of artwork it is. This reference model does not intend to cover such specificities but to remain at a general level description, providing a consolidated, high-level reference data model of most commonly reused descriptors for an artwork and to provide for these, in turn, a set of standard semantic mappings to the CIDOC CRM. Moreover, each field is marked with regards to its potential functionality with regards to instance matching between overlapping datasets.
|
Ontological Scope
|
E22 Human-Made Object
|
Version
|
2.0
|
Version Date
|
|
Last Modified
|
2024-10-08
|
Authors
|
George Bruseker, Matthew Fielding, Veselina Kalkandzhieva, Denitsa Nenova
|
Funders
|
SARI, Swiss Universities, University of Zurich
|
Funding Project
|
srdm_2.0
|
Ontology
|
crmpe_3.1.1, frbr_2.4, la_0.9, dcterms_1.1, dc_1.1, crminf_1.0, crm_7.1.1, skos_1.0, crmdig_3.2.1, rdfs_1.1, crmsci_1.2.6, crmarchaeo_1.4.1, crmgeo_1.2.1
|
Project
|
srdm_2.0
|
URI
|
http://takin.solutions/space/srdm_2.0/composite/SRDM.2
|
Ontology Graph
Instance Graph
Turtle RDF
RDF Error
Fields
[CAT.2] Existence
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.303 | Production Type | This field is used to record the formal type of the documented production activity. | ->P108i->E12[295_1]->P2->E55[303_1] | Concept | |||
LAF.302 | Production Timespan | This field is used to link the documented production activity to an instance of time-span recording the temporal extent of the activity. | ->P108i->E12[295_1]->P4->E52[302_1] | Collection | Timespan | ||
LAF.296 | Production Period | This field is used to link the documented production activity to the period during which it occurred. | ->P108i->E12[295_1]->P117->E4[296_1] | Reference Model | Period | ||
LAF.295 | Production Location | This field is used to link the documented production activity to a location at which it was carried out. | ->P108i->E12[295_1]->P7->E53[295_2] | Reference Model | Place | ||
LAF.305 | Production Technique | This field is used to indicate a kind of technique used in the execution of the documented production activity. | ->P108i->E12[295_1]->P32->E55[305_1] | Concept | |||
SRDF.262 | Production Used Physical Object | This field is used to indicate the specific artwork used in the process of production of the documented artwork. | ->p108i->E12[295_1]->p16->E18[SRDF.262_1] | Reference Model | Artwork , Builtwork , Physical Information Carrier , Archival Unit | ||
SRDF.135 | Production Actor | This field is used to record the producer of the documented artwork. | ->p108i->E12[295_1] ->p01i->PC14[SRDF.135_1]->p02->E39[SRDF.135_2] | Reference Model | Person , Group | ||
SRDF.136 | Production Actor Role | This field is used to record the role played by the producer in the production of the documented artwork. | ->p108i->E12[295_1]->p01i->PC14[SRDF.135_1]->p14.1->E55[SRDF.136_1] | Concept | |||
SRDF.251 | Production Actor Assignment | This field is used to indicate the actor who attributed the producer to the documented artwork. | ->p108i->E12[295_1]->p01i->PC14[SRDF.135_1]->p141i->E13[SRDF.251_1] | Collection | Data Assignment | ||
LAF.307 | Production Description | This field is used to link the documented production activity to a statement that describes it. | ->P108i->E12[295_1]->P67i->E33[307_1] | Collection | Statement | ||
LAF.237 | Destruction Type | This field is used to record the formal type of the documented event of destruction. | ->P13i->E6[232_1]->P2->E55[237_1] | Concept | |||
LAF.236 | Destruction Timespan | This field is used to link the documented event of destruction to an instance of time-span recording the temporal extent of the event. | ->P13i->E6[232_1]->P4->E52[236_1] | Collection | Timespan | ||
LAF.233 | Destruction Period | This field is used to link the documented event of destruction to the period during which it occurred. | ->P13i->E6[232_1]->P117->E4[233_1] | Reference Model | Period | ||
LAF.232 | Destruction Location | This field is used to link the documented event of destruction to a location at which it occurred. | ->P13i->E6[232_1]->P7->E53[232_2] | Reference Model | Place | ||
LAF.240 | Destruction Description | This field is used to link the documented event of destruction to a statement that describes it. | ->P13i->E6[232_1]->P67i->E33[240_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.16] Classification
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.11 | Type | This field is used to record the formal type of the documented artwork. | ->p2->E55[11_1] | Concept | |||
LAF.12 | Metatype | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented artwork. | ->p2->E55[11_1]->p2->E55 [12_1] | Concept | |||
SRDF.325 | Type Assignment | This field is used to indicate the details of the type assigned to the documented artwork. | ->p2->E55[11_1]->p42i->E17[SRDF.325_1] | Collection | Type Assignment | ||
SRDF.201 | Style | This field is used to record the style by which the documented artwork can be classified with or for which it is exemplary. | ->p2->E55[SRDF.201_1] | Concept | |||
SRDF.411 | Style Metatype | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented entity. | ->p2->E55[SRDF.201_1]->p2-E55[SRDF.411_1] | Concept | |||
SRDF.412 | Style Attributor | This field is used to indicate the details of the style assigned to the documented artwork. | ->p2->E55[SRDF.201_1]->p42i->E17[SRDF.412_1] | Collection | Type Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.5] Events
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
SRDF.107 | Conservation Event Type | This field is used to record the type of modification event performed on the documented artwork. | ->p31i->E11[SRDF.107_1]->p2->E55[SRDF.107_2] | Concept | |||
SRDF.343 | Conservation Event Timespan | This field is used to link the documented artwork modification activity to an instance of time-span recording the temporal extent of the activity. | ->p31i->E11[SRDF.107_1]->p4->E52[SRDF.343_1] | Collection | Timespan | ||
SRDF.110 | Conservation Event Technique | This field is used to record the technique used in the modification event performed on the documented artwork. | ->p31i->E11[SRDF.107_1]->p32->E55[SRDF.110_1] | Concept | |||
SRDF.111 | Conservator | This field is used to record the actor that carried out the modification event performed on the documented artwork. | ->p31i->E11[SRDF.107_1]->p01i->PC14[SRDF.111_1]->p02->E39[SRDF.111_2] | Reference Model | Person , Group | ||
SRDF.112 | Conservation Event Description | This field used to link to documented artwork to a description of it. | ->p31i->E11[SRDF.107_1]->p67i->E33[SRDF.112_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.14] Documentation
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
SRDF.364 | Overall Citation | This field is used to link to a bibliographic item which serves as a citation for the documented artwork. | ->P02i->PC67[SRDF.364_1]->P01->E33[SRDF.364_2] | Reference Model | Bibliographic Item | ||
SRDF.365 | Overall Citation Type | This field is used to link to a type record which indicates the kind of reference supported by the linguistic object that serves as a citation for the documented artwork. | ->P02i->PC67[SRDF.364_1]->P67.1->E55[SRDF.365_1] | Concept | |||
SRDF.366 | Specific Citation | This field is used to record specific details about a citation for the documented artwork, independently of its overall bibliographic source. | ->P67i->E33[SRDF.366_1] | Collection | Specific Citation | ||
SRDF.369 | Digital Reference | This field is used to link the documented entity to a digital object, expressed as a uri, which describes it. | ->P02i->PC67[SRDF.369_1]->P01->D1[SRDF.369_2] | Reference Model | Digital Object | ||
SRDF.370 | Digital Reference Type | This field is used to indicate the type of a digital object, expressed as a uri, which refers to the documented entity. | ->P02i->PC67[SRDF.364_1]->P67.1->E55[SRDF.370_1] | Concept | |||
SRDF.204 | URI | This field is used to document a URI which is meant to indicate an equivalence between the documented artwork and a resolvable, structured reference resource that stands as a document for this self same entity. | ->L54->E1[SRDF.204_1] | uri |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.17] Rights
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
SRDF.420 | Ownership | This field is used to record the ownership status, past and present, of the documented artwork. | ->zp23i->ZE8[SRDF.420_1] | Collection | Ownership Status | ||
SRDF.478 | Custodial Status | This field is used to indicate the custodial status, past and present, of the documented artwork. | ->zp20i->ZE7[SRDF.478_1] | Collection | Custodial Status | ||
SRDF.172 | Right Type | This field is used to record the type of right which the right holder holds over the documented artwork. | ->p104->E30[SRDF.171_1]->p2->E55[SRDF.172_1] | Concept | |||
SRDF.171 | Right Holder | This field is used to record the right holder for the documented artwork. | ->p104->E30[SRDF.171_1]->p75i->E39[SRDF.171_2] | Reference Model | Person , Group | ||
SRDF.173 | Right Description | This field is used to link the documented artwork to a description which describes the right one holds over it. | ->p104->E30[SRDF.171_1]->p67i->E33[SRDF.173_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.1] Names and Identifiers
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.6 | Title | This field is used to record the string value of the name attributed to the documented artwork. | ->p1->E33_E41[4_1]->p190->rdf:literal | String | |||
LAF.5 | Title Type | This field is used to record the type of the name attributed to the documented artwork. | ->p1->E33_E41[4_1]->p2->E55[5_1] | Concept | |||
LAF.7 | Title Language | This field is used to record the language of the name attributed to the documented artwork. | ->p1->E33_E41[4_1]->p72->E56[7_1] | Concept | |||
LAF.500 | Title Part | This field is used to link the documented name of an artwork to its relevant name part. | ->p1->E33_E41[4_1]->p106->E33_E41[500_1] | Collection | Name | ||
SRDF.323 | Title Use Timespan | This field is used to link the documented name use to an instance of time-span recording the temporal extent of the activity. | ->p1->E33_E41[4_1]->R64i->F52[SRDF.323_1]->p4->E52[SRDF.323_2] | Collection | Timespan | ||
SRDF.324 | Title Attribution | This field is used to indicate the details of the name attributed to the documented artwork. | ->p1->E33_E41[4_1]->p141i->E13[SRDF.324_1] | Collection | Data Assignment | ||
LAF.10 | Identifier | This field is used to record an identifier attributed to the documented artwork. | ->p1->E42[8_1]->p190->rdf:literal | String | |||
LAF.9 | Identifier Type | This field is used to record the type of the identifier attributed to the documented artwork. | ->p1->E42[8_1]->p2->E55[9_1] | Concept | |||
LAF.434 | Identifier Attribution | This field is used to indicate the details of the data assignment of this identifier to the documented artwork. | ->p1->E42[8_1]->p141i->E13[434_1] | Collection | Data Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.3] Substance
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.246 | Material | This field is used to record the material of which the documented artwork consists. | ->p45->E57[246_1] | Concept | |||
SRDF.344 | Dimension | This field is used to link the documented artwork to its dimensions, physical or otherwise. | ->p43->E54[SRDF.344_1] | Collection | Dimension |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.9] Parthood
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.276 | Physical Part of | This field is used to link the documented instance of artwork to another instance of artwork of which it forms a part. | ->p46i->E22[276_1] | Reference Model | Artwork , Builtwork |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.13] Description
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
SRDF.330 | Description | This field is used to link to a statement which describes the the documented artwork. | ->p67i->E33[SRDF.330_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
default
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
SRDF.476 | Destruction Actor | This field is used to link the documented artwork to an actor who participated in its destruction. | ->P13i->E6[232_1]->P11->E39[SRDF.476_1] | Reference Model | Person , Group |
Ontology Graph
Instance Graph
Turtle RDF
RDF Warnings
at line 21 of <>:
Bad syntax (Prefix "a crm:" not bound) at ^ in:
"...b'or/SRDF476_1> . '^b'a\xc2\xa0crm:E39_Actor .'"
RDF Error
[CAT.7] Location
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.247 | Current Location | This field is used to link the documented artwork with the instance of place that stands as its permanent location. | ->p55->E53[247_1] | Reference Model | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.12] Aboutness
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
SRDF.100 | Subject Depicted | This field is used to record the subject of representation of the documented artwork. It is meant to capture general subject areas, not particular individual items represented. | ->p62->E1[SRDF.100_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.