Dimension
Derivative Generators |
---|
Attributes
KeyField
|
SRDP.5_dimension
|
---|---|
Identifier
|
SRDP.5
|
Name
|
Dimension
|
Description
|
This collection of fields enables the documentation of dimension information attributed to an entity. In particular, it allows the analytic description of measurement information relative to a documented entity.
|
System Name
|
dimension
|
Version
|
2.0
|
Version Date
|
|
Project
|
srdm_2.0
|
Funding Project
|
srdm_2.0
|
Authors
|
George Bruseker, Matthew Fielding, Veselina Kalkandzhieva, Denitsa Nenova
|
Funders
|
Swiss Universities, SARI, University of Zurich
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crminf_1.0, crmarchaeo_1.4.1, crmpe_3.1.1
|
Ontological Scope
|
E70 Thing
|
URI
|
http://takin.solutions/space/srdm_2.0/composite/SRDP.5
|
Fields
Identifier | Name | Description | CRM Path | Expected Value Type | Field | Expected Collection | Derivatives |
---|---|---|---|---|---|---|---|
LAF.99 | Dimension Unit | This field is used to record the unit for the documented instance of dimension. | ->p43->E54[98_1]->p91->E58[99_1] | Concept | LAF.99_dimension_unit | ||
LAF.104 | Dimension Type | This field is used to record the formal type of the documented dimension. | ->p43->E54[98_1]->p2->E55[104_1] | Concept | LAF.104_dimension_type | ||
LAF.105 | Lowest Possible Dimension Value | This field is used to record the lowest possible value for a dimension when the value of the dimension is known as a range. | ->p43->E54[98_1]->p90a->rdf:literal | Integer | LAF.105_dimension_lowest_possible_value | ||
LAF.435 | Dimension Data Assignment | This field is used to indicate the details of the data assignment of this dimension to the documented object. | ->p43->E54[98_1]->p141i->E13[435_1] | Collection | LAF.435_dimension_data_assignment | LAP.36_data_assignment | |
LAF.100 | Name for Dimension | This field is used to link the documented dimension to a name that has been attributed to it. | ->p43->E54[98_1]->p1->E33_E41[100_1] | Collection | LAF.100_dimension_name | LAP.1_name | |
LAF.98 | Highest Possible Dimension Value | This field is used to record the highest possible value for a dimension when the value of the dimension is known as a range. | ->p43->E54[98_1]->p90b->rdf:literal | Integer | LAF.98_dimension_highest_possible_value | ||
LAF.101 | Dimension Value | This field is used to record the value for the documented instance of dimension. | ->p43->E54[98_1]->p90->rdf:literal | Integer | LAF.101_dimension_value |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.