Appraisal
Derivative Generators |
---|
Attributes
KeyField
|
SRDP.44_appraisal
|
---|---|
Identifier
|
SRDP.44
|
Name
|
Appraisal
|
Description
|
This collection of fields enables the documentation of information describing the various parameters involved in a physical object's appraisal. Such parameters typically include information such as actors involved, the location at which it took place and so on.
|
System Name
|
appraisal
|
Version
|
2.0
|
Version Date
|
|
Project
|
srdm_2.0
|
Funding Project
|
srdm_2.0
|
Authors
|
George Bruseker, Matthew Fielding, Veselina Kalkandzhieva, Denitsa Nenova
|
Funders
|
Swiss Universities, SARI, University of Zurich
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crminf_1.0, crmarchaeo_1.4.1, crmpe_3.1.1
|
Ontological Scope
|
E18 Physical Thing
|
URI
|
http://takin.solutions/space/srdm_2.0/composite/SRDP.44
|
Fields
Identifier | Name | Description | CRM Path | Expected Value Type | Field | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|---|---|
SRDF.289 | Appraised Amount Currency | This field is used to indicate the currency of the monetary amount or value which the documented object is appraised to be worth. | ->p140i->E13[SRDF.288_1]->p141->E97[SRDF.288_2]->p180->E98[SRDF.289_1] | Concept | SRDF.289_appraised_amount_currency | |||
SRDF.287 | Appraised Amount/Value | This field is used to indicate a monetary amount or value which the documented object is appraised to be worth. | ->p140i->E13[SRDF.288_1]->p141->E97[SRDF.288_2]->p90->Integer | Integer | SRDF.287_appraised_amount/value | |||
SRDF.292 | Appraiser | This field is used to describe the appraiser of the documented object. | ->p140i->E13[SRDF.288_1]->->p14->E39[SRDF.292_1] | Reference Model | SRDF.292_appraiser | SRDM.1_Person, SRDM.3_Group | ||
SRDF.290 | Appraisal Event Type | This field is used to indicate the type of appraisal carried out on the documented object. | ->p140i->E13[SRDF.288_1]->p2--E55[SRDF.290_1] | Concept | SRDF.290_appraisal_event_type | |||
SRDF.291 | Appraisal Description | This field is used to allow a free text description of the appraisal event of the documented object. | ->p140i->E13[SRDF.288_1]->p67i->E33[SRDF.291_1] | Collection | SRDF.291_appraisal_description | SRDP.2_statement | ||
SRDF.348 | Appraisal Timespan | This field is used to link the documented appraisal activity to an instance of time-span recording the temporal extent of the activity. | ->p140i->E13[SRDF.288_1]->p4->E52[SRDF.348_1] | Collection | SRDF.348_appraisal_timespan | SRDP.1_timespan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.