Formation
Derivative Generators |
---|
Attributes
KeyField
|
LAP.14_group_formation
|
---|---|
Identifier
|
LAP.14
|
Name
|
Formation
|
Description
|
This collection of fields enables the documentation of the parameters involved in the event of formation of a group such as the time it occurred, who was involved and so on.
|
System Name
|
group_formation
|
Version
|
1
|
Version Date
|
2022-01-01
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, skos_1.0, crmarchaeo_1.4.1, dcterms_1.1, crmsci_1.2.6, crminf_1.0
|
Ontological Scope
|
E74 Group
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.14
|
Fields
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Model | Field | Expected Collection | Derivatives |
---|---|---|---|---|---|---|---|---|
LAF.142 | Actor in Group Formation Event | This field is used to link the documented group formation activity to an actor responsible for carrying it out. | ->P95i->E66[139_1]->P14->E39[142_1] | Reference Model | LAM.9_person, LAM.4_group | LAF.142_group_formation_actor | ||
LAF.139 | Location of Group Formation Event | This field is used to link the documented group formation activity to a location at which it was carried out. | ->P95i->E66[139_1]->P7->E53[139_2] | Reference Model | LAM.11_place | LAF.139_group_formation_location | ||
LAF.145 | Object used in Group Formation Event | This field is used to link the documented group formation activity to an instance of physical object used in the exercise of this activity in a manner consequential to its outcome. | ->P95i->E66[139_1]->P16->E22[145_1] | Reference Model | LAM.10_physical_thing, LAM.13_textual_work, LAM.14_visual_work, LAM.2_collection, LAM.3_digital_resource | LAF.145_group_formation_object_used | ||
LAF.149 | Group Formation Event Technique | This field is used to indicate a kind of technique used in the execution of the documented group formation activity. | ->P95i->E66[139_1]->P32->E55[149_1] | Concept | LAF.149_group_formation_technique | |||
LAF.143 | Influence on Group Formation Event | This field is used to link the documented group formation activity to any entity which had a substantial influence on that activity. | ->P95i->E66[139_1]->P15->E1[143_1] | Reference Model | LAM.1_activity, LAM.2_collection, LAM.3_digital_resource, LAM.4_group, LAM.8_period, LAM.9_person, LAM.10_physical_thing, LAM.11_place, LAM.12_provenance_activity, LAM.13_textual_work | LAF.143_group_formation_influence | ||
LAF.152 | Related Event Causal to Group Formation Event | This field is used to link the documented group formation activity to another event which was the causal reason behind its coming to be. | ->P95i->E66[1391_1]->O13i->E5[152_1] | Reference Model | LAM.1_activity, LAM.12_provenance_activity, LAM.8_period | LAF.152_group_formation_cause | ||
LAF.147 | Group Formation Event Type | This field is used to record the formal type of the documented group formation activity. | ->P95i->E66[139_1]->P2->E55[147_1] | Concept | LAF.147_group_formation_type | |||
LAF.141 | Source Reference Work for Group Formation Event | This field is used to link the documented group formation activity to a textual source which documents the activity itself. | ->P95i->E66[139_1]->P67i->E33[141_1] | Collection | LAM.13_textual_work | LAF.141_group_formation_source_reference | ||
LAF.148 | Group Formation Event Label | This field is used to record the string value of the machine readable label used for the documented group formation activity. | ->P95i->E66[139_1]->rdfs:label->rdf:literal | String | LAF.148_group_formation_label | |||
LAF.146 | Timespan of Group Formation Event | This field is used to link the documented group formation activity to an instance of time-span recording the temporal extent of the activity. | ->P95i->E66[139_1]->P4->E52[146_1] | Collection | LAF.146_group_formation_timespan | LAP.6_timespan | ||
LAF.144 | Name for Group Formation Event | This field is used to link the documented group formation activity to a name that has been attributed to it. | ->P95i->E66[139_1]->P1->E33_E41[144_1] | Collection | LAF.144_group_formation_name | LAP.1_name | ||
LAF.150 | Identifier for Group Formation Event | This field is used to link the documented group formation activity to an identifier that has been attributed to it. | ->P95i->E66[139_1]->P1->E42[150_1] | Collection | LAF.150_group_formation_identifier | LAP.2_identifier | ||
LAF.151 | Statement about Group Formation Event | This field is used to link the documented group formation activity to a statement that describes it. | ->P95i->E66[139_1]->P67i->E33[151_1] | Collection | LAF.151_group_formation_statement | LAP.4_statement | ||
LAF.140 | Group Formation Event Period | This field is used to link the documented group formation activity to the period during which it occurred. | ->P95i->E66[139_1]->P117->E4[140_1] | Reference Model | LAM.8_period | LAF.140_group_formation_period |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.