Object
Derivative Generators |
---|
Attributes
KeyField
|
PMAM.4_Object
|
---|---|
Identifier
|
PMAM.4
|
Name
|
Object
|
Description
|
A physical object, including works of art, the tools used to create them, and instruments used to measure or conserve them.
|
System Name
|
object
|
Ontological Scope
|
E22 Human-Made Object
|
Version
|
|
Version Date
|
|
Last Modified
|
2024-08-05
|
Authors
|
Denitsa Nenova, George Bruseker
|
Funders
|
Philadelphia Museum of Art
|
Funding Project
|
pma
|
Ontology
|
frbr_2.4, crmgeo_1.2.1, dc_1.1, crmsci_1.2.6, crmaaa_1.5.4, crmdig_3.2.1, crminf_1.0, skos_1.0, crmarchaeo_1.4.1, crmcpr_1.5.1, rdfs_1.1, crmpe_3.1.1, crm_7.1.1, la_0.9, dcterms_1.1
|
Project
|
pma
|
URI
|
http://takin.solutions/space/pma/composite/PMAM.4
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Fields
[CAT.1] Names and Identifiers
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.6 | Title | ->p1->E33_E41[4_1]->p190->rdf:literal | This field is used to record the string value of the name attributed to the documented Artwork. | String | |||
LAF.5 | Title Type | ->p1->E33_E41[4_1]->p2->E55[5_1] | This field is used to record the type of the name attributed to the documented Artwork. | Concept | |||
LAF.7 | Title Language | ->p1->E33_E41[4_1]->p72->E56[7_1] | This field is used to record the language of the name attributed to the documented Artwork. | Concept | |||
LAF.10 | Identifier | ->p1->E42[8_1]->p190->rdf:literal | This field is used to record an identifier attributed to the documented Artwork. | String | |||
LAF.9 | Identifier Type | ->p1->E42[8_1]->p2->E55[9_1] | This field is used to record the type of the identifier attributed to the documented Artwork. | Concept | |||
LAF.434 | Identifier Assigned By | ->p1->E42[8_1]->p141i->E13[434_1] | This field is used to indicate the details of the data assignment of this identifier to the documented Artwork. | Collection | Data Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.16] Classification
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.11 | Term | ->p2->E55[11_1] | This field is used to record the formal type of the documented Artwork. | Concept | |||
LAF.12 | Term Type | ->p2->E55[11_1]->p2->E55 [12_1] | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented Artwork. | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.2] Existence
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
PMAF.73 | Role | ->p16i->E7[A73_1]->p2->E55[A73_2] | This field is used to document the type of activity where the documented of an Artwork was used. | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.3] Substance
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.99 | Dimension Unit | ->p43->E54[98_1]->p91->E58[99_1] | This field is used to record the unit for the documented instance of dimension of the documented Artwork. | Concept | |||
LAF.101 | Dimension Value | ->p43->E54[98_1]->p90->rdf:literal | This field is used to record the value for the documented instance of dimension of the documented Artwork. | Integer | |||
LAF.104 | Dimension Type | ->p43->E54[98_1]->p2->E55[104_1] | This field is used to record the formal type of the documented dimension of the documented Artwork. | Concept | |||
LAF.453 | Dimension Statement | ->p43->E54[98_1]->P67i->E33[453_1] | This field is used to link the dimension of a documented Artwork to a statement that describes it. | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.5] Events
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.296 | Creation Period | ->P108i->E12[295_1]->P117->E4[296_1] | This field is used to link the documented production activity of an Artwork to the period during which it occurred. | Reference Model | Period | ||
LAF.303 | Creation Type | ->P108i->E12[295_1]->P2->E55[303_1] | This field is used to record the formal type of the documented production activity of an Artwork. | Concept | |||
LAF.295 | Creation Place | ->P108i->E12[295_1]->P7->E53[295_2] | This field is used to link the documented production activity of an Artwork to a location at which it was carried out. | Reference Model | Place | ||
LAF.302 | Creation Date | ->P108i->E12[295_1]->P4->E52[302_1] | This field is used to link the documented production activity of an Artwork to an instance of time-span recording the temporal extent of the activity. | Collection | TimeSpan | ||
LAF.61 | Department | ->P16i->E7[58_1]->P14->E39[61_1] | This field is used to link the documented Artwork curation activity to an actor responsible for carrying it out. | Reference Model | Person , Group | ||
PMAF.79 | Transfer Date | ->p16i_E7[A79_1]->p9->E9[A79_2]->p4->E52[A79_3] | This field is used to document the timespan of a move event associated with the documented Artwork. | Collection | TimeSpan | ||
PMAF.80 | Transfer Status | ->p16i_E7[A79_1]->p9->E9[A79_2]->p67i->E33[A80_1] | This field is used to document a statement about the move event associated with the documented Artwork. | Collection | Statement | ||
PMAF.81 | Transfer Purpose | ->p16i_E7[A79_1]->p9->E9[A79_2]->p2->E55[A81_1] | This field is used to document the type of the move event associated with the documented Artwork. | Concept | |||
LAF.57 | Part of Exhibition | ->P16i->E7[57_1] | This field is used to link the documented Artwork to an activity in which it was used. | Reference Model | Exhibitions |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.7] Location
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
PMAF.9 | Crate ID | ->P53->E53[A9_1] | This field is used to record the internal location of the documented Artwork. | Reference Model | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.9] Parthood
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
PMAF.74 | Constituent | ->p16i->E7[A73_1]->p14->E21[A74_1] | This field is used to document an actor involved in the type of activity where the documented Artwork was used. | Reference Model | Person , Group |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.13] Description
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.15 | Statement | ->p67i->E33[13_1]->p190->rdf:literal | This field is used to record the actual textual content of the statement describing the documented Artwork. | String | |||
LAF.14 | Statement Type | ->p67i->E33[13_1]->p2->E55[14_1] | This field is used to record the formal type of the statement made about the documented Artwork. | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.14] Documentation
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.173 | Bibliography | ->P67i->E33[173_1] | This field is used to link the documented Artwork to an instance of textual work in which it is documented or mentioned. | Reference Model | Textual Work | ||
PMAF.83 | Digital Object | ->P02i->PC67[A83_1]->P01->D1[A83_2] | This field is used to link to an instance of digital resource which serves as a digital reference document for the documented Artwork. | Reference Model | Digital Object | ||
PMAF.84 | Digital Object Type | ->P02i->PC67[A83_1]->P67.1->E55[A84_1] | This field is used to link to a type record which indicates the kind of reference supported by the digital resource that serves as a reference for the documented Artwork. | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.