TimeSpan
Derivative Generators |
---|
Attributes
KeyField
|
LAP.6_timespan
|
---|---|
Identifier
|
LAP.6
|
Name
|
TimeSpan
|
Description
|
This collection of fields enables the documentation of temporal attributes, such as beginning and end dates, which have been attributed to an event.
|
System Name
|
timespan
|
Version
|
1
|
Version Date
|
2022-01-01
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, skos_1.0, crmarchaeo_1.4.1, dcterms_1.1, crmsci_1.2.6, crminf_1.0
|
Ontological Scope
|
E2 Temporal Entity
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.6
|
Fields
Identifier | Description | CRM Path | Expected Value Type | Expected Collection | Name | Field | Derivatives |
---|---|---|---|---|---|---|---|
LAF.25 | This field is used to record the earliest possible start date for the timespan of the documented event. | ->p4->E52[22_1]->p82a->xsl:date | Date | Begin of the Begin | LAF.25_timespan_begin_of_the_begin | ||
LAF.23 | This field is used to record the latest possible start date for the timespan of the documented event. | ->p4->E52[22_1]->p81a->xsl:date | Date | End of the Begin | LAF.23_timespan_end_of_the_begin | ||
LAF.24 | This field is used to record the earliest possible end date for the timespan of the documented event. | ->p4->E52[22_1]->p81b->xsl:date | Date | Begin of the End | LAF.24_timespan_begin_of_the_end | ||
LAF.26 | This field is used to record the latest possible end date for the timespan of the documented event. | ->p4->E52[22_1]->p82b->xsl:date | Date | End of the End | LAF.26_timespan_end_of_the_end | ||
LAF.22 | This field is used to link an instance of timespan with an instance of dimension which describes the temporal duration of the timespan of the documented event. | ->p4->E52[22_1]->p191->E54[22_2] | Collection | LAP.8_dimension | Duration of TimeSpan | LAF.22_timespan_duration | |
LAF.48 | This field is used to record the formal type of the timespan of the documented event. | ->p4->E52[22_1]->p2->E55[48_1] | Concept | TimeSpan Type | LAF.48_timespan_type | ||
LAF.46 | This field is used to record the string value of the machine readable label used for displaying the instance of timespan of the documented event. | ->p4->E52[22_1]->rdfs:label->rdf:literal | String | TimeSpan Label | LAF.46_timespan_label | ||
LAF.49 | This field is used to link to a name attributed to the timespan of the documented event. | ->p4->E52[22_1]->p1->E33_E41[49_1] | Collection | Name for TimeSpan | LAF.49_timespan_name | ||
LAF.47 | This field is used to link to a statement which describes the timespan of the documented event. | ->p4->E52[22_1]->p67i->E33[47_1] | Collection | LAP.4_statement | Statement about TimeSpan | LAF.47_timespan_statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.