Activity Part
Derivative Generators |
---|
Attributes
KeyField
|
LAP.51_activity_part
|
---|---|
Identifier
|
LAP.51
|
Name
|
Activity Part
|
Description
|
This collection of fields enables the documentation of a generic part of an overall activity.
|
System Name
|
activity_part
|
Version
|
1
|
Version Date
|
2022-01-01
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, skos_1.0, crmarchaeo_1.4.1, dcterms_1.1, crmsci_1.2.6, crminf_1.0
|
Ontological Scope
|
E7 Activity
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.51
|
Fields
Identifier | Description | CRM Path | Expected Value Type | Name | Field | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|---|---|
PIRF.457 | This field is used to link the documented activity to an instance of actor who was causally involved in the execution of the activity. | ->p9->E7[457_1]->p14->E39[457_2] | Reference Model | Actor in Activity Part | PIRF.457_activity_part_actor | |||
PIRF.458 | This field is used to link the documented activity in which an actor was casually involved to an instance of place at which it occurred. | ->p9->E7[457_1]->p7->E53[458_1] | Reference Model | Location of Activity Part | PIRF.458_activity_part_location | |||
LAF.605 | This field is used to link an activity part to an object that was used in its performance that was consequential to the outcome of that action. | ->p9->E7[457_1]->P16->E55[605_1] | Reference Model | Object used in Activity Part | LAF.605_activity_part_object_used | LAM.10_physical_thing, LAM.13_textual_work, LAM.14_visual_work, LAM.2_collection, LAM.3_digital_resource | ||
LAF.604 | This field is used to indicate the type of technique that was adopted in an activity part. | ->p9->E7[457_1]->P32->E55[604_1] | Concept | Activity Part Technique | LAF.604_activity_part_technique | |||
LAF.602 | This field is used to link the documented encounter of an entity that influenced that event. | ->p9->E7[457_1]->p15->E1[602_1] | Reference Model | Influence on Activity Part | LAF.602_activity_part_influence | LAM.1_activity, LAM.2_collection, LAM.3_digital_resource, LAM.4_group, LAM.9_person, LAM.10_physical_thing, LAM.11_place, LAM.12_provenance_activity, LAM.13_textual_work, LAM.14_visual_work | ||
LAF.603 | This field is used to link the documented activity part to another event which was the causal reason behind its occuring. | ->p9->E7[457_1]->O13i->E5[603_1] | Reference Model | Related Event causal to Activity Part | LAF.603_activity_part_cause | LAM.1_activity, LAM.12_provenance_activity, LAM.8_period | ||
PIRF.459 | This field is used to indicate the type of documented activity in which an actor was causally involved. | ->p9->E7[457_1]->p2->E55[459_1] | Concept | Activity Part Type | PIRF.459_activity_part_type | |||
PIRF.460 | This field is used to record the string value of the machine readable label used for the documented activity in which an actor was casually involved. | ->p9->E7[457_1]->rdfs:label->rdf:literal | String | Activity Part Label | PIRF.460_activity_part_label | |||
PIRF.463 | This field is used to link the documented activity in which an actor was involved to an instance of time-span recording the temporal extent of the activity. | ->p9->E7[457_1]->p4->E52[463_1] | Collection | Timespan of Activity Part | PIRF.463_activity_part_timespan | LAP.6_timespan | ||
PIRF.461 | This field is used to link the documented activity in which an actor was causally involved to a name that has been attributed to it. | ->p9->E7[457_1]->p1->E33_E41[461_1] | Collection | Name for Activity Part | PIRF.461_activity_part_name | LAP.1_name | ||
PIRF.462 | This field is used to link the documented activity in which an actor was involved to a statement that describes it. | ->p9->E7[457_1]->p67i->E33[462_1] | Collection | Statement about Activity Part | PIRF.462_activity_part_statement | LAP.4_statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.