Physical Carrier
Derivative Generators |
---|
Attributes
KeyField
|
STM.16_physical_carrier
|
---|---|
Identifier
|
STM.16
|
Name
|
Physical Carrier
|
Description
|
The physical information carrier reference data model provides a list of standard fields that are typically present in the general description of physical documents in a cultural heritage data system. The physical information carrier is taken here in the sense of a movable, physical item of some sort such as would be typically inventoried by a museum, archive or library. Specific documentation of elements of a physical information carrier depend highly upon the kind of document it is. This reference model does not intend to cover such specificities but to remain at a general level description, providing a consolidated, high-level reference data model of most commonly reused descriptors for a physical information carrier and to provide for these, in turn, a set of standard semantic mappings to the CIDOC CRM. Moreover, each field is marked with regards to its potential functionality with regards to instance matching between overlapping datasets.
|
System Name
|
physical_carrier
|
Ontological Scope
|
E22 Human-Made Object
|
Version
|
1.0
|
Version Date
|
|
Last Modified
|
2024-07-29
|
Authors
|
Matthew Fielding
|
Funders
|
SARI
|
Funding Project
|
sem_tei
|
Ontology
|
crmtex_2.0, crmdig_3.2.1, crm_7.1.1
|
Project
|
sem_tei
|
URI
|
http://takin.solutions/space/sem_tei/composite/STM.16
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Fields
[CAT.1] Names and Identifiers
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.6 | Title | ->p1->E33_E41[4_1]->p190->rdf:literal | This field is used to record the string value of the name attributed to the documented physical carrier. | String | |||
LAF.5 | Title Type | ->p1->E33_E41[4_1]->p2->E55[5_1] | This field is used to record the type of the name attributed to the documented physical carrier. | Concept | |||
LAF.7 | Title Language | ->p1->E33_E41[4_1]->p72->E56[7_1] | This field is used to record the language of the name attributed to the documented physical carrier. | Concept | |||
SRDF.324 | Title Attribution | ->p1->E33_E41[4_1]->p141i->E13[SRDF.324_1] | This field is used to indicate the details of the name attributed to the documented physical carrier. | Collection | Data Assignment | ||
LAF.10 | Identifier | ->p1->E42[8_1]->p190->rdf:literal | This field is used to record an identifier attributed to the documented physical carrier. | String | |||
LAF.9 | Identifier Type | ->p1->E42[8_1]->p2->E55[9_1] | This field is used to record the type of the identifier attributed to the documented physical carrier. | Concept | |||
LAF.434 | Identifier Attribution | ->p1->E42[8_1]->p141i->E13[434_1] | This field is used to indicate the details of the data assignment of this identifier to the documented physical carrier. | Collection | Data Assignment | ||
LAF.11 | Type | ->p2->E55[11_1] | This field is used to record the formal type of the documented physical carrier. | Concept | |||
LAF.12 | Metatype | ->p2->E55[11_1]->p2->E55 [12_1] | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented entity. | Concept | |||
SRDF.325 | Type Assignment | ->p2->E55[11_1]->p42i->E17[SRDF.325_1] | This field is used to indicate the details of the type assigned to the documented physical carrier. | Collection | Type Assignment | ||
STF.7 | Text Segment Identifier | ->p56->TX7[STF.6_1]->p1->E33[STF.7_1] | This field is used to record an identifier attributed to the documented text segment. | Collection | Identifier |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.16] Classification
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
STF.9 | Text Segment Script | ->p56->TX7[STF.6_1]->txp9->TX3[STF.9_1]->txp16->TX13[STF.9_2] | This field is used to record the type of script apparent in the documented text segment. | Concept | |||
SRDF.204 | URI | ->L54->E1[SRDF.204_1] | This field is used to document a URI which is meant to indicate an equivalence between the documented entity and a resolvable, structured reference resource that stands as a document for this self same entity. | uri |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.2] Existence
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.276 | Part of Object | ->p46i->E22[276_1] | This field is used to link the documented instance of physical carrier to another instance of physical thing of which it forms a part. | Reference Model | Physical Carrier |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.3] Substance
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
LAF.302 | Production Timespan | ->P108i->E12[295_1]->P4->E52[302_1] | This field is used to link the documented production activity to an instance of time-span recording the temporal extent of the activity. | Collection | Timespan | ||
LAF.295 | Production Location | ->P108i->E12[295_1]->P7->E53[295_2] | This field is used to link the documented production activity to a location at which it was carried out. | Reference Model | Place | ||
SRDF.135 | Production Actor | ->p108i->E12[295_1] ->p01i->PC14[SRDF.135_1]->p02->E39[SRDF.135_2] | This field is used to record the producer of the documented physical carrier. | Reference Model | Actor | ||
SRDF.136 | Production Actor Role | ->p108i->E12[295_1]->p01i->PC14[SRDF.135_1]->p14.1->E55[SRDF.136_1] | This field is used to record the role played by the producer in the production of the documented physical carrier. | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.4] Actor Relations
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
STF.10 | Text Segment Dimensions | ->p56->TX7[STF.6_1]->p43->E54[STF.10_1] | This field is used to record the dimensions of the documented text segment. | Collection | Dimension | ||
STF.11 | Text Segment Positioning | ->p56->TX7[STF.6_1]->txp2i->TX4[STF.11_1] | This field is used to link the documented text segment to a position considered as a textual field, defined as both a feature itself and as a place, e.g., upon the page. | Collection | Text Sequential Status | ||
STF.32 | Text Segment Zone | ->p46->TX7[STF.6_1]->txp2i->TX4[STF.11_1]->p168->digital zone | This field is used to link the documented text segment to a particular location, recorded in terms of coordinates, in a linked digital image of that text segment. | Reference Model | Digital Visual Object | ||
STF.12 | Text Segment Description | ->p56->TX7[STF.6_1]->p67i->E33[STF.12_1] | This field is used to link the documented text segment activity to a statement that describes it. | Collection | Statement | ||
STF.13 | Has Text Segment Part | ->p56->TX7[STF.6_1]->txp4->TX7[STF.13_1] | This field is used to link the documented text segment to another text segment, the later of which is a part of the former. | Collection | Text Feature |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.7] Location
Identifier | Name | CRM Path | Description | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
STF.8 | Text Segment Production | ->p56->TX7[STF.6_1]->txp5i->TX2[STF.8_1] | This field is used for the documentation of a production event assigned to the documented text segment. | Collection | Production | ||
STF.30 | Text Segment Modification | ->p46->TX7[STF.6_1]->p31i->E11[STF.30_1] | This field is used to link the documented text segment to a modification event. | Collection | Text Modification |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.