Name
Derivative Generators |
---|
Attributes
KeyField
|
SRDP.9_name
|
---|---|
Identifier
|
SRDP.9
|
Name
|
Name
|
Description
|
This collection of fields enables the documentation of the names attributed to an entity.
|
System Name
|
name
|
Version
|
2.0
|
Version Date
|
|
Project
|
srdm_2.0
|
Funding Project
|
srdm_2.0
|
Authors
|
George Bruseker, Matthew Fielding, Veselina Kalkandzhieva, Denitsa Nenova
|
Funders
|
Swiss Universities, SARI, University of Zurich
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crminf_1.0, crmarchaeo_1.4.1, crmpe_3.1.1
|
Ontological Scope
|
E1 CRM Entity
|
URI
|
http://takin.solutions/space/srdm_2.0/composite/SRDP.9
|
Fields
Identifier | Description | CRM Path | Expected Value Type | Expected Collection | Name | Field | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|---|
SRDF.324 | This field is used to indicate the details of the name attributed to the documented object. | ->p1->E33_E41[4_1]->p141i->E13[SRDF.324_1] | Collection | SRDP.4_data_assignment | Name Attribution | SRDF.324_name_attribution | ||
LAF.44 | This field is used to link to a source text in which the name denoting the documented entity is used. | ->p1->E33_E41[4_1]->p67i->E33[44_1] | Reference Model | Source Reference Work for Name | LAF.44_name_source_reference | LAM.13_textual_work | ||
LAF.7 | This field is used to record the language of the name attributed to the documented entity. | ->p1->E33_E41[4_1]->p72->E56[7_1] | Concept | Name Language | LAF.7_name_language | |||
LAF.5 | This field is used to record the type of the name attributed to the documented entity. | ->p1->E33_E41[4_1]->p2->E55[5_1] | Concept | Name Type | LAF.5_name_type | |||
LAF.6 | This field is used to record the string value of the name attributed to the documented entity. | ->p1->E33_E41[4_1]->p190->rdf:literal | String | Name | LAF.6_name_content | |||
SRDF.323 | This field is used to link the documented name use to an instance of time-span recording the temporal extent of the activity. | ->p1->E33_E41[4_1]->R64i->F52[SRDF.323_1]->p4->E52[SRDF.323_2] | Collection | SRDP.1_timespan | Name Use Timespan | SRDF.323_name_use_timespan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.