Planning for Activity
Derivative Generators |
---|
Attributes
KeyField
|
PIRP.42_planning_for_activity
|
---|---|
Identifier
|
PIRP.42
|
Name
|
Planning for Activity
|
Description
|
This collection of fields enables the documentation of an event involved in the planning for the creation of a particular thing.
|
System Name
|
planning_for_activity
|
Version
|
1
|
Version Date
|
2022-01-01
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, skos_1.0, crmarchaeo_1.4.1, dcterms_1.1, crmsci_1.2.6, crminf_1.0
|
Ontological Scope
|
E70 Thing
|
URI
|
http://takin.solutions/space/linked.art/composite/PIRP.42
|
Fields
Identifier | Description | CRM Path | Expected Value Type | Expected Collection | Name | Field | Derivatives |
---|---|---|---|---|---|---|---|
PIRF.491 | This field is used to link the planning activity for an exhibition concept with an actor that carried out that activity. | ->p16i->E7[489_1]->p14->E39[491_1] | Reference Model | Planning for Exhibition Concept Activity Carried Out By | PIRF.491_planning_actor | ||
PIRF.490 | This field is used to link the planning activity for an exhibition concept with a location the planning activity took place. | ->p16i->E7[489_1]->p7->E53[490_1] | Reference Model | Planning for Exhibition Concept Activity Location | PIRF.490_planning_location | ||
PIRF.492 | ->p16i->E7[489_1]->p20->E7[492_1] | Reference Model | Planning for Exhibition Concept Activity Exhibition | PIRF.492_planning_event_aimed_for | |||
PIRF.489 | This field is used to document the used set participation in the planning activity for exhibition concept. | ->p16i->E7[489_1]->p16->la:terms/Set[489_2] | Reference Model | Planning for Exhibition Concept Activity Created/Used Intended set | PIRF.489_planning_set_used | ||
PIRF.493 | This field is used to document the type of planning activity for exhibition concept. | ->p16i->E7[489_1]->p2->E55[493_1] | Concept | Planning for Exhibition Concept Activity Type | PIRF.493_planning_type | ||
PIRF.494 | This field is used to record the string value of the machine readable label used for displaying the instance of the planning activity. | ->p16i->E7[489_1]->rdfs:label->xsd:literal | String | Planning for Exhibition Concept Activity data label | PIRF.494_planning_label | ||
PIRF.497 | This field is used to link the planning activity for an exhibition concept with the time span attributed to it. | ->p16i->E7[489_1]->p4->E52[497_1] | Collection | LAP.6_timespan | Planning for Exhibition Concept Activity Time Span | PIRF.497_planning_timespan | |
PIRF.495 | This field is used to link the planning activity for an exhibition concept with the name attributed to it. | ->p16i->E7[489_1]->p1->E33_E41[495_1] | Collection | LAP.1_name | Planning for Exhibition Concept Activity Name | PIRF.495_planning_name | |
PIRF.496 | This field is used to link the planning activity for an exhibition concept with the statement attributed to it. | ->p16i->E7[489_1]->p67i->E33[496_1] | Collection | LAP.4_statement | Planning for Exhibition Concept Activity Statement | PIRF.496_planning_statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.