Maritime Vessel
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERM.9_Maritime Vessel
|
|---|---|
|
Identifier
|
HERM.9
|
|
Name
|
Maritime Vessel
|
|
System Name
|
maritime_vessel
|
|
Description
|
Used to record the details of historic vessels which are either retained as monuments (eg. Museum Ships or Memorials) or have been identified through the discovery of associated wreck sites. A Monument record should be created for the wreck site where known.
|
|
Ontology Scope
|
E24 Physical Human-Made Thing
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2026-04-22T12:14:13.000Z
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
aaao_2.0, skos_1.0, crm_6.2, dc_1.1, crmsci_1.2.6, dcterms_1.1, crmdig_3.2.1, la_0.9, crmgeo_1.2.1, rdfs_1.1
|
|
URI
|
http://takin.solutions/space/her/composite/HERM.9
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Maritime Vessel | Maritime Vessel Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Names | HERF.10 | Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | ||||
| Names | HERF.6 | Name Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| Names | HERF.11 | Name Type Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | ||||
| Names | HERF.6 | Name Use Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| Names | HERF.11 | Name Use Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | ||||
| Names | HERF.6 | Currency | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| Names | HERF.11 | Name Currency Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | ||||
| Identifier Reference | HERF.23 | Cross Reference | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | String | ||||
| Identifier Reference | HERF.24 | Cross Reference Source | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P71i_is_listed_in->crm:E32_Authority_Document[HERF.24_1] | Concept | ||||
| Identifier Reference | HERF.25 | Cross Reference Notes | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.25_1] | Collection | System Reference | |||
| Identifier Reference | HERF.22 | URL | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | uri | ||||
| System Reference Numbers | HERF.44 | ResourceID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | |||
| System Reference Numbers | HERF.44 | Legacy ID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | |||
| System Reference Numbers | HERF.44 | Primary Reference Number | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Names: Sample
| Subject | Name Type | Name Content | Name Type Metatype | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Identifier Reference: Sample
| Subject | Identifier Reference URL | Identifier Reference Notes | Identifier Reference Concept | Identifier Reference Source | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
System Reference Numbers: Sample
| Subject | Reference Number | |
|---|---|---|
| Count: | Count: | |
[CAT.21] Descriptions and Citations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Area Statement | HERF.156 | Description | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P3_has_note->rdf:literal | String | ||||
| Area Statement | HERF.154 | Description Type | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P2_has_type->crm:E55_Type[HERF.154_1] | Concept | ||||
| Area Statement | HERF.155 | Description Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P2_has_type->crm:E55_Type[HERF.154_1]->crm:P2_has_type->crm:E55_Type[HERF.155_1] | Concept | ||||
| Area Statement | HERF.152 | Description Language | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P72_has_language->crm:E56_Language[HERF.152_1] | Concept | ||||
| Area Statement | HERF.153 | Description Language Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P72_has_language->crm:E56_Language[HERF.152_1]->crm:P2_has_type->crm:E55_Type[HERF.153_1] | Concept | ||||
| Bibliographic Source | HERF.115 | Bibliographic Source | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1] | Reference Model | Bibliographic Source | |||
| Bibliographic Source | HERF.118 | Source Number | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P1_is_identified_by->crm:E42_Identifier[HERF.118_1] | Collection | Source Number | |||
| Bibliographic Source | HERF.117 | Pages | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Page Partial Information | |||
| Bibliographic Source | HERF.117 | Figures | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Figures Partial Information | |||
| Bibliographic Source | HERF.117 | Plates | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Plates Partial Information | |||
| Bibliographic Source | HERF.116 | Source Comment | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.116_1] | Collection | Reference Notes |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Statement: Sample
| Subject | Area Statement Metatype | Area Statement Type | Area Statement Language | Area Statement Content | Area Statement Language Metatype | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Bibliographic Source: Sample
| Subject | Bibliographic Source Partial Information | Bibliographic Source | Bibliographic Source Number | Bibliographic Source Comment | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.22] Classifications and Dating
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Martine Vessel Construction Phase | HERF.192 | Phase Classification | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.192_1] | Collection | Construction Classification | |||
| Martine Vessel Construction Phase | HERF.193 | Phase Type | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P2_has_type->crm:E55_Type[HERF.193_1] | Concept | ||||
| Martine Vessel Construction Phase | HERF.194 | Phase Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P2_has_type->crm:E55_Type[HERF.193_1]->crm:P2_has_type->crm:E55_Type[HERF.194_1] | Concept | ||||
| Martine Vessel Construction Phase | HERF.191 | Phase Cultural Period | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P10_falls_within->crm:E4_Period[HERF.191_1] | Reference Model | Period | |||
| Martine Vessel Construction Phase | HERF.482 | Phase Builder | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P14_carried_out_by->crm:E39_Actor[HERF.482_1] | Reference Model | Person , Organization | |||
| Martine Vessel Construction Phase | HERF.195 | Phase Timespan | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.195_1] | Collection | Timespan | |||
| Martine Vessel Construction Phase | HERF.189 | Main Phase Material | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1] | Concept | ||||
| Martine Vessel Construction Phase | HERF.190 | Main Phase Material Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1]->crm:P2_has_type->crm:E55_Type[HERF.190_1] | Concept | ||||
| Martine Vessel Construction Phase | HERF.189 | Covering Phase Material | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1] | Concept | ||||
| Martine Vessel Construction Phase | HERF.190 | Covering Phase Material Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1]->crm:P2_has_type->crm:E55_Type[HERF.190_1] | Concept | ||||
| Martine Vessel Construction Phase | HERF.187 | Phase Method | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1] | Concept | ||||
| Martine Vessel Construction Phase | HERF.188 | Phase Method Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1]->crm:P2_has_type->crm:E55_Type[HERF.188_1] | Concept | ||||
| Martine Vessel Construction Phase | HERF.187 | Phase Technique | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1] | Concept | ||||
| Martine Vessel Construction Phase | HERF.188 | Phase Technique Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1]->crm:P2_has_type->crm:E55_Type[HERF.188_1] | Concept | ||||
| Dimension | HERF.256 | Asset Dimensions | ->crm:P39i_was_measured_by->crm:E16_Measurement[HERF.255_1]->crm:P40_observed_dimension->crm:E54_Dimension[HERF.256_1] | Collection | Dimension | |||
| Martine Vessel Use Phase | HERF.487 | Use Phase Period | ->crm:P132_overlaps_with->crm:E5_Event[HERF.485_1]->crm:P10_falls_within->crm:E4_Period[HERF.487_1] | Reference Model | Period | |||
| Martine Vessel Use Phase | HERF.486 | Use Phase Display Date | ->crm:P132_overlaps_with->crm:E5_Event[HERF.485_1]->crm:P3_has_note->rdf:literal | String | ||||
| Martine Vessel Use Phase | HERF.489 | Use Phase Timespan | ->crm:P132_overlaps_with->crm:E5_Event[HERF.485_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.489_1] | Collection | Timespan | |||
| Martine Vessel Use Phase | HERF.488 | Use Phase Classification | ->crm:P132_overlaps_with->crm:E5_Event[HERF.485_1]->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.488_1] | Collection | Use Phase Classification | |||
| Type | LAF.11 | Resource Model Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | ||||
| Type | LAF.12 | Resource Model Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Martine Vessel Construction Phase: Sample
| Subject | Phase Builder | Construction Cultural Period | Construction Phase Timespan | Construction Phase Classification | Construction Phase Metatype | Main Construction Material Metatype | Main Construction Material | Construction Technique/Method Metatype | Construction Technique/Method | Construction Phase Type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||||
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Martine Vessel Use Phase: Sample
| Subject | Martine Vessel Use Phase Timespan | Martine Vessel Use Phase Display Date | Martine Vessel Use Phase Classification | Martine Vessel Use Phase Period | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Dimension: Sample
| Subject | Measurement Dimension | |
|---|---|---|
| Count: | Count: | |
[CAT.23] Location Data
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Area Location Data | HERF.178 | Geometry | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P89_falls_within->crm:E53_Place[HERF.178_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.178_2] | Collection | Area Assignments | |||
| Area Location Data | HERF.176 | National Grid References | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.176_1] | Collection | Area Location Description | |||
| Area Location Data | HERF.179 | Localities/Administrative Areas | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[HERF.179_1] | Collection | Classification Assignment | |||
| Area Location Data | HERF.175 | Location Descriptions | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.175_1] | Collection | Geometry | |||
| Area Location Data | HERF.174 | Addresses | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P89_falls_within->crm:E53_Place[HERF.174_1] | Collection | Localities Administrative Areas | |||
| Area Location Data | HERF.177 | Area Assignments | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.177_1]->crm:P168_place_is_defined_by->crm:E94_Space_Primitive[HERF.177_2] | bngcentrepoint | ||||
| Area Location Data | HERF.368 | Land Use Classification Assignment | ->crm:P53_has_former_or_current_location->crm:E53_Place[HERF..172_1]->crm:P89_falls_within->crm:E53_Place[HERF..174_1]->crm:P89i_contains->crm:E53_Place[HERF.368_1] | Reference Model | Place | |||
| Area Location Data | HERF.173 | Named Locations | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.173_1] | Collection | Addresses Names |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Location Data: Sample
| Subject | Area Location Data Area Assignments | Area Location Data Descriptions | Area Location Data Geometry | Area Location Data National Grid References | Area Location Data Land Use Classification Assignment | Area Location Data Localities/Administrative Areas | Area Location Data Addresses | Named Locations | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||
[CAT.24] Designation and Protection Status
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Area Designation and Protection | HERF.126 | Designation Names | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E41_Appellation[HERF.126_1] | Collection | Designation Names | |||
| Area Designation and Protection | HERF.128 | Designation or Protection Type | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1] | Concept | ||||
| Area Designation and Protection | HERF.129 | Designation or Protection Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1]->crm:P2_has_type->crm:E55_Type[HERF.129_1] | Concept | ||||
| Area Designation and Protection | HERF.128 | Designation Grade Type | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1] | Concept | ||||
| Area Designation and Protection | HERF.129 | Designation Grade Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1]->crm:P2_has_type->crm:E55_Type[HERF.129_1] | Concept | ||||
| Area Designation and Protection | HERF.197 | Local Heritage List Criteria Type | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P2_has_type->crm:E55_Type[HERF.197_1] | Concept | ||||
| Area Designation and Protection | HERF.198 | Local Heritage List Criteria Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P2_has_type->crm:E55_Type[HERF.197_1]->crm:P2_has_type->crm:E55_Type[HERF.198_1] | Concept | ||||
| Area Designation and Protection | HERF.196 | Designation and Protection Timespan | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.196_1] | Collection | Timespan | |||
| Area Designation and Protection | HERF.130 | Risk Status | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P41_classified->crm:E55_Type[HERF.130_1] | Concept | ||||
| Area Designation and Protection | HERF.131 | Risk Status Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P41_classified->crm:E55_Type[HERF.130_1]->crm:P2_has_type->crm:E55_Type[HERF.131_1] | Concept | ||||
| Area Designation and Protection | HERF.132 | Reference URL | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P3_has_note->rdf:literal | uri | ||||
| Area Designation and Protection | HERF.127 | Designation Digital Files | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P12_occurred_in_the_presence_of->crmdig:D1_Digital_Object[HERF.128_1] | Reference Model | Digital Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Designation and Protection: Sample
| Subject | Reference URL | Local Heritage List Criteria Type | Designation Metatype | Risk Status Metatype | Designation Type | Local Heritage List Criteria Metatype | Designation Digital Files | Designation Names | Risk Status | Designation and Protection Timespan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||||
[CAT.30] Images
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Images | HERF.238 | Images | ->crm:P129i_is_subject_of->crm:E36_Visual_Item[HERF.238_1] | file list | ||||
| Images | HERF.239 | Caption Notes | ->crm:P129i_is_subject_of->crm:E36_Visual_Item[HERF.238_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.239_1] | Collection | Caption Notes | |||
| Images | HERF.240 | Copyright | ->crm:P129i_is_subject_of->crm:E36_Visual_Item[HERF.238_1]->crm:P104_is_subject_to->crm:E30_Right[HERF.240_1] | Collection | Right |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Images: Sample
| Subject | Image Caption Notes | Image Copyright | Images | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.49] Status and Ownership
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Ownership | HERF.480 | Owner | ->crm:P51_has_former_or_current_owner->crm:E39_Actor[HERF.480_1] | Reference Model | Person , Organization | |||
| Ownership | HERF.481 | Ownership Timespan | ->crm:P51_has_former_or_current_owner->crm:E39_Actor[HERF.480_1]->crm:P11i_participated_in->crm:P7[HERF.481_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.481_2] | Collection | Timespan | |||
| Nationality | HERF.50 | Nationality | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1] | Concept | ||||
| Nationality | HERF.51 | Nationality Metatype | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1]->crm:P2_has_type->crm:E55_Type[HERF.51_1] | Concept | ||||
| Nationality | HERF.50 | Place of Registration | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1] | Concept | ||||
| Nationality | HERF.51 | Place of Registration Metatype | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1]->crm:P2_has_type->crm:E55_Type[HERF.51_1] | Concept | ||||
| LAF.11 | Status | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | |
|---|---|---|
| Count: | Count: | |
Ownership: Sample
| Subject | Owner | Ownership Dates | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Nationality: Sample
| Subject | Record Status Metatype | Record Status | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.50] Journey Details
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Voyages | HERF.491 | Voyage Type | ->crm:P16i_was_used_for->crm:E9_Move[HERF.490_1]->crm:P2_has_type->crm:E55_Type[HERF.491_1] | Concept | ||||
| Voyages | HERF.492 | Voyage Metatype | ->crm:P16i_was_used_for->crm:E9_Move[HERF.490_1]->crm:P2_has_type->crm:E55_Type[HERF.492_1]->crm:P2_has_type->crm:E55_Type[HERF.493_1] | Concept | ||||
| Voyages | HERF.493 | Voyage Description | ->crm:P16i_was_used_for->crm:E9_Move[HERF.490_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.493_1] | Collection | Area Statement | |||
| Voyages | HERF.494 | Voyage Departure Placename | ->crm:P16i_was_used_for->crm:E9_Move[HERF.490_1]->crm:P27_moved_from->crm:E53_Place[HERF.494_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.494_2] | Collection | Departure Placename | |||
| Voyages | HERF.495 | Voyage Destination Placename | ->crm:P16i_was_used_for->crm:E9_Move[HERF.490_1]->crm:P17_was_motivated_by->crm:E53_Place[HERF.495_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.495_2] | Collection | Destination Placename | |||
| Voyages | HERF.496 | Voyage Timespan | ->crm:P16i_was_used_for->crm:E9_Move[HERF.490_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.496_1] | Collection | Voyage Timespan | |||
| Voyages | HERF.497 | Voyage Manner of Loss | ->crm:P16i_was_used_for->crm:E9_Move[HERF.490_1]->crm:P2_has_type->crm:E55_Type[HERF.497_1] | Concept | ||||
| Voyages | HERF.498 | Voyage Manner of Loss Metatype | ->crm:P16i_was_used_for->crm:E9_Move[HERF.490_1]->crm:P2_has_type->crm:E55_Type[HERF.497_1]->crm:P2_has_type->crm:E55_Type[HERF.498_1] | Concept | ||||
| Voyages | HERF.499 | Voyage Cargo | ->crm:P16i_was_used_for->crm:E9_Move[HERF.490_1]->crm:P25_moved->crm:E19_Physical_Object[HERF.499_1] | Collection | Cargo | |||
| Voyages | HERF.500 | Voyage Crew | ->crm:P16i_was_used_for->crm:E9_Move[HERF.490_1]->P17_was_motivated_by->crm:E74_Group[HERF.500_1] | Collection | Crew | |||
| Voyages | HERF.501 | Voyage Loss Timespan | ->crm:P16i_was_used_for->crm:E9_Move[HERF.490_1]->P17_was_motivated_by->crm:E52_Time-Span[HERF.501_1] | Collection | Timespan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Voyages: Sample
| Subject | Voyage Timespan | Voyage Crew | Voyage Destination Placename | Voyage Departure Placename | Voyage Manner of Loss | Voyage Description | Voyage Manner of Loss Metatype | Voyage Type | Voyage Metatype | Voyage Loss Timespan | Voyage Cargo | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||||||
[CAT.26] Associated People and Organizations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Associated Person and Group | HERF.502 | Associated Actor | ->crm:P8i_witnessed->crm:E7_Activity[HERF.214_1]->crm:P9_consists_of->crm:E7_Activity[HERF.502_1] | Collection | Associated Actor | |||
| Associated Person and Group | HERF.216 | Association Type | ->crm:P8i_witnessed->crm:E7_Activity[HERF.214_1]->crm:P2_has_type->crm:E55_Type[HERF.216_1] | Concept | ||||
| Associated Person and Group | HERF.217 | Association Metatype | ->crm:P8i_witnessed->crm:E7_Activity[HERF.214_1]->crm:P2_has_type->crm:E55_Type[HERF.216_1]->crm:P2_has_type->crm:E55_Type[HERF.217_1] | Concept | ||||
| HERF.214 | Associated Consultations | ->crm:P8i_witnessed->crm:E7_Activity[HERF.214_1] | Reference Model | Consultation |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Associated Archives: Sample
| Subject | Association Type | Associated Archives | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Associated Person and Group: Sample
| Subject | Association Metatype | Associated Person or Group | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.27] Associated Resources
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Associated Archives | HERF.215 | Associated Archive Objects | ->crm:P8i_witnessed->crm:E7_Activity[HERF.214_1]->crm:P16_used_specific_object->crm:E24_Physical_Human-Made_Thing[HERF.215_1] | Collection | Archive Objects | |||
| Associated Archives | HERF.216 | Association Type | ->crm:P8i_witnessed->crm:E7_Activity[HERF.214_1]->crm:P2_has_type->crm:E55_Type[HERF.216_1] | Concept | ||||
| Associated Archives | HERF.217 | Association Metatype | ->crm:P8i_witnessed->crm:E7_Activity[HERF.214_1]->crm:P2_has_type->crm:E55_Type[HERF.216_1]->crm:P2_has_type->crm:E55_Type[HERF.217_1] | Concept | ||||
| HERF.214 | Activity | ->crm:P8i_witnessed->crm:E7_Activity[HERF.214_1] | Reference Model | Activity | ||||
| Associated Objects | HERF.219 | Associated Monument Area or Artefact | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.218_1]->crm:P140_assigned_attribute_to->crm:E18_Physical_Thing[HERF.219_1] | Reference Model | Artefact , Historic Aircraft , Maritime Vessel , Monument , Area , Historic Landscape Characterization | |||
| Associated Objects | HERF.220 | Association Type | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.218_1]->crm:P2_has_type->crm:E55_Type[HERF.220_1] | Concept | ||||
