Artefact
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERM.3_Artefact
|
|---|---|
|
Identifier
|
HERM.3
|
|
Name
|
Artefact
|
|
System Name
|
artefact
|
|
Description
|
Defines information relating to the character of man made items of heritage significance as identified by the Portable Antiquities Scheme
|
|
Ontology Scope
|
E22 Human-Made Object
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2026-05-07T06:32:40.000Z
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
aaao_2.0, skos_1.0, crm_6.2, dc_1.1, crmsci_1.2.6, dcterms_1.1, crmdig_3.2.1, la_0.9, crmgeo_1.2.1, rdfs_1.1
|
|
URI
|
http://takin.solutions/space/her/composite/HERM.3
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Artefact | Artefact Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Name Standard | HERF.10 | Artefact Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | |||||
| Name Standard | HERF.6 | Artefact Name Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | http://localhost:8000/f78072fb-af46-4497-94b1-058d7137aa23 | ||||
| Name Standard | HERF.11 | Artefact Name Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/5662d9b7-6185-4216-90f0-1379cebb9d1e | ||||
| Name Standard | HERF.6 | Artefact Name Use Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | |||||
| Name Standard | HERF.11 | Artefact Name Use Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/c7e90d61-7c81-475b-8a14-1a669a92dc2f | ||||
| External Cross Reference | HERF.148 | Cross Reference | ->crmdig:L54_is_same-as->crm:E42_Identifier[HERF.121_1]->crm:P3_has_note->rdf:literal | String | |||||
| External Cross Reference | HERF.149 | Cross Reference Source | ->crmdig:L54_is_same-as->crm:E42_Identifier[HERF.121_1]->crm:P71i_is_listed_in->crm:E32_Authority_Document[HERF.149_1] | Concept | |||||
| External Cross Reference | HERF.150 | Cross Reference Note | ->crmdig:L54_is_same-as->crm:E42_Identifier[HERF.121_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.150_1] | Collection | Description Information | ||||
| External Cross Reference | HERF.147 | URL | ->crmdig:L54_is_same-as->crm:E42_Identifier[HERF.121_1]->crm:P3_has_note->rdf:literal | uri | |||||
| Reference Numbers | HERF.237 | Primary Reference Number | ->crm:P141i_was_assigned_by->crm:E15_Identifier_Assignment[HERF.237_1]->crm:P37_assigned->crm:E42_Identifier[HERF.237_2] | Collection | Assigned Identifier | ||||
| Reference Numbers | HERF.237 | Legacy ID | ->crm:P141i_was_assigned_by->crm:E15_Identifier_Assignment[HERF.237_1]->crm:P37_assigned->crm:E42_Identifier[HERF.237_2] | Collection | Assigned Identifier | ||||
| Reference Numbers | HERF.237 | ResourceID | ->crm:P141i_was_assigned_by->crm:E15_Identifier_Assignment[HERF.237_1]->crm:P37_assigned->crm:E42_Identifier[HERF.237_2] | Collection | Assigned Identifier |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name Standard: Sample
| Subject | Name Type | Name Content | Name Type Metatype | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
External Cross Reference: Sample
| Subject | External Cross References | External Cross Reference Source | External Cross Reference Notes | External Cross References URL | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Reference Numbers: Sample
| Subject | Artefact System Reference Numbers | |
|---|---|---|
| Count: | Count: | |
[CAT.21] Descriptions and Citations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Area Statement | HERF.156 | Description | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P3_has_note->rdf:literal | String | |||||
| Area Statement | HERF.154 | Description Type | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P2_has_type->crm:E55_Type[HERF.154_1] | Concept | |||||
| Area Statement | HERF.155 | Description Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P2_has_type->crm:E55_Type[HERF.154_1]->crm:P2_has_type->crm:E55_Type[HERF.155_1] | Concept | http://localhost:8000/58283be2-b1d1-4e00-83f2-af87ca292738 | ||||
| Area Statement | HERF.152 | Description Language | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P72_has_language->crm:E56_Language[HERF.152_1] | Concept | |||||
| Area Statement | HERF.153 | Description Language Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P72_has_language->crm:E56_Language[HERF.152_1]->crm:P2_has_type->crm:E55_Type[HERF.153_1] | Concept | http://localhost:8000/c2abb1fa-aff0-49e4-9686-652a3b1ab65d | ||||
| Inscription | HERF.253 | Inscription Content | ->crm:P128_carries->crm:E34_Inscription[HERF.249_1]->crm:P3_has_note->rdf:literal | String | |||||
| Inscription | HERF.250 | Inscription Translation | ->crm:P128_carries->crm:E34_Inscription[HERF.249_1]->crm:P73_has_translation->crm:E33_Linguistic_Object[HERF.250_1] | Collection | Notes | ||||
| Inscription | HERF.251 | Inscription Language | ->crm:P128_carries->crm:E34_Inscription[HERF.249_1]->crm:P72_has_language->crm:E56_Language[HERF.251_1] | Concept | |||||
| Inscription | HERF.252 | Inscription Language Metatype | ->crm:P128_carries->crm:E34_Inscription[HERF.249_1]->crm:P72_has_language->crm:E56_Language[HERF.251_1]->crm:P2_has_type->crm:E55_Type[HERF.252_1] | Concept | http://localhost:8000/c2abb1fa-aff0-49e4-9686-652a3b1ab65d | ||||
| Inscription | HERF.254 | Inscription Note | ->crm:P128_carries->crm:E34_Inscription[HERF.249_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.254_1] | Collection | Notes | ||||
| Bibliographic Source | HERF.115 | Bibliographic Source | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1] | Reference Model | Bibliographic Source | ||||
| Bibliographic Source | HERF.116 | Source Comment | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.116_1] | Collection | Reference Notes | ||||
| Bibliographic Source | HERF.118 | Source Number | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P1_is_identified_by->crm:E42_Identifier[HERF.118_1] | Collection | Source Number | ||||
| Bibliographic Source | HERF.117 | Pages | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Page Partial Information | ||||
| Bibliographic Source | HERF.117 | Plates | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Plates Partial Information | ||||
| Bibliographic Source | HERF.117 | Figures | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Figures Partial Information |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Statement: Sample
| Subject | Area Statement Metatype | Area Statement Type | Area Statement Language | Area Statement Content | Area Statement Language Metatype | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Inscription: Sample
| Subject | Inscription Content | Inscription Language Metatype | Inscription Language | Inscription Note | Inscription Translation | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Bibliographic Source: Sample
| Subject | Bibliographic Source Partial Information | Bibliographic Source | Bibliographic Source Number | Bibliographic Source Comment | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.22] Classifications and Dating
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HERF.256 | Artefact Dimensions | ->crm:P39i_was_measured_by->crm:E16_Measurement[HERF.255_1]->crm:P40_observed_dimension->crm:E54_Dimension[HERF.256_1] | Collection | Dimension | |||||
| Type | LAF.11 | Resource Model Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Type | LAF.12 | Resource Model Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | http://localhost:8000/c7927fc6-e1f6-4a96-ad3c-5949144b6f91 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Measurement Dimension: Sample
| Subject | Measurement Dimension | |
|---|---|---|
| Count: | Count: | |
[CAT.43] Discovery
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Discovery | HERF.262 | Recovery Technique | ->crmsci:O19i_was_object_found_by->crmsci:S19_Encounter_Event[HERF.260_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.262_1] | Concept | |||||
| Discovery | HERF.263 | Recovery Technique Metatype | ->crmsci:O19i_was_object_found_by->crmsci:S19_Encounter_Event[HERF.260_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.262_1]->crm:P2_has_type->crm:E55_Type[HERF.263_1] | Concept | http://localhost:8000/6b81407a-63b6-4996-ac79-cd3465fef86d | ||||
| Discovery | HERF.262 | DIscovery Method | ->crmsci:O19i_was_object_found_by->crmsci:S19_Encounter_Event[HERF.260_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.262_1] | Concept | |||||
| Discovery | HERF.263 | Discovery Method Metatype | ->crmsci:O19i_was_object_found_by->crmsci:S19_Encounter_Event[HERF.260_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.262_1]->crm:P2_has_type->crm:E55_Type[HERF.263_1] | Concept | http://localhost:8000/6b81407a-63b6-4996-ac79-cd3465fef86d | ||||
| Discovery | HERF.265 | Finder | ->crmsci:O19i_was_object_found_by->crmsci:S19_Encounter_Event[HERF.260_1]->crm:P14_carried_out_by->crm:P21_Person[HERF.265_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.265_2] | Collection | Names | ||||
| Discovery | HERF.264 | Discovery Note | ->crmsci:O19i_was_object_found_by->crmsci:S19_Encounter_Event[HERF.260_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.264_1] | Collection | Reference Notes | ||||
| Discovery | HERF.261 | Location Data | ->crmsci:O19i_was_object_found_by->crmsci:S19_Encounter_Event[HERF.260_1]->crm:P7_took_place_at->crm:E53_Place[HERF.261_1] | Collection | Location Data |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Discovery: Sample
| Subject | Discovery Notes | Discovery Recovery Technique | Discovery Finder Names | Discovery Location Data | Discovery Recovery Technique Metatype | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
[CAT.25] Archive Holding
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Repository Storage Location | HERF.248 | Repository owner | ->crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P74i_is_current_or_former_residence_of->crm:E39_Actor[HERF.248_1] | Reference Model | Person | ||||
| Repository Storage Location | HERF.173 | Storage Area | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.173_1] | Collection | Storage Area Name | ||||
| Repository Storage Location | HERF.173 | Storage Building | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.173_1] | Collection | Storage Building Name |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Repository Storage Location: Sample
| Subject | Repository Owner | Area Location Data Addresses | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.30] Images
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Images | HERF.238 | Images | ->crm:P129i_is_subject_of->crm:E36_Visual_Item[HERF.238_1] | file list | |||||
| Images | HERF.239 | Caption Notes | ->crm:P129i_is_subject_of->crm:E36_Visual_Item[HERF.238_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.239_1] | Collection | Caption Notes | ||||
| Images | HERF.240 | Copyright | ->crm:P129i_is_subject_of->crm:E36_Visual_Item[HERF.238_1]->crm:P104_is_subject_to->crm:E30_Right[HERF.240_1] | Collection | Right |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Images: Sample
| Subject | Image Caption Notes | Image Copyright | Images | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.27] Associated Resources
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HERF.171 | Associated Activity | ->crm:P12i_was_present_at->crm:E7_Activity[HERF.171_1] | Reference Model | ||||||
| Associated Objects | HERF.219 | Monument, Area or Artefact | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.218_1]->crm:P140_assigned_attribute_to->crm:E18_Physical_Thing[HERF.219_1] | Reference Model | Area , Artefact , Historic Landscape Characterization | ||||
| Associated Objects | HERF.220 | Association Type | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.218_1]->crm:P2_has_type->crm:E55_Type[HERF.220_1] | Concept | |||||
| Associated Objects | HERF.221 | Association Metatype | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.218_1]->crm:P2_has_type->crm:E55_Type[HERF.220_1]->crm:P2_has_type->crm:E55_Type[HERF.221_1] | Concept | http://localhost:8000/f3b6d13e-5f5a-454a-88d2-d39831c3f3d6 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Associated Activities: Sample
| Subject | Area Associated Activities | |
|---|---|---|
| Count: | Count: | |
Associated Objects: Sample
| Subject | Associated Monument Area or Artefact | Associated Objects Metatypes | Associated Objects Types | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.29] Assessments
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Condition Assestment | HERF.267 | Condition Assessment Timespan | ->crm:P34i_was_assessed_by->crm:P14_Condition_Assessment[HERF.266_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.267_1] | Collection | Simple Timespan | ||||
| Condition Assestment | HERF.268 | Condition State | ->crm:P34i_was_assessed_by->crm:P14_Condition_Assessment[HERF.266_1]->crm:P35_has_identified->crm:E3_Condition_State[HERF.268_1] | Collection | Condition State | ||||
| Scientific Date Assignment | HERF.206 | Dating Method | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.206_1] | Concept | |||||
| Scientific Date Assignment | HERF.207 | Dating Method Metatype | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.206_1]->crm:P2_has_type->crm:E55_Type[HERF.207_1] | Concept | http://localhost:8000/12e13956-e160-41ea-bfd9-f16737948741 | ||||
| Scientific Date Assignment | HERF.200 | Standard Deviation | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.200_1] | Collection | Standard Deviation | ||||
| Scientific Date Assignment | HERF.205 | Associated Construction Phase | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P140_assigned_attribute_to->crm:E55_Type[HERF.205_1] | node - value | |||||
| Scientific Date Assignment | HERF.204 | Scientific Date Timespan | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P141_assigned->crm:E52_Time-Span[HERF.204_1] | Collection | Timespan | ||||
| Scientific Date Assignment | HERF.236 | When Determined | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.236_1] | Collection | Timespan | ||||
| Scientific Date Assignment | HERF.203 | Scientific Date Assignment Notes | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.203_1] | Collection | Area Statement | ||||
| Scientific Date Assignment | HERF.203 | Laboratory Reference | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.203_1] | Collection | Description |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Scientific Date Assignment: Sample
| Subject | When Determined | Dating Method Metatype | Scientific Date Timespan | Associated Construction Phase | Standard Deviation | Scientific Date Assignment Notes | Dating Method | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||
Condition Assestment: Sample
| Subject | Condition Timespan | Condition State | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.31] Publication Details
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Production | LAF.298 | Producer | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P14_carried_out_by->crm:E39_Actor[298_1] | Reference Model | Person | ||||
| Production | HERF.243 | Material | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P126_employed->crm:E57_Material[HERF.243_1] | Concept | |||||
| Production | HERF.244 | Material Metatype | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P126_employed->crm:E57_Material[HERF.243_1]->crm:P2_has_type->crm:E55_Type[HERF.244_1] | Concept | http://localhost:8000/699b6636-e887-4b65-962a-623b1d804065 | ||||
| Production | LAF.305 | Production Technique | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P32_used_general_technique->crm:E55_Type[305_1] | Concept | |||||
| Production | HERF.241 | Production Technique Metatype | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P32_used_general_technique->crm:E55_Type[305_1]->crm:P2_has_type->crm:E55_Type[HERF.241_1] | Concept | http://localhost:8000/bb01cc38-4ce9-481f-b461-e98539b583f9 | ||||
| Production | LAF.305 | Production Method | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P32_used_general_technique->crm:E55_Type[305_1] | Concept | |||||
| Production | HERF.241 | Production Method Metatype | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P32_used_general_technique->crm:E55_Type[305_1]->crm:P2_has_type->crm:E55_Type[HERF.241_1] | Concept | http://localhost:8000/e7205a9b-a7ab-4a67-add8-8e74c90726d5 | ||||
| Production | HERF.242 | Period | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P10_falls_within->crm:E4_Period[HERF.242_1] | Reference Model | Period | ||||
| Production | HERF.245 | Production Phase | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.245_1] | Collection | Artefact Phase | ||||
| Production | LAF.302 | Production Time Span | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P4_has_time-span->crm:E52_Time-Span[302_1] | Collection | Update Timespan | ||||
| Right | LAF.554 | Copyright Holder | ->crm:P104_is_subject_to->crm:E30_Right[554_1]->crm:P75i_is_possessed_by->crm:E39_Actor[554_2] | Reference Model | Person | ||||
| Right | LAF.555 | Copyright Type | ->crm:P104_is_subject_to->crm:E30_Right[554_1]->crm:P2_has_type->crm:E55_Type[555_1] | Concept | |||||
| Right | HERF.212 | Copyright Metatype | ->crm:P104_is_subject_to->crm:E30_Right[554_1]->crm:P2_has_type->crm:E55_Type[555_1]->crm:P2_has_type->crm:E55_Type[HERF.212_1] | Concept | HERC.29_reference_notes | ||||
| Right | LAF.556 | Copyright Statement | ->crm:P104_is_subject_to->crm:E30_Right[554_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[556_1] | Collection | Reference Notes |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Production: Sample
| Subject | Production Phase Classification | Production Material Metatype | Production Technique Metatype | Production Event Technique | Cultural Period | Production Material | TimeSpan of Production Event | Creator in Production Event | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||
Right: Sample
| Subject | Rights Statement | Right Type | Right Metatype | Right Holder | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.32] File Details
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HERF.143 | Digital File | ->crm:P129i_is_subject_of->crmdig:D1_Digital_Object[HERF.143_1] | Reference Model | Digital Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Digital Files: Sample
| Subject | Area Digital Files | |
|---|---|---|
| Count: | Count: | |
[CAT.36] Audit Metadata
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Audit Metadata | HERF.8 | Audit Validation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1] | Concept | |||||
| Audit Metadata | HERF.9 | Audit Validation Metatype | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1]->crm:P2_has_type->crm:E55_Type[HERF.9_1] | Concept | http://localhost:8000/ff77dcee-f90f-4f7c-b907-7f9a9b4a90d4 | ||||
| Audit Metadata | HERF.7 | Audit Update | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Update | ||||
| Audit Metadata | HERF.7 | Audit Creation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Creation | ||||
| Audit Metadata | HERF.4 | Audit Description | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.4_1] | Collection | Reference Notes |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Audit Metadata: Sample
| Subject | Audit Description | Audit Validation | Audit Creation | Audit Validation Metatype | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Generated by Zellīj, © 2021.