Application Area
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERM.1_Application Area
|
|---|---|
|
Identifier
|
HERM.1
|
|
Name
|
Application Area
|
|
System Name
|
application_area
|
|
Description
|
An area of land which is subject to a planning application and as such may have an impact on the historic environment or the setting of monuments.
|
|
Ontology Scope
|
E53 Place
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2026-04-22T12:20:41.000Z
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
aaao_2.0, skos_1.0, crm_6.2, dc_1.1, crmsci_1.2.6, dcterms_1.1, crmdig_3.2.1, la_0.9, crmgeo_1.2.1, rdfs_1.1
|
|
URI
|
http://takin.solutions/space/her/composite/HERM.1
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Application Area | Application Area Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Name Standard | HERF.10 | Application Area Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | |||||
| Name Standard | HERF.6 | Application Area Name Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | http://localhost:8000/df81805b-6453-4fe6-84a8-a20d0703e0e3 | ||||
| Name Standard | HERF.11 | Application Area Name Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/5662d9b7-6185-4216-90f0-1379cebb9d1e | ||||
| Name Standard | HERF.6 | Application Area Name Use Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | http://localhost:8000/d4e3d550-6e2d-4734-88d4-3e781118048d | ||||
| Name Standard | HERF.11 | Application Area Name Use Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/c7e90d61-7c81-475b-8a14-1a669a92dc2f | ||||
| Source Number | HERF.23 | Reference Number | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | String | |||||
| Source Number | LAF.9 | Reference Number Type | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | |||||
| Source Number | HERF.102 | Reference Number Metatype | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1]->crm:P2_has_type->crm:E55_Type[HERF.102_1] | Concept | http://localhost:8000/77c1a411-0e20-400c-9549-83f90cc670fc | ||||
| Addresses Names | HERF.10 | Full Address | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | |||||
| Addresses Names | HERF.6 | Full Address Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | http://localhost:8000/569920fe-8475-437d-9ee9-8c59f8224475 | ||||
| Addresses Names | HERF.11 | Full Address Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/8338ae29-d0a1-4fe0-8068-1769a815d916 | ||||
| Addresses Names | HERF.69 | Building Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Building Name | ||||
| Addresses Names | HERF.69 | Building Number Sub-Street | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Building Number Sub-Street Name | ||||
| Addresses Names | HERF.69 | Sub-Street | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Sub-Street Name | ||||
| Addresses Names | HERF.69 | Building Number | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Building Number Name | ||||
| Addresses Names | HERF.69 | Street | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Street Name | ||||
| Addresses Names | HERF.69 | Locality | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Locality Name | ||||
| Addresses Names | HERF.69 | Town or City | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Town or City Name | ||||
| Addresses Names | HERF.69 | County | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | County Name | ||||
| Addresses Names | HERF.69 | Postcode | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Postcode Name | ||||
| Addresses Names | HERF.6 | Address Status | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | |||||
| Addresses Names | HERF.11 | Address Status Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/1efb34da-d1d2-4e35-9330-b32f13413870 | ||||
| Addresses Names | HERF.6 | Address Currency | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | |||||
| Addresses Names | HERF.11 | Address Currency Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | ||||
| External Cross Reference | HERF.148 | Cross Reference | ->crmdig:L54_is_same-as->crm:E42_Identifier[HERF.121_1]->crm:P3_has_note->rdf:literal | String | |||||
| External Cross Reference | HERF.149 | Cross Reference Source | ->crmdig:L54_is_same-as->crm:E42_Identifier[HERF.121_1]->crm:P71i_is_listed_in->crm:E32_Authority_Document[HERF.149_1] | Concept | |||||
| External Cross Reference | HERF.150 | Cross Reference Note | ->crmdig:L54_is_same-as->crm:E42_Identifier[HERF.121_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.150_1] | Collection | Reference Notes | ||||
| External Cross Reference | HERF.147 | URL | ->crmdig:L54_is_same-as->crm:E42_Identifier[HERF.121_1]->crm:P3_has_note->rdf:literal | uri | |||||
| System Reference Numbers | HERF.44 | ResourceID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | ||||
| System Reference Numbers | HERF.44 | Legacy ID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | ||||
| System Reference Numbers | HERF.44 | Primary Reference Number | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Source Number: Sample
| Subject | Identifier Type Metatype | Identifier Reference Concept | Identifier Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Name Standard: Sample
| Subject | Name Type | Name Type Metatype | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
External Cross Reference: Sample
| Subject | External Cross References | External Cross Reference Source | External Cross Reference Notes | External Cross References URL | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Addresses Names: Sample
| Subject | Addresses Partial Names | Name Content | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
System Reference Numbers: Sample
| Subject | Reference Number | |
|---|---|---|
| Count: | Count: | |
[CAT.21] Descriptions and Citations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Location Description | HERF.144 | Description | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.120_1]->crm:P3_has_note->rdf:literal | String | |||||
| Location Description | HERF.145 | Description Type | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.120_1]->crm:P2_has_type->crm:E55_Type[HERF.145_1] | Concept | |||||
| Location Description | HERF.146 | Description Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.120_1]->crm:P2_has_type->crm:E55_Type[HERF.145_1]->crm:P2_has_type->crm:E55_Type[HERF.146_1] | Concept | http://localhost:8000/58283be2-b1d1-4e00-83f2-af87ca292738 | ||||
| Area Descriptions | HERF.144 | Location Descriptions | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.120_1]->crm:P3_has_note->rdf:literal | String | |||||
| Area Descriptions | HERF.145 | Location Description Type | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.120_1]->crm:P2_has_type->crm:E55_Type[HERF.145_1] | Concept | |||||
| Area Descriptions | HERF.146 | Location Description Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.120_1]->crm:P2_has_type->crm:E55_Type[HERF.145_1]->crm:P2_has_type->crm:E55_Type[HERF.146_1] | Concept | http://localhost:8000/58283be2-b1d1-4e00-83f2-af87ca292738 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Descriptions: Sample
| Subject | Location Description Type | Location Description Metatype | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Location Description: Sample
| Subject | Location Description Note | |
|---|---|---|
| Count: | Count: | |
[CAT.22] Classifications and Dating
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Resource Model Type | LAF.11 | Resource Model Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Resource Model Type | LAF.12 | Resource Model Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | http://localhost:8000/c7927fc6-e1f6-4a96-ad3c-5949144b6f91 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Resource Model Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.23] Location Data
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Area Geometry | HERF.140 | Geospatial Coordinates | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P168_place_is_defined_by->crm:E94_Space_Primitive[HERF.140_1] | GeoJson | |||||
| Area Geometry | HERF.135 | Feature Shape | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1] | Concept | |||||
| Area Geometry | HERF.136 | Feature Shape Metatype | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1]->crm:P2_has_type->crm:E55_Type[HERF.136_1] | Concept | http://localhost:8000/7e3ed6be-75d6-4768-b5ee-0eda8e97f04f | ||||
| Area Geometry | HERF.137 | Spatial Record Compilation | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.137_1] | Collection | Records Compilation | ||||
| Area Geometry | HERF.137 | Spatial Record Update | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.137_1] | Collection | Record Update | ||||
| Area Geometry | HERF.138 | Spatial Record Authorization | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.138_1] | Collection | Record Authorization | ||||
| Area Geometry | HERF.135 | Capture Scale | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1] | Concept | |||||
| Area Geometry | HERF.136 | Capture Scale Metatype | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1]->crm:P2_has_type->crm:E55_Type[HERF.136_1] | Concept | http://localhost:8000/4b3f5e4f-7541-4808-8f5d-e52d9a32d208 | ||||
| Area Geometry | HERF.141 | Coordinate System Value | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.141_2]->crm:P33_used_specific_technique->crmgeo:SP4_Spatial_Coordinate_Reference_System[HERF.141_2] | Concept | |||||
| Area Geometry | HERF.139 | Current Base Map | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.139_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.139_2] | Collection | Base Map Name | ||||
| Area Geometry | HERF.135 | Spatial Accuracy Qualifier | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1] | Concept | |||||
| Area Geometry | HERF.136 | Spatial Accuracy Qualifier Metatype | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1]->crm:P2_has_type->crm:E55_Type[HERF.136_1] | Concept | http://localhost:8000/aebe2167-7448-4b4d-ade8-6b42fd2c8bb6 | ||||
| Area Geometry | HERF.142 | Spatial Metadata Descriptions | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.142_1] | Collection | Notes | ||||
| Localities Administrative Areas | HERF.82 | Area Names | ->crm:P89_falls_within->crm:E53_Place[HERF.79_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.82_1] | Collection | Area Name | ||||
| Localities Administrative Areas | HERF.80 | Area Type | ->crm:P89_falls_within->crm:E53_Place[HERF.79_1]->crm:P2_has_type->crm:E55_Type[HERF.80_1] | Concept | |||||
| Localities Administrative Areas | HERF.81 | Area Metatype | ->crm:P89_falls_within->crm:E53_Place[HERF.79_1]->crm:P2_has_type->crm:E55_Type[HERF.80_1]->crm:P2_has_type->crm:E55_Type[HERF.81_1] | Concept | http://localhost:8000/ef0f6d35-fa93-49d6-9efa-6f83dbc184ae | ||||
| Localities Administrative Areas | HERF.80 | Currency | ->crm:P89_falls_within->crm:E53_Place[HERF.79_1]->crm:P2_has_type->crm:E55_Type[HERF.80_1] | Concept | |||||
| Localities Administrative Areas | HERF.81 | Area Currency Metatype | ->crm:P89_falls_within->crm:E53_Place[HERF.79_1]->crm:P2_has_type->crm:E55_Type[HERF.80_1]->crm:P2_has_type->crm:E55_Type[HERF.81_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | ||||
| HERF.122 | Application Area | ->crm:P89i_contains->crm:E53_Place[HERF.122_1] | Reference Model | Application Area |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Geometry: Sample
| Subject | Area Geometry Current Base Map Name | Area Geometry Records | Area Geometry Records Authorization | Area Geometry Coordinates | Area Geometry Type | Area Geometry Descriptions | Area Geometry Metatype | Area Geometry Coordinate System | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||
Localities Administrative Areas: Sample
| Subject | Localities Administrative Areas Names | Localities Administrative Areas Type | Localities Administrative Areas Type Metatype | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Associated Application Area: Sample
| Subject | Associated Application Area | |
|---|---|---|
| Count: | Count: | |
[CAT.24] Designation and Protection Status
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Designation and Protection Assignment | HERF.126 | Designation Names | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E41_Appellation[HERF.126_1] | Collection | Designation Names | ||||
| Designation and Protection Assignment | HERF.128 | Designation or Protection Type | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1] | Concept | |||||
| Designation and Protection Assignment | HERF.129 | Designation or Protection Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1]->crm:P2_has_type->crm:E55_Type[HERF.129_1] | Concept | http://localhost:8000/d4a5931b-1acf-49c4-b3cb-99599edd4462 | ||||
| Designation and Protection Assignment | HERF.128 | Grade | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1] | Concept | |||||
| Designation and Protection Assignment | HERF.129 | Grade Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1]->crm:P2_has_type->crm:E55_Type[HERF.129_1] | Concept | http://localhost:8000/d746383f-c038-49a3-9a48-0dcc76ec9f43 | ||||
| Designation and Protection Assignment | HERF.130 | Risk Status | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P41_classified->crm:E55_Type[HERF.130_1] | Concept | |||||
| Designation and Protection Assignment | HERF.131 | Risk Status Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P41_classified->crm:E55_Type[HERF.130_1]->crm:P2_has_type->crm:E55_Type[HERF.131_1] | Concept | http://localhost:8000/e569c98c-3879-4f40-91f6-d2bf4827a8df | ||||
| Designation and Protection Assignment | HERF.132 | Reference URL | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P3_has_note->rdf:literal | uri | |||||
| Designation and Protection Assignment | HERF.127 | Digital File(s) | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P12_occurred_in_the_presence_of->crmdig:D1_Digital_Object[HERF.128_1] | Reference Model | Digital Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Designation and Protection Assignment: Sample
| Subject | Reference URL | Designation Metatype | Risk Status Metatype | Designation Type | Designation Digital Files | Designation Names | Risk Status | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||
[CAT.27] Associated Resources
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HERF.124 | Activity | ->crm:P7i_witnessed->crm:E7_Activity[HERF.124_1] | Reference Model | Activity | |||||
| HERF.133 | Consultation | ->crm:P17i_motivated->crm:E7_Activity[HERF.133_1] | Reference Model | Consultation | |||||
| HERF.123 | Associated Monument, Area or Artefact | ->crm:P53i_is_former_or_current_location_of->crm:E18_Physical_Thing[HERF.123_1] | Reference Model | Maritime Vessel , Historic Aircraft , Artefact , Monument , Area |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Associated Consultations: Sample
| Subject | Associated Consultations | |
|---|---|---|
| Count: | Count: | |
Associated Objects and Areas: Sample
| Subject | Associated Objects and Areas | |
|---|---|---|
| Count: | Count: | |
Associated Activities: Sample
| Subject | Associated Activities | |
|---|---|---|
| Count: | Count: | |
[CAT.32] File Details
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HERF.143 | Digital File | ->crm:P129i_is_subject_of->crmdig:D1_Digital_Object[HERF.143_1] | Reference Model | Digital Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Digital Files: Sample
| Subject | Area Digital Files | |
|---|---|---|
| Count: | Count: | |
[CAT.36] Audit Metadata
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Audit Metadata | HERF.4 | Audit Notes | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.4_1] | Collection | Reference Notes | ||||
| Audit Metadata | HERF.7 | Audit Creation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Creation | ||||
| Audit Metadata | HERF.7 | Audit Update | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Update | ||||
| Audit Metadata | HERF.8 | Validation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1] | Concept | |||||
| Audit Metadata | HERF.9 | Validation Metatype | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1]->crm:P2_has_type->crm:E55_Type[HERF.9_1] | Concept | http://localhost:8000/ff77dcee-f90f-4f7c-b907-7f9a9b4a90d4 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Audit Metadata: Sample
| Subject | Audit Description | Audit Validation | Audit Creation | Audit Validation Metatype | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Generated by Zellīj, © 2021.