Place
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERM.16_Place
|
|---|---|
|
Identifier
|
HERM.16
|
|
Name
|
Place
|
|
System Name
|
place
|
|
Description
|
Used to record places as resources. Currently unused.
|
|
Ontology Scope
|
E53 Place
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2026-04-22T12:10:51.000Z
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
aaao_2.0, skos_1.0, crm_6.2, dc_1.1, crmsci_1.2.6, dcterms_1.1, crmdig_3.2.1, la_0.9, crmgeo_1.2.1, rdfs_1.1
|
|
URI
|
http://takin.solutions/space/her/composite/HERM.16
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Place | Place Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Names | HERF.10 | Placename | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | ||||
| Names | HERF.6 | Placename Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| Names | HERF.11 | Placename Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/5662d9b7-6185-4216-90f0-1379cebb9d1e | |||
| Names | HERF.6 | Placename Use Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| Names | HERF.11 | Placename Use Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/c7e90d61-7c81-475b-8a14-1a669a92dc2f | |||
| Names | HERF.6 | Placename Currency | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| Names | HERF.11 | Placename Currency Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | |||
| Addresses Names | HERF.10 | Full Address | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | ||||
| Addresses Names | HERF.6 | Full Address Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | http://localhost:8000/569920fe-8475-437d-9ee9-8c59f8224475 | |||
| Addresses Names | HERF.11 | Full Address Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/8338ae29-d0a1-4fe0-8068-1769a815d916 | |||
| Addresses Names | HERF.69 | Building Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Building Name | |||
| Addresses Names | HERF.69 | Building Number Sub-Street | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Building Number Sub-Street Name | |||
| Addresses Names | HERF.69 | Sub-Street | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Sub-Street Name | |||
| Addresses Names | HERF.69 | Building Number | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Building Number Name | |||
| Addresses Names | HERF.69 | Street | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Street Name | |||
| Addresses Names | HERF.69 | Locality | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Locality Name | |||
| Addresses Names | HERF.69 | Town or City | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Town or City Name | |||
| Addresses Names | HERF.69 | County | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | County Name | |||
| Addresses Names | HERF.69 | Postcode | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Postcode Name | |||
| Addresses Names | HERF.6 | Address Status | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| Addresses Names | HERF.11 | Address Status Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/1efb34da-d1d2-4e35-9330-b32f13413870 | |||
| Addresses Names | HERF.6 | Address Currency | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| Addresses Names | HERF.11 | Address Currency Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | |||
| Identifier Reference | HERF.23 | Cross Reference | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | String | ||||
| Identifier Reference | HERF.24 | Cross Reference Source | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P71i_is_listed_in->crm:E32_Authority_Document[HERF.24_1] | Concept | ||||
| Identifier Reference | HERF.25 | Cross Reference Notes | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.25_1] | Collection | Reference Notes | |||
| Identifier Reference | HERF.22 | URL | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | uri | ||||
| System Reference Numbers | HERF.44 | ResourceID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | |||
| System Reference Numbers | HERF.44 | Legacy ID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | |||
| System Reference Numbers | HERF.44 | Primary Reference Number | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Addresses Names: Sample
| Subject | Name Type | Addresses Partial Names | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Identifier Reference: Sample
| Subject | Identifier Reference URL | Identifier Reference Notes | Identifier Reference Concept | Identifier Reference Source | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Names: Sample
| Subject | Name Content | Name Type Metatype | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
System Reference Numbers: Sample
| Subject | Reference Number | |
|---|---|---|
| Count: | Count: | |
[CAT.21] Descriptions and Citations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Place Description | HERF.371 | Description | ->crmdig:L54_is_same-as->crm:E33_Linguistic_Object[HERF.370_1]->crm:P3_has_note->rdf:literal | String | ||||
| Place Description | HERF.372 | Description Type | ->crmdig:L54_is_same-as->crm:E33_Linguistic_Object[HERF.370_1]->crm:P2_has_type->crm:E55_Type[HERF.372_1] | Concept | ||||
| Place Description | HERF.373 | Description Metatype | ->crmdig:L54_is_same-as->crm:E33_Linguistic_Object[HERF.370_1]->crm:P2_has_type->crm:E55_Type[HERF.372_1]->crm:P2_has_type->crm:E55_Type[HERF.373_1] | Concept | http://localhost:8000/58283be2-b1d1-4e00-83f2-af87ca292738 | |||
| Place Description | HERF.374 | Description Language | ->crmdig:L54_is_same-as->crm:E33_Linguistic_Object[HERF.370_1]->crm:P72_has_language->crm:E56_Language[HERF.374_1] | Concept | ||||
| Place Description | HERF.375 | Description Language Metatype | ->crmdig:L54_is_same-as->crm:E33_Linguistic_Object[HERF.370_1]->crm:P72_has_language->crm:E56_Language[HERF.374_1]->crm:P2_has_type->crm:E55_Type[HERF.375_1] | Concept | http://localhost:8000/c2abb1fa-aff0-49e4-9686-652a3b1ab65d |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Place Description: Sample
| Subject | Place Description Type | Place Description Metatype | Place Descrioption | Place Description Language | Place Description Language Metatype | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
[CAT.22] Classifications and Dating
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Place Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | ||||
| Type | LAF.12 | Place Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | http://localhost:8000/8d86bfe0-7c81-470a-8689-060d08abfe14 | |||
| Localities/Administrative Area Types | HERF.50 | Area Type | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1] | Concept | ||||
| Localities/Administrative Area Types | HERF.51 | Area Metatype | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1]->crm:P2_has_type->crm:E55_Type[HERF.51_1] | Concept | http://localhost:8000/ef0f6d35-fa93-49d6-9efa-6f83dbc184ae | |||
| Localities/Administrative Area Types | HERF.221 | Area Currency Type | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.218_1]->crm:P2_has_type->crm:E55_Type[HERF.220_1]->crm:P2_has_type->crm:E55_Type[HERF.221_1] | Concept | ||||
| Localities/Administrative Area Types | HERF.220 | Area Currency Metatype | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.218_1]->crm:P2_has_type->crm:E55_Type[HERF.220_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | |||
| Type | LAF.11 | Resource Model Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | ||||
| Type | LAF.12 | Resource Model Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | http://localhost:8000/c7927fc6-e1f6-4a96-ad3c-5949144b6f91 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Localities/Administrative Area Types: Sample
| Subject | Associated Objects Metatypes | Associated Objects Types | Record Status Metatype | Record Status | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.23] Location Data
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Area Geometry | HERF.140 | Geospatial Coordinates | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P168_place_is_defined_by->crm:E94_Space_Primitive[HERF.140_1] | GeoJson | ||||
| Area Geometry | HERF.135 | Feature Shape | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1] | Concept | ||||
| Area Geometry | HERF.136 | Feature Shape Metatype | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1]->crm:P2_has_type->crm:E55_Type[HERF.136_1] | Concept | http://localhost:8000/7e3ed6be-75d6-4768-b5ee-0eda8e97f04f | |||
| Area Geometry | HERF.137 | Spatial Record Compilation | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.137_1] | Collection | Records Compilation | |||
| Area Geometry | HERF.137 | Spatial Record Update | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.137_1] | Collection | Record Update | |||
| Area Geometry | HERF.138 | Spatial Record Authorization | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.138_1] | Collection | Record Authorization | |||
| Area Geometry | HERF.135 | Capture Scale | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1] | Concept | ||||
| Area Geometry | HERF.136 | Capture Scale Metatype | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1]->crm:P2_has_type->crm:E55_Type[HERF.136_1] | Concept | http://localhost:8000/4b3f5e4f-7541-4808-8f5d-e52d9a32d208 | |||
| Area Geometry | HERF.141 | Coordinate System | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.141_2]->crm:P33_used_specific_technique->crmgeo:SP4_Spatial_Coordinate_Reference_System[HERF.141_2] | Concept | ||||
| Area Geometry | HERF.139 | Current Base Map | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.139_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.139_2] | Collection | Base Map Name | |||
| Area Geometry | HERF.135 | Spatial Accuracy Qualifier | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1] | Concept | ||||
| Area Geometry | HERF.136 | Spatial Accuracy Qualifier Metatype | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1]->crm:P2_has_type->crm:E55_Type[HERF.136_1] | Concept | http://localhost:8000/aebe2167-7448-4b4d-ade8-6b42fd2c8bb6 | |||
| Area Geometry | HERF.142 | Spatial Metadata Descriptions | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.142_1] | Collection | Notes |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Geometry: Sample
| Subject | Area Geometry Current Base Map Name | Area Geometry Records | Area Geometry Records Authorization | Area Geometry Coordinates | Area Geometry Type | Area Geometry Descriptions | Area Geometry Metatype | Area Geometry Coordinate System | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||
[CAT.36] Audit Metadata
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Audit Metadata | HERF.4 | Audit Description | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.4_1] | Collection | Reference Notes | |||
| Audit Metadata | HERF.7 | Audit Creation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Creation | |||
| Audit Metadata | HERF.8 | Audit Validation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1] | Concept | ||||
| Audit Metadata | HERF.9 | Audit Validation Metatype | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1]->crm:P2_has_type->crm:E55_Type[HERF.9_1] | Concept | http://localhost:8000/ff77dcee-f90f-4f7c-b907-7f9a9b4a90d4 | |||
| Audit Metadata | HERF.7 | Audit Update | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Update |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Audit Metadata: Sample
| Subject | Audit Description | Audit Validation | Audit Creation | Audit Validation Metatype | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Generated by Zellīj, © 2021.