Historic Landscape Characterization
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERM.15_Historic Landscape Characterization
|
|---|---|
|
Identifier
|
HERM.15
|
|
Name
|
Historic Landscape Characterization
|
|
System Name
|
historic_landscape_characterization
|
|
Description
|
Used to record areas of the historic landscape. Historic Landscape Characterization is a method of identifying and interpreting the varying historic character within an area that looks beyond individual monuments as it brings together an understanding of the whole landscape and townscape.
|
|
Ontology Scope
|
E53 Place
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2026-04-22T12:08:28.000Z
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
aaao_2.0, skos_1.0, crm_6.2, dc_1.1, crmsci_1.2.6, dcterms_1.1, crmdig_3.2.1, la_0.9, crmgeo_1.2.1, rdfs_1.1
|
|
URI
|
http://takin.solutions/space/her/composite/HERM.15
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Historic Landscape Characterization | Historic Landscape Characterization Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Names | HERF.10 | Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | ||||
| Names | HERF.6 | Name Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| Names | HERF.11 | Name Type Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | ||||
| Names | HERF.6 | Name Use Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| Names | HERF.11 | Name Use Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | ||||
| Names | HERF.6 | Currency | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| Names | HERF.11 | Name Currency Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | ||||
| Identifier Reference | HERF.23 | Cross Reference | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | String | ||||
| Identifier Reference | HERF.24 | Cross Reference Source | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P71i_is_listed_in->crm:E32_Authority_Document[HERF.24_1] | Concept | ||||
| Identifier Reference | HERF.25 | Cross Reference Notes | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.25_1] | Collection | System Reference | |||
| Identifier Reference | HERF.22 | URL | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | uri | ||||
| System Reference Numbers | HERF.44 | ResourceID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | |||
| System Reference Numbers | HERF.44 | Legacy ID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | |||
| System Reference Numbers | HERF.44 | Primary Reference Number | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Names: Sample
| Subject | Name Type | Name Content | Name Type Metatype | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Identifier Reference: Sample
| Subject | Identifier Reference URL | Identifier Reference Notes | Identifier Reference Concept | Identifier Reference Source | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
System Reference Numbers: Sample
| Subject | Reference Number | |
|---|---|---|
| Count: | Count: | |
[CAT.21] Descriptions and Citations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Statement | HERF.1 | Description | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P3_has_note->rdf:literal | String | ||||
| Statement | LAF.14 | Description Type | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||
| Statement | LAF.464 | Description Metatype | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | ||||
| Statement | LAF.16 | Description Language | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | ||||
| Statement | HERF.2 | Description Language Metatype | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1]->crm:P2_has_type->crm:E55_Type[HERF.2_1] | Concept | ||||
| Bibliographic Source | HERF.115 | Bibliographic Source | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1] | Reference Model | Bibliographic Source | |||
| Bibliographic Source | HERF.118 | Source Number | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P1_is_identified_by->crm:E42_Identifier[HERF.118_1] | Collection | Source Number | |||
| Bibliographic Source | HERF.117 | Pages | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Page Partial Information | |||
| Bibliographic Source | HERF.117 | Figures | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Figures Partial Information | |||
| Bibliographic Source | HERF.117 | Plates | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Plates Partial Information | |||
| Bibliographic Source | HERF.116 | Source Comment | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.116_1] | Collection | Reference Notes |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Statement: Sample
| Subject | Statement Classification Metatype | Statement Content | Statement Language Metatype | Statement Language | Statement Type | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Bibliographic Source: Sample
| Subject | Bibliographic Source Partial Information | Bibliographic Source | Bibliographic Source Number | Bibliographic Source Comment | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.22] Classifications and Dating
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| HLC Phase | HERF.517 | Period | ->crm:P7i_witnessed->crm:E5_Event[HERF.513_1]->crm:P10_falls_within->crm:E4_Period[HERF.517_1] | Reference Model | Period | |||
| HLC Phase | HERF.516 | HLC Phase Classification | ->crm:P7i_witnessed->crm:E5_Event[HERF.513_1]->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.516_1] | Collection | HLC Phase Classification | |||
| HLC Phase | HERF.514 | HLC Phase Display Date | ->crm:P7i_witnessed->crm:E5_Event[HERF.513_1]->crm:P3_has_note->rdf:literal | String | ||||
| HLC Phase | HERF.515 | HLC Phase Timespan | ->crm:P7i_witnessed->crm:E5_Event[HERF.513_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.515_1] | Collection | Phase Timespan | |||
| Historic Landscape Characterization Type | HERF.526 | Resource Model Type | ->crmdig:L54_is_same-as->crm:E55_Type[HERF.526_1] | Concept | ||||
| Historic Landscape Characterization Type | HERF.527 | Resource Model Metatype | ->crmdig:L54_is_same-as->crm:E55_Type[HERF.526_1]->crm:P2_has_type->crm:E55_Type[HERF.527_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
HLC Phase: Sample
| Subject | HLC Phase Classification | Period | HLC Phase Display Date | HLC Phase Timespan | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Historic Landscape Characterization Type: Sample
| Subject | Historic Landscape Characterization Type | Historic Landscape Characterization Metatype | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.42] HLC Attributes
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Historic Land Use Character Attributes | HERF.50 | Street Pattern | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1] | Concept | ||||
| Historic Land Use Character Attributes | HERF.51 | Street Pattern Metatype | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1]->crm:P2_has_type->crm:E55_Type[HERF.51_1] | Concept | ||||
| Historic Land Use Character Attributes | HERF.50 | Street Frontage | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1] | Concept | ||||
| Historic Land Use Character Attributes | HERF.51 | Street Frontage Metatype | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1]->crm:P2_has_type->crm:E55_Type[HERF.51_1] | Concept | ||||
| Historic Land Use Character Attributes | HERF.50 | Average Height | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1] | Concept | ||||
| Historic Land Use Character Attributes | HERF.51 | Average Height Metatype | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1]->crm:P2_has_type->crm:E55_Type[HERF.51_1] | Concept | ||||
| Historic Land Use Character Attributes | HERF.50 | Rear Gardens | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1] | Concept | ||||
| Historic Land Use Character Attributes | HERF.51 | Rear Gardens Metatype | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1]->crm:P2_has_type->crm:E55_Type[HERF.51_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Historic Land Use Character Attributes: Sample
| Subject | Record Status Metatype | Record Status | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.23] Location Data
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Location | HERF.511 | Geospatial Coordinates | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P168_place_is_defined_by->crm:E94_Space_Primitive[HERF.511_1] | GeoJson | ||||
| Location | HERF.505 | Feature Shape | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P2_has_type->crm:E55_Type[HERF.505_1] | Concept | ||||
| Location | HERF.506 | Feature Shape Metatype | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P2_has_type->crm:E55_Type[HERF.505_1]->crm:P2_has_type->crm:E55_Type[HERF.506_1] | Concept | ||||
| Location | HERF.508 | Spatial Record Compilation | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.508_1] | Collection | Records Compilation | |||
| Location | HERF.508 | Spatial Record Update | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.508_1] | Collection | Record Update | |||
| Location | HERF.509 | Spatial Record Authorization | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.509_1] | Collection | Record Authorization | |||
| Location | HERF.505 | Capture Scale | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P2_has_type->crm:E55_Type[HERF.505_1] | Concept | ||||
| Location | HERF.506 | Capture Scale Metatype | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P2_has_type->crm:E55_Type[HERF.505_1]->crm:P2_has_type->crm:E55_Type[HERF.506_1] | Concept | ||||
| Location | HERF.504 | Coordinate System Value | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.504_1]->crm:P33_used_specific_technique->crmgeo:SP4_Spatial_Coordinate_Reference_System[HERF.504_2] | Reference | ||||
| Location | HERF.507 | Current Base Map | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.507_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.507_2] | Collection | Base Map Name | |||
| Location | HERF.505 | Spatial Accuracy Qualifier | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P2_has_type->crm:E55_Type[HERF.505_1] | Concept | ||||
| Location | HERF.506 | Spatial Accuracy Qualifier Metatype | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P2_has_type->crm:E55_Type[HERF.505_1]->crm:P2_has_type->crm:E55_Type[HERF.506_1] | Concept | ||||
| Location | HERF.510 | Spatial Metadata Descriptions | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.510_1] | Collection | Notes | |||
| Localities Administrative Areas | HERF.82 | Localities Administrative Areas Names | ->crm:P89_falls_within->crm:E53_Place[HERF.79_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.82_1] | Collection | Area Name | |||
| Localities Administrative Areas | HERF.80 | Area Type | ->crm:P89_falls_within->crm:E53_Place[HERF.79_1]->crm:P2_has_type->crm:E55_Type[HERF.80_1] | Concept | ||||
| Localities Administrative Areas | HERF.81 | Area Metatype | ->crm:P89_falls_within->crm:E53_Place[HERF.79_1]->crm:P2_has_type->crm:E55_Type[HERF.80_1]->crm:P2_has_type->crm:E55_Type[HERF.81_1] | Concept | ||||
| Localities Administrative Areas | HERF.80 | Currency | ->crm:P89_falls_within->crm:E53_Place[HERF.79_1]->crm:P2_has_type->crm:E55_Type[HERF.80_1] | Concept | ||||
| Localities Administrative Areas | HERF.81 | Area Currency Metatype | ->crm:P89_falls_within->crm:E53_Place[HERF.79_1]->crm:P2_has_type->crm:E55_Type[HERF.80_1]->crm:P2_has_type->crm:E55_Type[HERF.81_1] | Concept | ||||
| HERF.512 | National Grid Reference | ->crm:P121_overlaps_with->crmgeo:SP6_Declarative_Place[HERF.512_1]->crm:P168_place_is_defined_by->crm:E94_Space_Primitive[HERF.512_2] | bngcentrepoint |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Location: Sample
| Subject | Location Spatial Record Update | Location Spatial Metadata Descriptions | Location Spatial Record Authorization | Location Feature Shape Metatype | Location Feature Shape | Location Current Base Map | Location Coordinate System Value | Location Geospatial Coordinates | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||
National Grid References: Sample
| Subject | National Grid References | |
|---|---|---|
| Count: | Count: | |
Localities Administrative Areas: Sample
| Subject | Localities Administrative Areas Names | Localities Administrative Areas Type | Localities Administrative Areas Type Metatype | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.27] Associated Resources
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Associated Monuments, Areas and Artefacts | HERF.378 | Associated Monument, Area or Artefact | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P140_assigned_attribute_to->crm:E18_Physical_Thing[HERF.378_1] | Reference Model | Maritime Vessel , Historic Aircraft , Artefact , Monument , Area | |||
| Associated Monuments, Areas and Artefacts | LAF.430 | Association Type | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P2_has_type->crm:E55_Type[430_1] | Concept | ||||
| Associated Monuments, Areas and Artefacts | SRDF.509 | Association Metatype | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P2_has_type->crm:E55_Type[430_1]->crm:P2_has_type->crm:E55_Type[SRDF.509_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Associated Monuments, Areas and Artefacts: Sample
| Subject | Type of Data Assignment | Data Assignment Type Metatype | Associated Monument, Area or Artefact | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.36] Audit Metadata
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Audit Metadata | HERF.8 | Audit Validation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1] | Concept | ||||
| Audit Metadata | HERF.9 | Audit Validation Metatype | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1]->crm:P2_has_type->crm:E55_Type[HERF.9_1] | Concept | ||||
| Audit Metadata | HERF.7 | Audit Update | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Update | |||
| Audit Metadata | HERF.7 | Audit Creation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Creation | |||
| Audit Metadata | HERF.4 | Audit Description | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.4_1] | Collection | Reference Notes |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Audit Metadata: Sample
| Subject | Audit Description | Audit Validation | Audit Creation | Audit Validation Metatype | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Generated by Zellīj, © 2021.