Monument
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERM.10_Monument
|
|---|---|
|
Identifier
|
HERM.10
|
|
Name
|
Monument
|
|
System Name
|
monument
|
|
Description
|
Used to record built works, human-made structures and human-modified features. These can range from a single post box to a palace complex. The use of Monument or Area will be a question of granularity.
|
|
Ontology Scope
|
E18 Physical Thing
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2026-04-22T12:13:22.000Z
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
aaao_2.0, skos_1.0, crm_6.2, dc_1.1, crmsci_1.2.6, dcterms_1.1, crmdig_3.2.1, la_0.9, crmgeo_1.2.1, rdfs_1.1
|
|
URI
|
http://takin.solutions/space/her/composite/HERM.10
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Monument | Monument Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Names | HERF.10 | Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | ||||
| Names | HERF.6 | Name Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| Names | HERF.11 | Name Type Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | ||||
| Names | HERF.6 | Name Use Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| Names | HERF.11 | Name Use Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | ||||
| Names | HERF.6 | Currency | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| Names | HERF.11 | Name Currency Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | ||||
| HERF.369 | Parent Monument | ->crm:P46i_forms_part_of->crm:E18_Physical_Thing[HERF.369_1] | Reference Model | Monument , Area | ||||
| Identifier Reference | HERF.23 | Cross Reference | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | String | ||||
| Identifier Reference | HERF.24 | Cross Reference Source | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P71i_is_listed_in->crm:E32_Authority_Document[HERF.24_1] | Concept | ||||
| Identifier Reference | HERF.25 | Cross Reference Note | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.25_1] | Collection | System Reference | |||
| Identifier Reference | HERF.22 | URL | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | uri | ||||
| System Reference Numbers | HERF.44 | ResourceID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | |||
| System Reference Numbers | HERF.44 | Legacy ID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | |||
| System Reference Numbers | HERF.44 | Primary Reference Number | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Names: Sample
| Subject | Name Type | Name Content | Name Type Metatype | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Identifier Reference: Sample
| Subject | Identifier Reference URL | Identifier Reference Notes | Identifier Reference Concept | Identifier Reference Source | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
System Reference Numbers: Sample
| Subject | Reference Number | |
|---|---|---|
| Count: | Count: | |
Parent Monument: Sample
| Subject | Parent Monument | |
|---|---|---|
| Count: | Count: | |
[CAT.21] Descriptions and Citations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Description | HERF.1 | Description | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P3_has_note->rdf:literal | String | ||||
| Description | LAF.14 | Description Type | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||
| Description | LAF.464 | Description Metatype | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | ||||
| Description | LAF.16 | Description Language | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | ||||
| Description | HERF.2 | Description Language Metatype | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1]->crm:P2_has_type->crm:E55_Type[HERF.2_1] | Concept | ||||
| Bibliographic Source | HERF.115 | Bibliographic Source | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1] | Reference Model | Bibliographic Source | |||
| Bibliographic Source | HERF.118 | Source Number | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P1_is_identified_by->crm:E42_Identifier[HERF.118_1] | Collection | Source Number | |||
| Bibliographic Source | HERF.117 | Pages | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Page Partial Information | |||
| Bibliographic Source | HERF.117 | Figures | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Figures Partial Information | |||
| Bibliographic Source | HERF.117 | Plates | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Plates Partial Information | |||
| Bibliographic Source | HERF.116 | Source Comment | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.116_1] | Collection | Reference Notes |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Description: Sample
| Subject | Statement Classification Metatype | Statement Content | Statement Language Metatype | Statement Language | Statement Type | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Bibliographic Source: Sample
| Subject | Bibliographic Source Partial Information | Bibliographic Source | Bibliographic Source Number | Bibliographic Source Comment | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.22] Classifications and Dating
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Construction Phases | HERF.193 | Construction Phase Type | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P2_has_type->crm:E55_Type[HERF.193_1] | Concept | ||||
| Construction Phases | HERF.194 | Construction Phase Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P2_has_type->crm:E55_Type[HERF.193_1]->crm:P2_has_type->crm:E55_Type[HERF.194_1] | Concept | ||||
| Construction Phases | HERF.191 | Construction Cultural Period | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P10_falls_within->crm:E4_Period[HERF.191_1] | Reference Model | Period | |||
| Construction Phases | HERF.195 | Construction Phase Timespan | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.195_1] | Collection | Timespan | |||
| Construction Phases | HERF.192 | Construction Phase Classification | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.192_1] | Collection | Phase Classification | |||
| Construction Phases | HERF.189 | Main Construction Material | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1] | Concept | ||||
| Construction Phases | HERF.190 | Main Construction Material Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1]->crm:P2_has_type->crm:E55_Type[HERF.190_1] | Concept | ||||
| Construction Phases | HERF.189 | Covering Material | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1] | Concept | ||||
| Construction Phases | HERF.190 | Covering Material Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1]->crm:P2_has_type->crm:E55_Type[HERF.190_1] | Concept | ||||
| Construction Phases | HERF.187 | Construction Method | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1] | Concept | ||||
| Construction Phases | HERF.188 | Construction Method Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1]->crm:P2_has_type->crm:E55_Type[HERF.188_1] | Concept | ||||
| Construction Phases | HERF.187 | Construction Technique | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1] | Concept | ||||
| Construction Phases | HERF.188 | Construction Technique Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1]->crm:P2_has_type->crm:E55_Type[HERF.188_1] | Concept | ||||
| Use Phase | HERF.159 | Use Phase Period | ->crm:P12i_was_present_at->crm:E5_Event[HERF.157_1]->crm:P10_falls_within->crm:E4_Period[HERF.159_1] | Reference Model | Period | |||
| Use Phase | HERF.166 | Use Phase Timespan | ->crm:P12i_was_present_at->crm:E5_Event[HERF.157_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.170_1] | Collection | Timespan | |||
| Use Phase | HERF.158 | Use Phase Display Date | ->crm:P12i_was_present_at->crm:E5_Event[HERF.157_1]->crm:P3_has_note->rdf:literal | String | ||||
| Use Phase | HERF.160 | Use Phase Classification | ->crm:P12i_was_present_at->crm:E5_Event[HERF.157_1]->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.160_1] | Collection | Use Phase Classification | |||
| Components | HERF.223 | Associated Monument Construction Phase | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P10_falls_within->crm:P12_Production[HERF.223_1] | node - value | ||||
| Components | HERF.229 | Component | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P31_has_modified->crm:P24_Physical_Human-Made_Thing[HERF.229_1] | Collection | Component Collection | |||
| Components | HERF.227 | Construction Technique | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.227_1] | Concept | ||||
| Components | HERF.228 | Construction Technique Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.227_1]->crm:P2_has_type->crm:E55_Type[HERF.228_1] | Concept | ||||
| Components | HERF.224 | Component Attribute Assignment | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.224_1] | Collection | Component Evidence | |||
| Type | LAF.11 | Resource Model Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | ||||
| Type | LAF.12 | Resource Model Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | ||||
| Type | LAF.11 | Record Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Components: Sample
| Subject | Associated Area Phase | Component Attribute Assignment | Component | Construction Technique Metatype | Construction Technique | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Construction Phases: Sample
| Subject | Construction Cultural Period | Construction Phase Timespan | Construction Phase Classification | Construction Phase Metatype | Main Construction Material Metatype | Main Construction Material | Construction Technique/Method Metatype | Construction Technique/Method | Construction Phase Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||||
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Use Phase: Sample
| Subject | Use Phase Classification | Use Phase Display Date | Use Phase Timespan | Use Phase Period | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.23] Location Data
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Area Location Data | HERF.175 | Geometry | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.175_1] | Collection | Geometry | |||
| Area Location Data | HERF.177 | National Grid References | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.177_1]->crm:P168_place_is_defined_by->crm:E94_Space_Primitive[HERF.177_2] | bngcentrepoint | ||||
| Area Location Data | HERF.174 | Localities/Administrative Areas | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P89_falls_within->crm:E53_Place[HERF.174_1] | Collection | Localities Administrative Areas | |||
| Area Location Data | HERF.176 | Location Descriptions | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.176_1] | Collection | Area Location Description | |||
| Area Location Data | HERF.173 | Addresses | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.173_1] | Collection | Addresses Names | |||
| Area Location Data | HERF.178 | Area Assignments | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P89_falls_within->crm:E53_Place[HERF.178_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.178_2] | Collection | Area Assignments | |||
| Area Location Data | HERF.179 | Land Use Classification Assignment | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[HERF.179_1] | Collection | Classification Assignment | |||
| Area Location Data | HERF.368 | Named Locations | ->crm:P53_has_former_or_current_location->crm:E53_Place[HERF..172_1]->crm:P89_falls_within->crm:E53_Place[HERF..174_1]->crm:P89i_contains->crm:E53_Place[HERF.368_1] | Reference Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Location Data: Sample
| Subject | Area Location Data Area Assignments | Area Location Data Descriptions | Area Location Data Geometry | Area Location Data National Grid References | Area Location Data Land Use Classification Assignment | Area Location Data Localities/Administrative Areas | Area Location Data Addresses | Named Locations | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||
[CAT.24] Designation and Protection Status
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Area Designation and Protection | HERF.126 | Designation Names | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E41_Appellation[HERF.126_1] | Collection | Designation Names | |||
| Area Designation and Protection | HERF.128 | Designation or Protection Type | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1] | Concept | ||||
| Area Designation and Protection | HERF.129 | Designation or Protection Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1]->crm:P2_has_type->crm:E55_Type[HERF.129_1] | Concept | ||||
| Area Designation and Protection | HERF.128 | Designation Grade Type | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1] | Concept | ||||
| Area Designation and Protection | HERF.129 | Designation Grade Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1]->crm:P2_has_type->crm:E55_Type[HERF.129_1] | Concept | ||||
| Area Designation and Protection | HERF.197 | Local Heritage List Criteria Type | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P2_has_type->crm:E55_Type[HERF.197_1] | Concept | ||||
| Area Designation and Protection | HERF.198 | Local Heritage List Criteria Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P2_has_type->crm:E55_Type[HERF.197_1]->crm:P2_has_type->crm:E55_Type[HERF.198_1] | Concept | ||||
| Area Designation and Protection | HERF.196 | Designation and Protection Timespan | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.196_1] | Collection | Timespan | |||
| Area Designation and Protection | HERF.130 | Risk Status | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P41_classified->crm:E55_Type[HERF.130_1] | Concept | ||||
| Area Designation and Protection | HERF.131 | Risk Status Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P41_classified->crm:E55_Type[HERF.130_1]->crm:P2_has_type->crm:E55_Type[HERF.131_1] | Concept | ||||
| Area Designation and Protection | HERF.132 | Reference URL | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P3_has_note->rdf:literal | uri | ||||
| Area Designation and Protection | HERF.127 | Designation Digital Files | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P12_occurred_in_the_presence_of->crmdig:D1_Digital_Object[HERF.128_1] | Reference Model | Digital Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Designation and Protection: Sample
| Subject | Reference URL | Local Heritage List Criteria Type | Designation Metatype | Risk Status Metatype | Designation Type | Local Heritage List Criteria Metatype | Designation Digital Files | Designation Names | Risk Status | Designation and Protection Timespan | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||||
[CAT.30] Images
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Copyright | HERF.528 | Image | ->crm:P138i_has_representation->crm:E36_Visual_Item[HERF.528_1] | file list | ||||
| Copyright | HERF.211 | Copyright | ->crm:P138i_has_representation->crm:E36_Visual_Item[HERF.528_1]->crm:P104_is_subject_to->crm:E30_Right[HERF.211_1] | Collection | Right | |||
| Copyright | HERF.213 | Captions | ->crm:P138i_has_representation->crm:E36_Visual_Item[HERF.528_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.213_1] | Collection | Caption Description |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Copyright: Sample
| Subject | Copyright | Captions | Image | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.26] Associated People and Organizations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Area Associated Actors | HERF.185 | Associated Actor | ->crm:P12i_was_present_at->crm:E7_Activity[HERF.182_1]->crm:P9_forms_part_of->crm:E7_Activity[HERF.185_1] | Collection | Associated Actor | |||
| Area Associated Actors | HERF.183 | Association Type | ->crm:P12i_was_present_at->crm:E7_Activity[HERF.182_1]->crm:P2_has_type->crm:E55_Type[HERF.183_1] | Concept | ||||
| Area Associated Actors | HERF.184 | Association Metatype | ->crm:P12i_was_present_at->crm:E7_Activity[HERF.182_1]->crm:P2_has_type->crm:E55_Type[HERF.183_1]->crm:P2_has_type->crm:E55_Type[HERF.184_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Associated Actors: Sample
| Subject | Area Association Type | Area Associated Actor | Area Association Metatype | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.27] Associated Resources
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| HERF.171 | Activity | ->crm:P12i_was_present_at->crm:E7_Activity[HERF.171_1] | Reference Model | Activity | ||||
| HERF.181 | Associated Consultations | ->crm:P16i_was_used_for->crm:E7_Activity[HERF.181_1] | Reference Model | Consultation | ||||
| Associated Objects | HERF.219 | Associated Monument Area or Artefact | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.218_1]->crm:P140_assigned_attribute_to->crm:E18_Physical_Thing[HERF.219_1] | Reference Model | Maritime Vessel , Historic Aircraft , Artefact , Monument , Area | |||
| Associated Objects | HERF.220 | Associated Objects Types | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.218_1]->crm:P2_has_type->crm:E55_Type[HERF.220_1] | Concept | ||||
| Associated Objects | HERF.221 | Associated Objects Metatypes | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.218_1]->crm:P2_has_type->crm:E55_Type[HERF.220_1]->crm:P2_has_type->crm:E55_Type[HERF.221_1] | Concept | ||||
| Associated Archives | HERF.215 | Associated Archive Objects | ->crm:P8i_witnessed->crm:E7_Activity[HERF.214_1]->crm:P16_used_specific_object->crm:E24_Physical_Human-Made_Thing[HERF.215_1] | Collection | Archive Objects | |||
| Associated Archives | HERF.216 | Association Type | ->crm:P8i_witnessed->crm:E7_Activity[HERF.214_1]->crm:P2_has_type->crm:E55_Type[HERF.216_1] | Concept | ||||
| Associated Archives | HERF.217 | Association Metatype | ->crm:P8i_witnessed->crm:E7_Activity[HERF.214_1]->crm:P2_has_type->crm:E55_Type[HERF.216_1]->crm:P2_has_type->crm:E55_Type[HERF.217_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Associated Archives: Sample
| Subject | Association Type | Associated Archive Objects | Association Metatype | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Area Associated Activities: Sample
| Subject | Area Associated Activities | |
|---|---|---|
| Count: | Count: | |
Associated Objects: Sample
| Subject | Associated Monument Area or Artefact | Associated Objects Metatypes | Associated Objects Types | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Area Associated Consultations: Sample
| Subject | Area Associated Consultations | |
|---|---|---|
| Count: | Count: | |
[CAT.29] Assessments
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Scientific Date Assignment | HERF.205 | Associated Construction Phase | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P140_assigned_attribute_to->crm:E55_Type[HERF.205_1] | node - value | ||||
| Scientific Date Assignment | HERF.206 | Dating Method | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.206_1] | Concept | ||||
| Scientific Date Assignment | HERF.207 | Dating Method Metatype | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.206_1]->crm:P2_has_type->crm:E55_Type[HERF.207_1] | Concept | ||||
| Scientific Date Assignment | HERF.204 | Scientific Date Timespan | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P141_assigned->crm:E52_Time-Span[HERF.204_1] | Collection | Timespan | |||
| Scientific Date Assignment | HERF.200 | Standard Deviation | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.200_1] | Collection | Standard Deviation | |||
| Scientific Date Assignment | HERF.203 | Laboratory Reference | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.203_1] | Collection | Description | |||
| Scientific Date Assignment | HERF.203 | Scientific Date Assignment Notes | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.203_1] | Collection | Area Statement | |||
| Scientific Date Assignment | HERF.236 | When Determined | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.236_1] | Collection | Timespan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Scientific Date Assignment: Sample
| Subject | When Determined | Dating Method Metatype | Scientific Date Timespan | Associated Construction Phase | Standard Deviation | Scientific Date Assignment Notes | Dating Method | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||
[CAT.32] File Details
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| HERF.143 | Digital File(s) | ->crm:P129i_is_subject_of->crmdig:D1_Digital_Object[HERF.143_1] | Reference Model | Digital Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Digital Files: Sample
| Subject | Area Digital Files | |
|---|---|---|
| Count: | Count: | |
[CAT.36] Audit Metadata
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Audit Metadata | HERF.8 | Audit Validation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1] | Concept | ||||
| Audit Metadata | HERF.9 | Audit Validation Metatype | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1]->crm:P2_has_type->crm:E55_Type[HERF.9_1] | Concept | ||||
| Audit Metadata | HERF.7 | Audit Update | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Update | |||
