Dimension
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.78_dimension
|
|---|---|
|
Identifier
|
HERC.78
|
|
Name
|
Dimension
|
|
System Name
|
dimension
|
|
Description
|
|
|
Ontology Scope
|
E70 Thing
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.78
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Set Value | Description | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HERF.259 | Dimension Value | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->crm:E60_Number[HERF.259_1] | number | ||||
| LAF.99 | Dimension Unit | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | This field is used to record the unit for the documented instance of dimension. | |||
| HERF.257 | Dimension Unit Metatype | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1]->crm:P2_has_type->crm:E55_Type[HERF.257_1] | Concept | http://localhost:8000/93882bc9-a9d3-433a-89bc-41b4c2698023 | |||
| LAF.104 | Dimension Type | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | http://localhost:8000/65d8f389-eb3a-43c2-afd2-5076029005a1 | This field is used to record the formal type of the documented dimension. | ||
| HERF.258 | Dimension Metatype | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1]->crm:P2_has_type->crm:E55_Type[HERF.258_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.