Phase Classification
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.61_phase_classification
|
|---|---|
|
Identifier
|
HERC.61
|
|
Name
|
Phase Classification
|
|
System Name
|
phase_classification
|
|
Description
|
|
|
Ontology Scope
|
E1 CRM Entity
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.61
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HERF.161 | Area Type | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P42_assigned->crm:E55_Type[HERF.161_2] | Concept | ||||
| HERF.162 | Area Metatype | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P42_assigned->crm:E55_Type[HERF.161_2]->crm:P2_has_type->crm:E55_Type[HERF.162_1] | Concept | http://localhost:8000/2b22a4b1-54b9-4289-850f-6201d49d0c0f | |||
| HERF.163 | Construction Phase Evidence Type | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.163_1] | Concept | ||||
| HERF.164 | Construction Phase Evidence Metatype | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.163_1]->crm:P2_has_type->crm:E55_Type[HERF.164_1] | Concept | http://localhost:8000/eb849b16-c2f2-4f2f-b7c9-e8fe3f9e80d8 | |||
| HERF.234 | Phase Certainty | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P141_assigned->crm:E55_Type[HERF.234_1] | Concept | ||||
| HERF.235 | Phase Certainty Metatype | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P141_assigned->crm:E55_Type[HERF.234_1]->crm:P2_has_type->crm:E55_Type[HERF.235_1] | Concept | http://localhost:8000/f3f91c5a-f1ca-4a73-899c-d46cfa9cf9b2 | |||
| HERF.165 | Phase Classification Description | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.165_1] | Collection | HERC.29_reference_notes |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.