Area Statement
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.53_area_statement
|
|---|---|
|
Identifier
|
HERC.53
|
|
Name
|
Area Statement
|
|
System Name
|
area_statement
|
|
Description
|
|
|
Ontology Scope
|
E1 CRM Entity
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.53
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|
| HERF.156 | Area Statement Content | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P3_has_note->rdf:literal | String | |||
| HERF.154 | Area Statement Type | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P2_has_type->crm:E55_Type[HERF.154_1] | Concept | |||
| HERF.155 | Area Statement Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P2_has_type->crm:E55_Type[HERF.154_1]->crm:P2_has_type->crm:E55_Type[HERF.155_1] | Concept | http://localhost:8000/58283be2-b1d1-4e00-83f2-af87ca292738 | ||
| HERF.152 | Area Statement Language | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P72_has_language->crm:E56_Language[HERF.152_1] | Concept | |||
| HERF.153 | Area Statement Language Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P72_has_language->crm:E56_Language[HERF.152_1]->crm:P2_has_type->crm:E55_Type[HERF.153_1] | Concept | http://localhost:8000/c2abb1fa-aff0-49e4-9686-652a3b1ab65d |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.