Location
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.170_location
|
|---|---|
|
Identifier
|
HERC.170
|
|
Name
|
Location
|
|
System Name
|
location
|
|
Description
|
|
|
Ontology Scope
|
E53 Place
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.170
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|
| HERF.511 | Geospatial Coordinates | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P168_place_is_defined_by->crm:E94_Space_Primitive[HERF.511_1] | GeoJson | |||
| HERF.505 | Feature Shape | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P2_has_type->crm:E55_Type[HERF.505_1] | Concept | |||
| HERF.506 | Feature Shape Metatype | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P2_has_type->crm:E55_Type[HERF.505_1]->crm:P2_has_type->crm:E55_Type[HERF.506_1] | Concept | |||
| HERF.508 | Spatial Record Compilation | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.508_1] | Collection | HERC.20_records_compilation | ||
| HERF.508 | Spatial Record Update | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.508_1] | Collection | HERC.41_record_update | ||
| HERF.509 | Spatial Record Authorization | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.509_1] | Collection | HERC.21_record_authorization | ||
| HERF.505 | Capture Scale | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P2_has_type->crm:E55_Type[HERF.505_1] | Concept | |||
| HERF.506 | Capture Scale Metatype | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P2_has_type->crm:E55_Type[HERF.505_1]->crm:P2_has_type->crm:E55_Type[HERF.506_1] | Concept | |||
| HERF.504 | Coordinate System Value | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.504_1]->crm:P33_used_specific_technique->crmgeo:SP4_Spatial_Coordinate_Reference_System[HERF.504_2] | Reference | |||
| HERF.507 | Current Base Map | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.507_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.507_2] | Collection | HERC.42_base_map_name | ||
| HERF.505 | Spatial Accuracy Qualifier | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P2_has_type->crm:E55_Type[HERF.505_1] | Concept | |||
| HERF.506 | Spatial Accuracy Qualifier Metatype | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P2_has_type->crm:E55_Type[HERF.505_1]->crm:P2_has_type->crm:E55_Type[HERF.506_1] | Concept | |||
| HERF.510 | Spatial Metadata Descriptions | ->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.503_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.510_1] | Collection | HERC.28_notes |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.