Martine Vessel Construction Phase
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.164_martine_vessel_construction_phase
|
|---|---|
|
Identifier
|
HERC.164
|
|
Name
|
Martine Vessel Construction Phase
|
|
System Name
|
martine_vessel_construction_phase
|
|
Description
|
|
|
Ontology Scope
|
E18 Physical Thing
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.164
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HERF.189 | Main Phase Material | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1] | Concept | ||||
| HERF.190 | Main Phase Material Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1]->crm:P2_has_type->crm:E55_Type[HERF.190_1] | Concept | ||||
| HERF.193 | Phase Type | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P2_has_type->crm:E55_Type[HERF.193_1] | Concept | ||||
| HERF.194 | Phase Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P2_has_type->crm:E55_Type[HERF.193_1]->crm:P2_has_type->crm:E55_Type[HERF.194_1] | Concept | ||||
| HERF.189 | Covering Phase Material | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1] | Concept | ||||
| HERF.190 | Covering Phase Material Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1]->crm:P2_has_type->crm:E55_Type[HERF.190_1] | Concept | ||||
| HERF.187 | Phase Technique | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1] | Concept | ||||
| HERF.188 | Phase Technique Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1]->crm:P2_has_type->crm:E55_Type[HERF.188_1] | Concept | ||||
| HERF.187 | Phase Method | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1] | Concept | ||||
| HERF.188 | Phase Method Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1]->crm:P2_has_type->crm:E55_Type[HERF.188_1] | Concept | ||||
| HERF.195 | Phase Timespan | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.195_1] | Collection | HERC.4_timespan | |||
| HERF.192 | Phase Classification | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.192_1] | Collection | HERC.165_construction_classification | |||
| HERF.191 | Phase Cultural Period | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P10_falls_within->crm:E4_Period[HERF.191_1] | Reference Model | HERM.11_Period | |||
| HERF.482 | Phase Builder | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P14_carried_out_by->crm:E39_Actor[HERF.482_1] | Reference Model | HERM.12_Person, HERM.13_Organization |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.