Addresses Names
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.15_addresses_names
|
|---|---|
|
Identifier
|
HERC.15
|
|
Name
|
Addresses Names
|
|
System Name
|
addresses_names
|
|
Description
|
|
|
Ontology Scope
|
E1 CRM Entity
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.15
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HERF.10 | Full Address | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | ||||
| HERF.6 | Address Currency | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| HERF.11 | Address Currency Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | |||
| HERF.6 | Full Address Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | http://localhost:8000/569920fe-8475-437d-9ee9-8c59f8224475 | |||
| HERF.11 | Full Address Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/8338ae29-d0a1-4fe0-8068-1769a815d916 | |||
| HERF.6 | Address Status | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | ||||
| HERF.11 | Address Status Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/1efb34da-d1d2-4e35-9330-b32f13413870 | |||
| HERF.69 | County | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | HERC.35_county_name | |||
| HERF.69 | Locality | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | HERC.36_locality_name | |||
| HERF.69 | Town or City | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | HERC.32_town_or_city_name | |||
| HERF.69 | Postcode | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | HERC.34_postcode_name | |||
| HERF.69 | Street | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | HERC.39_street_name | |||
| HERF.69 | Sub-Street | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | HERC.37_sub-street_name | |||
| HERF.69 | Building Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | HERC.38_building_name | |||
| HERF.69 | Building Number | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | HERC.33_building_number _name | |||
| HERF.69 | Building Number Sub-Street | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | HERC.31_building_number_sub-street_name |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.