Aircraft Phase Classification
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.154_aircraft_phase_classification
|
|---|---|
|
Identifier
|
HERC.154
|
|
Name
|
Aircraft Phase Classification
|
|
System Name
|
aircraft_phase_classification
|
|
Description
|
|
|
Ontology Scope
|
E1 CRM Entity
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.154
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|
| HERF.455 | Aircraft Type | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P125_used_object_of_type->crm:E55_Type[HERF.455_1] | Concept | |||
| HERF.456 | Aircraft Metatype | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P125_used_object_of_type->crm:E55_Type[HERF.455_1]->crm:P2_has_type->crm:E55_Type[HERF.456_1] | Concept | |||
| HERF.161 | Aircraft Function | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P42_assigned->crm:E55_Type[HERF.161_2] | Concept | |||
| HERF.162 | Aircraft Function Metatype | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P42_assigned->crm:E55_Type[HERF.161_2]->crm:P2_has_type->crm:E55_Type[HERF.162_1] | Concept | |||
| HERF.454 | Aircraft Form | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P137_exemplifies->crm:E55_Type[HERF.453_1]->crm:P2_has_type->crm:E55_Type[HERF.454_1] | Concept | |||
| HERF.453 | Aircraft Form Metatype | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P137_exemplifies->crm:E55_Type[HERF.453_1] | Concept | |||
| HERF.234 | Aircraft Mark | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P141_assigned->crm:E55_Type[HERF.234_1] | Concept | |||
| HERF.235 | Aircraft Mark Metatype | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P141_assigned->crm:E55_Type[HERF.234_1]->crm:P2_has_type->crm:E55_Type[HERF.235_1] | Concept | |||
| HERF.452 | Aircraft Phase Classification Description | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.452_1] | Collection | HERC.56_description_information | ||
| HERF.163 | Aircraft Phase Certainty | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.163_1] | Concept | |||
| HERF.164 | Aircraft Phase Certainty Metatype | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.163_1]->crm:P2_has_type->crm:E55_Type[HERF.164_1] | Concept | |||
| HERF.163 | Aircraft Phase Evidence Type | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.163_1] | Concept | |||
| HERF.164 | Aircraft Phase Evidence Metatype | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.161_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.163_1]->crm:P2_has_type->crm:E55_Type[HERF.164_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.