Aircraft Construction Phase
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.153_aircraft_construction_phase
|
|---|---|
|
Identifier
|
HERC.153
|
|
Name
|
Aircraft Construction Phase
|
|
System Name
|
aircraft_construction_phase
|
|
Description
|
|
|
Ontology Scope
|
E92 Spacetime Volume
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.153
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HERF.442 | Main Construction Material | ->crm:P132_overlaps_with->crm:E11_Modification[HERF.441_1]->crm:P126_employed->crm:E57_Material[HERF.442_1] | Concept | ||||
| HERF.443 | Main Construction Material Metatype | ->crm:P132_overlaps_with->crm:E11_Modification[HERF.441_1]->crm:P126_employed->crm:E57_Material[HERF.442_1]->crm:P2_has_type->crm:E55_Type[HERF.443_1] | Concept | ||||
| HERF.444 | Construction Phase Type | ->crm:P132_overlaps_with->crm:E11_Modification[HERF.441_1]->crm:P2_has_type->crm:E55_Type[HERF.444_1] | Concept | ||||
| HERF.445 | Construction Phase Metatype | ->crm:P132_overlaps_with->crm:E11_Modification[HERF.441_1]->crm:P2_has_type->crm:E55_Type[HERF.444_1]->crm:P2_has_type->crm:E55_Type[HERF.445_1] | Concept | ||||
| HERF.446 | Construction Technique | ->crm:P132_overlaps_with->crm:E11_Modification[HERF.441_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.446_1] | Concept | ||||
| HERF.447 | Construction Technique Metatype | ->crm:P132_overlaps_with->crm:E11_Modification[HERF.441_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.446_1]->crm:P2_has_type->crm:E55_Type[HERF.447_1] | Concept | ||||
| HERF.446 | Construction Method | ->crm:P132_overlaps_with->crm:E11_Modification[HERF.441_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.446_1] | Concept | ||||
| HERF.447 | Construction Method Metatype | ->crm:P132_overlaps_with->crm:E11_Modification[HERF.441_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.446_1]->crm:P2_has_type->crm:E55_Type[HERF.447_1] | Concept | ||||
| HERF.444 | Manufacturer | ->crm:P132_overlaps_with->crm:E11_Modification[HERF.441_1]->crm:P2_has_type->crm:E55_Type[HERF.444_1] | Concept | ||||
| HERF.445 | Manufacturer Metatype | ->crm:P132_overlaps_with->crm:E11_Modification[HERF.441_1]->crm:P2_has_type->crm:E55_Type[HERF.444_1]->crm:P2_has_type->crm:E55_Type[HERF.445_1] | Concept | ||||
| HERF.448 | Construction Phase Timespan | ->crm:P132_overlaps_with->crm:E11_Modification[HERF.441_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.448_1] | Collection | HERC.4_timespan | |||
| HERF.449 | Construction Phase Classification | ->crm:P132_overlaps_with->crm:E11_Modification[HERF.441_1]->crm:P17_was_motivated_by->crm:E17_Type_Assignment[HERF.449_1] | Collection | HERC.154_aircraft_phase_classification | |||
| HERF.450 | Period | ->crm:P132_overlaps_with->crm:E11_Modification[HERF.441_1]->crm:P10_falls_within->crm:E4_Period[HERF.450_1] | Reference Model | HERM.11_Period | |||
| HERF.451 | Place of Manufacture Name | ->crm:P132_overlaps_with->crm:E11_Modification[HERF.441_1]->crm:P7_took_place_at->crm:E53_Place[HERF.451_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.451_2] | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.