Classification Assignment
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.14_classification_assignment
|
|---|---|
|
Identifier
|
HERC.14
|
|
Name
|
Classification Assignment
|
|
System Name
|
classification_assignment
|
|
Description
|
|
|
Ontology Scope
|
E1 CRM Entity
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.14
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HERF.62 | Classification Assignment Land Use | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[HERF.61_1]->crm:P141_assigned->crm:E55_Type[HERF.62_1] | Concept | http://localhost:8000/8d86bfe0-7c81-470a-8689-060d08abfe14 | |||
| HERF.63 | Classification Assignment Land Use Metatype | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[HERF.64_1]->crm:P141_assigned->crm:E55_Type[HERF.65_1]->crm:P2_has_type->crm:E55_Type[HERF.66_1] | Concept | ||||
| HERF.62 | Classification Assignment Sub-Soil | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[HERF.61_1]->crm:P141_assigned->crm:E55_Type[HERF.62_1] | Concept | ||||
| HERF.63 | Classification Assignment Sub-Soil Metatype | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[HERF.64_1]->crm:P141_assigned->crm:E55_Type[HERF.65_1]->crm:P2_has_type->crm:E55_Type[HERF.66_1] | Concept | http://localhost:8000/17ccacb5-1a3f-4fa4-8652-7d776d85125a | |||
| HERF.62 | Classification Assignment Geology | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[HERF.61_1]->crm:P141_assigned->crm:E55_Type[HERF.62_1] | Concept | ||||
| HERF.63 | Classification Assignment Geology Metatype | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[HERF.64_1]->crm:P141_assigned->crm:E55_Type[HERF.65_1]->crm:P2_has_type->crm:E55_Type[HERF.66_1] | Concept | http://localhost:8000/b52d6b8a-0fbc-48d1-8b3a-81d95a48e0c5 | |||
| HERF.64 | Classification Assignment Note | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[HERF.61_1]->crm:P141_assigned->crm:E33_Linguistic_Object[HERF.64_1] | Collection | HERC.28_notes | |||
| HERF.65 | Classification Assignment Timespan | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[HERF.61_1]->crm:P141_assigned->crm:E52_Time-Span[HERF.65_1] | Collection | HERC.4_timespan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.