Period Geometry
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.103_period_geometry
|
|---|---|
|
Identifier
|
HERC.103
|
|
Name
|
Period Geometry
|
|
System Name
|
period_geometry
|
|
Description
|
|
|
Ontology Scope
|
E92 Spacetime Volume
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.103
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HERF.296 | Period Coordinate System Value | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.296_1]->crm:P33_used_specific_technique->crmgeo:SP4_Spatial_Coordinate_Reference_System[HERF.296_2] | Concept | ||||
| HERF.297 | Period Feature Shape | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P2_has_type->crm:E55_Type[HERF.297_1] | Concept | ||||
| HERF.298 | Period Feature Shape Metatype | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P2_has_type->crm:E55_Type[HERF.297_1]->crm:P2_has_type->crm:E55_Type[HERF.298_1] | Concept | http://localhost:8000/7e3ed6be-75d6-4768-b5ee-0eda8e97f04f | |||
| HERF.299 | Period Spatial Accuracy Qualifier | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P2_has_type->crm:E55_Type[HERF.299_1] | Concept | ||||
| HERF.300 | Period Spatial Accuracy Qualifier Metatype | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P2_has_type->crm:E55_Type[HERF.299_1]->crm:P2_has_type->crm:E55_Type[HERF.300_1] | Concept | http://localhost:8000/aebe2167-7448-4b4d-ade8-6b42fd2c8bb6 | |||
| HERF.301 | Period Capture Scale | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P2_has_type->crm:E55_Type[HERF.301_1] | Concept | ||||
| HERF.302 | Period Capture Scale Metatype | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P2_has_type->crm:E55_Type[HERF.301_1]->crm:P2_has_type->crm:E55_Type[HERF.302_1] | Concept | http://localhost:8000/4b3f5e4f-7541-4808-8f5d-e52d9a32d208 | |||
| HERF.303 | Period Current Base Map | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.303_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.303_2] | Collection | HERC.42_base_map_name | |||
| HERF.304 | Period Spatial Record Update | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.304_1] | Collection | HERC.41_record_update | |||
| HERF.305 | Period Spatial Record Compilation | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.305_1] | Collection | HERC.20_records_compilation | |||
| HERF.306 | Period Spatial Record Authorization | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.306_1] | Collection | HERC.21_record_authorization | |||
| HERF.307 | Period Spatial Metadata Descriptions | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.307_1] | Collection | HERC.28_notes | |||
| HERF.308 | Period Geospatial Coordinates | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P168_place_is_defined_by->crm:E94_Space_Primitive[HERF.308_1] | GeoJson |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.