Image
Derivative Generators |
---|
Attributes
KeyField
|
MOD.CEN.8_Image
|
---|---|
Identifier
|
MOD.CEN.8
|
Name
|
Image
|
Description
|
|
System Name
|
Image
|
Ontological Scope
|
E36 Visual Item
|
Version
|
|
Version Date
|
|
Last Modified
|
2024-07-23T10:41:26.000Z
|
Authors
|
Kathleen Christensen, George Bruseker, Denitsa Nenova
|
Funders
|
Humboldt University
|
Funding Project
|
census
|
Ontology
|
dcterms_1.1, skos_1.0, crmaaa_1.5.4, crmarchaeo_1.4.1, frbr_2.4, crmdig_3.2.1, rdfs_1.1, crminf_1.0, crmcpr_1.5.1, crm_7.1.1, la_0.9, dc_1.1, crmpe_3.1.1, crmsci_1.2.6, crmgeo_1.2.1
|
Project
|
census
|
URI
|
http://takin.solutions/space/census/composite/MOD.CEN.8
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Fields
[CAT.1] Names and Identifiers
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
fie_5 | Image Name | This field is used to record the main name attributed to the documented image. | --> P1 --> E33_E41[5_1] --> P190 --> rdfs:Literal<br><br> --> P1 --> E33_E41[5_1] --> P2 --> E55[5_2]{'preferred terms'} | String | |||
fie_10 | Image Alias | This field is used to record an alternative name under which the documented image is known. | --> P1 --> E33_E41[10_1] --> P190 --> rdfs:Literal | String | |||
fie_11 | Image Alias Type | This field is used to record the type of the alternative name that has been attributed to the documented image. | --> P1 --> E33_E41[10_1] --> P2 --> E55[11_1] | Concept | |||
fie_15 | Image Alias Attributed By | This field is used to record the organization or individual attributing the alternative name to the documented image. | --> P1 --> E33_E41[10_1] --> P141i --> E13[15_1] --> P14 --> E39[15_2] | Reference Model | Person , Group | ||
fie_1 | Image Identifier | This field is used to record an identifier attributed to the documented image. | --> P1 --> E42[1_1] --> P190 --> rdfs:Literal | String | |||
fie_2 | Image Identifier Type | This field is used to record the type of the identifier attributed to the documented image. | --> P1 --> E42[1_1] --> P2 --> E55[2_1] | Concept | |||
fie_3 | Image Identifier Provider | This field is used to record the institution, group or individual responsible for providing the documented image's identifier. | --> P1 --> E42[1_1] --> P37i --> E15[3_1] --> P14 --> E39[3_2] | Reference Model | Person , Group |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.16] Classification
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.13] Description
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.