Period
Derivative Generators |
---|
Attributes
KeyField
|
MOD.CEN.6_Period
|
---|---|
Identifier
|
MOD.CEN.6
|
Name
|
Period
|
Description
|
|
System Name
|
Period
|
Ontological Scope
|
E4 Period
|
Version
|
|
Version Date
|
|
Last Modified
|
2024-07-23T10:41:11.000Z
|
Authors
|
Kathleen Christensen, George Bruseker, Denitsa Nenova
|
Funders
|
Humboldt University
|
Funding Project
|
census
|
Ontology
|
dcterms_1.1, skos_1.0, crmaaa_1.5.4, crmarchaeo_1.4.1, frbr_2.4, crmdig_3.2.1, rdfs_1.1, crminf_1.0, crmcpr_1.5.1, crm_7.1.1, la_0.9, dc_1.1, crmpe_3.1.1, crmsci_1.2.6, crmgeo_1.2.1
|
Project
|
census
|
URI
|
http://takin.solutions/space/census/composite/MOD.CEN.6
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Fields
[CAT.1] Names and Identifiers
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
fie_5 | Period Name | This field is used to record the main name attributed to the documented period. | --> P1 --> E33_E41[5_1] --> P190 --> rdfs:Literal<br><br> --> P1 --> E33_E41[5_1] --> P2 --> E55[5_2]{'preferred terms'} | String | |||
fie_10 | Period Alias | This field is used to record an alternative name under which the documented period is known. | --> P1 --> E33_E41[10_1] --> P190 --> rdfs:Literal | String | |||
fie_11 | Period Alias Type | This field is used to record the type of the alternative name that has been attributed to the documented period. | --> P1 --> E33_E41[10_1] --> P2 --> E55[11_1] | Concept | |||
fie_15 | Period Alias Attributed By | This field is used to record the organization or individual attributing the alternative name to the documented period. | --> P1 --> E33_E41[10_1] --> P141i --> E13[15_1] --> P14 --> E39[15_2] | Reference Model | Person , Group | ||
fie_1 | Period Identifier | This field is used to record an identifier attributed to the documented period. | --> P1 --> E42[1_1] --> P190 --> rdfs:Literal | String | |||
fie_2 | Period Identifier Type | This field is used to record the type of the identifier attributed to the documented period. | --> P1 --> E42[1_1] --> P2 --> E55[2_1] | Concept | |||
fie_3 | Period Identifier Provider | This field is used to record the institution, group or individual responsible for providing the documented period's identifier. | --> P1 --> E42[1_1] --> P37i --> E15[3_1] --> P14 --> E39[3_2] | Reference Model | Person , Group |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.16] Classification
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.5] Events
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|
fie_48 | Period Earliest Possible Date | This field is used to record the earliest possible end date for the documented period. | --> P4 --> E52[48_1] --> P82a --> xsd:dateTime | Date | |||
fie_51 | Period Latest Possible Date | This field is used to record the latest possible end date for the documented period. | --> P4 --> E52[48_1] --> P82b --> xsd:dateTime | Date |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.