Destruction
| Derivative Generators |
|---|
Attributes
|
KeyField
|
CENC.4_Destruction
|
|---|---|
|
Identifier
|
CENC.4
|
|
Name
|
Destruction
|
|
System Name
|
destruction
|
|
Description
|
The Destruction collection is used to combine fields associated with the damage or loss of an entity and any additional metadata associated with it.
|
|
Version
|
1.1
|
|
Version Date
|
2023-02-28
|
|
Project
|
census
|
|
Funding Project
|
census
|
|
Author
|
George Bruseker, Denitsa Nenova, Kathleen Christensen
|
|
Funder
|
Humboldt University
|
|
Ontology
|
crm_7.1.1, rdfs_1.1, crmdig_3.2.1
|
|
Ontology Scope
|
E18 Physical Thing
|
|
URI
|
http://takin.solutions/space/census/composite/CENC.4
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| CENF.9 | Destruction Carried By | This field is used to record the actor carried out he destruction event of the documented physical thing | ->crm:P13i_was_destroyed_by->crm:E6_Destruction_crm:E7_Activity[62_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[C16_1]->crm:P02_has_range->crm:E39_Actor[C9_1] | Reference Model | CENM.3_Person, CENM.7_Group | |||
| CENF.16 | Destruction Actor Role | This field is used to record the specific capacity in which the actor carried out he destruction event of the documented physical thing | ->crm:P13i_was_destroyed_by->crm:E6_Destruction_crm:E7_Activity[62_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[C16_1]->crm:P14.1_in_the_role_of->crm:E55_Type[C16_2] | Concept | ||||
| CENF.18 | Destruction Actor Document Source | This field is used to relate a human-made object carrying a linguistic source about the attribution assigning the actor carried out he destruction event of the documented physical thing and the documented physical thing | ->crm:P13i_was_destroyed_by->crm:E6_Destruction_crm:E7_Activity[62_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[C16_1]->crm:P02_has_range->crm:E39_Actor[C9_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[C17_1]->crm:P16_used_specific_object->crm:E33_Linguistic_Object[C18_1]->crm:P128i_carried_by->crm:E22_Human-Made_Object[C18_2] | Reference Model | CENM.2_Postclassical Work | |||
| CENF.17 | Destruction Actor Attribution Type | This field is used to record the attribution type assigning the actor carried out he destruction event of the documented physical thing | ->crm:P13i_was_destroyed_by->crm:E6_Destruction_crm:E7_Activity[62_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[C16_1]->crm:P02_has_range->crm:E39_Actor[C9_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[C17_1]->crm:P2_has_type->crm:E55_Type[C17_2] | Concept | ||||
| CENF.102 | Destruction Location | This field is used to record the location of a destruction event associated with the documented physical thing has happened. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction_crm:E7_Activity[62_1]->crm:P7_took_place_at->crm:E53_Place[102_1] | Reference Model | CENM.5_Location | |||
| CENF.103 | Destruction Location Attribution Type | This field is used to record an attribution type of the location of the destruction event associated with the documented physical thing. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction_crm:E7_Activity[62_1]->crm:P7_took_place_at->crm:E53_Place[102_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[C103_1]->crm:P2_has_type->crm:E55_Type[C103_2] | Concept | ||||
| CENF.104 | Destruction Location Attribution Source | This field is used to relate the human-made object carrying a linguistic source about the type of attribution assigning the location of the destruction event associated with the documented physical thing. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction_crm:E7_Activity[62_1]->crm:P7_took_place_at->crm:E53_Place[102_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[C103_1]->crm:P16_used_specific_object->crm:E33_Linguistic_Object[C104_1]->crm:P128i_carried_by->crm:E22_Human-Made_Object[C104_2] | Reference Model | CENM.2_Postclassical Work | |||
| CENF.99 | Destruction Period | This field is used to record period during which a destruction event associated with the documenetd physical thing has happened. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction_crm:E7_Activity[62_1]->crm:P10_falls_within->crm:E4_Period[C99_1] | Reference Model | CENM.6_Period | |||
| CENF.8 | Destruction Type | This field is used to record the generic type of the destruction event of the documented physical thing | ->crm:P13i_was_destroyed_by->crm:E6_Destruction_crm:E7_Activity[62_1]->crm:P2_has_type->crm:E55_Type[C8_1] | Concept | ||||
| CENF.7 | Destruction Timespan | This field is used to record the general timespan of the destruction event of the documented physical thing | ->crm:P13i_was_destroyed_by->crm:E6_Destruction_crm:E7_Activity[62_1]->crm:P4_has_time-span->crm:E52_Time-Span[62_2] | Collection | CENC.2_Timespan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.