Dimension
| Derivative Generators |
|---|
Attributes
|
KeyField
|
CENC.10_Dimension
|
|---|---|
|
Identifier
|
CENC.10
|
|
Name
|
Dimension
|
|
System Name
|
dimension
|
|
Description
|
The Dimension collection is used to combine fields associated with the size, scale, or measurements of an entity and any additional metadata associated with it.
|
|
Version
|
1.1
|
|
Version Date
|
2023-02-28
|
|
Project
|
census
|
|
Funding Project
|
census
|
|
Author
|
George Bruseker, Denitsa Nenova, Kathleen Christensen
|
|
Funder
|
Humboldt University
|
|
Ontology
|
crm_7.1.1, rdfs_1.1, crmdig_3.2.1
|
|
Ontology Scope
|
E18 Physical Thing
|
|
URI
|
http://takin.solutions/space/census/composite/CENC.10
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| fie_89 | Dimension Taker | This field is used to record the actor who undertook the measurement producing the dimension of the documented object. | ->crm:P39i_was_measured_by->crm:E16_Measurement[86_1]->crm:P14_carried_out_by->crm:E39_Actor[89_1] | Reference Model | CENM.3_Person, CENM.7_Group | ||
| fie_87 | Dimension Value | This field is used to record the value of the measured dimension of the documented object. | ->crm:P39i_was_measured_by->crm:E16_Measurement[86_1]->crm:P40_observed_dimension->crm:E54_Dimension[86_2]->crm:P90_has_value->rdf:literal | Integer | |||
| fie_88 | Dimension Unit | This field is used to record the unit of the measured dimension of the documented object. | ->crm:P39i_was_measured_by->crm:E16_Measurement[86_1]->crm:P40_observed_dimension->crm:E54_Dimension[86_2]->crm:P91_has_unit->crm:E58_Measurement_Unit[88_1] | Concept | |||
| fie_86 | Dimension Type | This field is used to record the type of measurement that the dimension of the documented object represents. | ->crm:P39i_was_measured_by->crm:E16_Measurement[86_1]->crm:P40_observed_dimension->crm:E54_Dimension[86_2]->crm:P2_has_type->crm:E55_Type[86_3] | Concept | |||
| CENF.91 | Dimension Verbatim | This field is used to record a verbatim describing the dimensions of the documented physical thing. | ->crm:P39i_was_measured_by->crm:E16_Measurement[86_1]->crm:P40_observed_dimension->crm:E54_Dimension[86_2]->crm:P67i_is_referred_to_by->crm:E33_E41_Linguistic_Appellation[C91_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||
| CENF.55 | Dimension Statement | This field is used to record the textual content of a statement made about the dimensions of the documented physical thing | ->crm:P39i_was_measured_by->crm:E16_Measurement[86_1]->crm:P40_observed_dimension->crm:E54_Dimension[86_2]->crm:P67i_is_referred_to_by->crm:E33_E41_Linguistic_Appellation[C55_1]->crm:P190_has_symbolic_content->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.