Organization
| Derivative Generators |
|---|
Attributes
|
KeyField
|
MEGM.9_Organization
|
|---|---|
|
Identifier
|
MEGM.9
|
|
Name
|
Organization
|
|
System Name
|
organization
|
|
Description
|
|
|
Ontology Scope
|
E74 Group
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2026-04-22T12:47:46.000Z
|
|
Project
|
mega-j
|
|
Funding Project
|
mega-j
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crmsci_1.2.6, dcterms_1.1, dc_1.1, aaao_2.0, skos_1.0, crmgeo_1.2.1, crmdig_3.2.1, rdfs_1.1, la_0.9, crm_7.1.1
|
|
URI
|
http://takin.solutions/space/mega-j/composite/MEGM.9
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Organization | Organization Label |
|---|---|
Fields
[CAT.37] Names and Classifications
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Names | HERF.10 | Organization Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | |||||
| Names | LAF.5 | Organization Name Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | http://localhost:8000/0a4e4527-03a9-4b63-96f1-326faf7001a0 | ||||
| Names | HERF.11 | Organization Name Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/5662d9b7-6185-4216-90f0-1379cebb9d1e | ||||
| Names | LAF.5 | Organization Name Use Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | |||||
| Names | HERF.11 | Organization Name Use Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/c7e90d61-7c81-475b-8a14-1a669a92dc2f | ||||
| Names | LAF.5 | Currency | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | |||||
| Names | HERF.11 | Name Currency Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | ||||
| LAF.167 | Parent Organization | ->crm:P107i_is_current_or_former_member_of->crm:E74_Group[167_1] | Reference Model | Organization | |||||
| Identifier Reference | HERF.23 | Cross Reference | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | String | |||||
| Identifier Reference | HERF.24 | Cross Reference Source | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P71i_is_listed_in->crm:E32_Authority_Document[HERF.24_1] | Concept | |||||
| Identifier Reference | HERF.25 | Cross Reference Notes | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.25_1] | Collection | Reference Notes | ||||
| Identifier Reference | HERF.22 | URL | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | uri | |||||
| System Reference Numbers | HERF.44 | ResourceID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | ||||
| System Reference Numbers | HERF.44 | Legacy ID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | ||||
| System Reference Numbers | HERF.44 | Primary Reference Number | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Contact Details: Sample
| Subject | Name Type Metatype | Name Content | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Identifier Reference: Sample
| Subject | Identifier Reference URL | Identifier Reference Source | Identifier Reference Concept | Identifier Reference Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Member of Group: Sample
| Subject | Member of Group | |
|---|---|---|
| Count: | Count: | |
Names: Sample
| Subject | Name Type | |
|---|---|---|
| Count: | Count: | |
System Reference Numbers: Sample
| Subject | Reference Number | |
|---|---|---|
| Count: | Count: | |
[CAT.22] Classifications and Dating
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Organization Currency Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Type | LAF.12 | Organization Currency Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | ||||
| Organization Formation | HERF.376 | Organization Type | ->crm:P95i_was_formed_by->crm:E66_Formation[139_1]->crm:P92_brought_into_existence->crm:E55_Type[HERF.376_1] | Concept | |||||
| Organization Formation | HERF.377 | Organization Metatype | ->crm:P95i_was_formed_by->crm:E66_Formation[139_1]->crm:P92_brought_into_existence->crm:E55_Type[HERF.376_1]->crm:P2_has_type->E55_Type[HERF.377_1] | Concept | http://localhost:8000/0a4e4527-03a9-4b63-96f1-326faf7001a0 | ||||
| Organization Formation | LAF.146 | Organization Formation Date | ->crm:P95i_was_formed_by->crm:E66_Formation[139_1]->crm:P4_has_time-span->crm:E52_Time-Span[146_1] | Collection | Period Timespan | ||||
| Resource Model Type | LAF.11 | Resource Model Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Resource Model Type | LAF.12 | Resource Model Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | http://localhost:8000/c7927fc6-e1f6-4a96-ad3c-5949144b6f91 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Organization Formation: Sample
| Subject | Organization Type | Timespan of Group Formation Event | Organization Metatype | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Resource Model Type: Sample
| Subject | Type | |
|---|---|---|
| Count: | Count: | |
Type: Sample
| Subject | Meta-type | |
|---|---|---|
| Count: | Count: | |
[CAT.21] Descriptions and Citations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Location Description | HERF.144 | Description | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.120_1]->crm:P3_has_note->rdf:literal | String | |||||
| Location Description | HERF.145 | Description Type | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.120_1]->crm:P2_has_type->crm:E55_Type[HERF.145_1] | Concept | |||||
| Location Description | HERF.146 | Description Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.120_1]->crm:P2_has_type->crm:E55_Type[HERF.145_1]->crm:P2_has_type->crm:E55_Type[HERF.146_1] | Concept | http://localhost:8000/58283be2-b1d1-4e00-83f2-af87ca292738 | ||||
| Bibliographic Source | HERF.115 | Bibliographic Source | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1] | Reference Model | Bibliographic Source | ||||
| Bibliographic Source | HERF.118 | Source Number | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P1_is_identified_by->crm:E42_Identifier[HERF.118_1] | Collection | Source Number | ||||
| Bibliographic Source | HERF.117 | Pages | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Page Partial Information | ||||
| Bibliographic Source | HERF.117 | Figures | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Figures Partial Information | ||||
| Bibliographic Source | HERF.117 | Plates | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Plates Partial Information | ||||
| Bibliographic Source | HERF.116 | Source Comment | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.116_1] | Collection | Reference Notes |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Bibliographic Source: Sample
| Subject | Bibliographic Source Comment | Bibliographic Source Number | Bibliographic Source | Bibliographic Source Partial Information | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Location Description: Sample
| Subject | Location Description Metatype | Location Description Note | Location Description Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.23] Location Data
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HERF.331 | Addresses | ->crm:P74_has_current_or_former_residence->crm:E53_Place[HERF.330_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.331_1] | Collection | Addresses Names |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Location Data Addresses: Sample
| Subject | Location Data Addresses | |
|---|---|---|
| Count: | Count: | |
[CAT.30] Images
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Images | HERF.238 | Images | ->crm:P129i_is_subject_of->crm:E36_Visual_Item[HERF.238_1] | file list | |||||
| Images | HERF.239 | Caption Notes | ->crm:P129i_is_subject_of->crm:E36_Visual_Item[HERF.238_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.239_1] | Collection | Caption Notes | ||||
| Images | HERF.240 | Copyright | ->crm:P129i_is_subject_of->crm:E36_Visual_Item[HERF.238_1]->crm:P104_is_subject_to->crm:E30_Right[HERF.240_1] | Collection | Right |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Images: Sample
| Subject | Images | Image Copyright | Image Caption Notes | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.26] Associated People and Organizations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.18 | Associated Person or Organization | ->crm:P107_has_current_or_former_member->crm:E39_Actor[18_1] | Reference Model | Person , Organization |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Group Member: Sample
| Subject | Group Member | |
|---|---|---|
| Count: | Count: | |
[CAT.33] Biography and Contact Details
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Contact Details | HERF.336 | Contact Names | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.336_1] | Collection | Contact Names | ||||
| Contact Details | HERF.10 | Contact point | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | |||||
| Contact Details | LAF.5 | Contact Point Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | |||||
| Contact Details | HERF.11 | Contact Point Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/940580b8-a914-4ad8-8276-25d94697edca |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Contact Details: Sample
| Subject | Name Type Metatype | Contact Names | Name Content | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Names: Sample
| Subject | Name Type | |
|---|---|---|
| Count: | Count: | |
[CAT.27] Associated Resources
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HERF.326 | Associated Resource | ->crm:P11i_participated_in->crm:E7_Activity[HERF.326_1] | Reference Model | Activity | |||||
| Associated Monuments, Areas and Artefacts | HERF.378 | Monument, Area or Artefact | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P140_assigned_attribute_to->crm:E18_Physical_Thing[HERF.378_1] | Reference Model | Area | ||||
| Associated Monuments, Areas and Artefacts | LAF.430 | Association Type | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P2_has_type->crm:E55_Type[430_1] | Concept | |||||
| Associated Monuments, Areas and Artefacts | SRDF.509 | Association Metatype | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P2_has_type->crm:E55_Type[430_1]->crm:P2_has_type->crm:E55_Type[SRDF.509_1] | Concept | http://localhost:8000/f3b6d13e-5f5a-454a-88d2-d39831c3f3d6 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Associated Monuments, Areas and Artefacts: Sample
| Subject | Type of Data Assignment | Associated Monument, Area or Artefact | Data Assignment Type Metatype | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Related Activities: Sample
| Subject | Related Activities | |
|---|---|---|
| Count: | Count: | |
[CAT.32] File Details
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HERF.119 | Digital File(s) | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.119_1] | Reference Model | Digital Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Digital Files: Sample
| Subject | Digital Files | |
|---|---|---|
| Count: | Count: | |
[CAT.36] Audit Metadata
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Audit Metadata | HERF.4 | Audit Notes | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.4_1] | Collection | Reference Notes | ||||
| Audit Metadata | HERF.7 | Audit Creation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Creation | ||||
| Audit Metadata | HERF.8 | Audit Validation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1] | Concept | |||||
| Audit Metadata | HERF.9 | Audit Validation Metatype | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1]->crm:P2_has_type->crm:E55_Type[HERF.9_1] | Concept | http://localhost:8000/ff77dcee-f90f-4f7c-b907-7f9a9b4a90d4 | ||||
| Audit Metadata | HERF.7 | Audit Update | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Update |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Audit Metadata: Sample
| Subject | Audit Creation | Audit Description | Audit Validation Metatype | Audit Validation | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Generated by Zellīj, © 2021.