Monitoring Event
| Derivative Generators |
|---|
Attributes
|
KeyField
|
MEGM.5_Monitoring Event
|
|---|---|
|
Identifier
|
MEGM.5
|
|
Name
|
Monitoring Event
|
|
System Name
|
monitoring_event
|
|
Description
|
|
|
Ontology Scope
|
S4 Observation
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2026-04-01T12:43:30.000Z
|
|
Project
|
mega-j
|
|
Funding Project
|
mega-j
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crmsci_1.2.6, dcterms_1.1, dc_1.1, aaao_2.0, skos_1.0, crmgeo_1.2.1, crmdig_3.2.1, rdfs_1.1, la_0.9, crm_7.1.1
|
|
URI
|
http://takin.solutions/space/mega-j/composite/MEGM.5
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Monitoring Event | Monitoring Event Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Names | HERF.10 | Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | |||||
| Names | LAF.5 | Name Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | |||||
| Names | HERF.11 | Name Type Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/5662d9b7-6185-4216-90f0-1379cebb9d1e | ||||
| Names | LAF.5 | Name Use Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | |||||
| Names | HERF.11 | Name Use Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/c7e90d61-7c81-475b-8a14-1a669a92dc2f | ||||
| Names | LAF.5 | Currency | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | |||||
| Names | HERF.11 | Name Currency Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | ||||
| Identifier | LAF.10 | Identifier | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Identifier | LAF.9 | Identifier Type | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Names: Sample
| Subject | Name Type Metatype | Name Content | Name Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Identifier: Sample
| Subject | Identifier | Identifier Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.22] Classifications and Dating
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Timespan | HERF.114 | Display Date | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P3_has_note->rdf:literal | String | |||||
| Timespan | LAF.25 | Start Date | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P82a_begin_of_the_begin->xsl:date | Date | |||||
| Timespan | LAF.26 | End Date | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P82b_end_of_the_end->xsl:date | Date | |||||
| Timespan | LAF.48 | Date Qualifier | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P2_has_type->crm:E55_Type[48_1] | Concept | |||||
| Timespan | HERF.12 | Date Qualifier Metatype | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P2_has_type->crm:E55_Type[48_1]->crm:P2_has_type->crm:E55_Type[HERF.12_1] | Concept | http://localhost:8000/3d70ebb6-7731-40ba-9522-0d7158b4a935 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Timespan: Sample
| Subject | End of the End | Timespan Type Metatype | TimeSpan Type | Begin of the Begin | Timespan Content | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Type: Sample
| Subject | Type | |
|---|---|---|
| Count: | Count: | |
[CAT.21] Descriptions and Citations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Notes | HERF.1 | Description | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P3_has_note->rdf:literal | String | |||||
| Notes | LAF.14 | Description Type | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | |||||
| Notes | LAF.464 | Description Metatype | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | http://localhost:8000/58283be2-b1d1-4e00-83f2-af87ca292738 | ||||
| Notes | LAF.16 | Description Language | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Notes: Sample
| Subject | Statement Classification Metatype | Statement Language | Statement Type | Statement Content | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.26] Associated People and Organizations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.21 | Actor | ->crm:P14_carried_out_by->crm:E39_Actor[21_1] | Reference Model | Person , Organization |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Actor in Activity: Sample
| Subject | Actor in Activity | |
|---|---|---|
| Count: | Count: | |
[CAT.27] Associated Resources
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Involved Actors | MEGF.345 | Associated Actor | ->crm:P114_is_equal_in_time_to->crm:E7_Activity[MEGF.342_1]->crm:P9_consists_of->crm:E7_Activity[MEGF.345_1] | Collection | Associated Actor | ||||
| Involved Actors | MEGF.343 | Association Type | ->crm:P114_is_equal_in_time_to->crm:E7_Activity[MEGF.342_1]->crm:P2_has_type->crm:E55_Type[MEGF.343_1] | Concept | |||||
| Involved Actors | MEGF.344 | Association Metatype | ->crm:P114_is_equal_in_time_to->crm:E7_Activity[MEGF.342_1]->crm:P2_has_type->crm:E55_Type[MEGF.343_1]->crm:P2_has_type->crm:E55_Type[MEGF.344_1] | Concept | http://localhost:8000/f3b6d13e-5f5a-454a-88d2-d39831c3f3d6 | ||||
| MEGF.379 | Site | ->crmsci:O8_observed->crm:E18_Physical_Thing[MEGF.341_1] | Reference Model | Site , Site Element | |||||
| Motivated Activity | MEGF.352 | Motivated Activity Date | ->crm:P17i_motivated->crm:E7_Activity[MEGF.133_1]->crm:P4_has_time-span->crm:E52_Time-Span[MEGF.352_1] | Collection | Timespan | ||||
| Motivated Activity | MEGF.351 | Motivated Activity Type | ->crm:P17i_motivated->crm:E7_Activity[MEGF.133_1]->crm:P2_has_type->crm:E55_Type[MEGF.351_1] | Concept | |||||
| Monitoring Event Plan | MEGF.347 | Plan Type | ->crm:P17_was_motivated_by->aaao:ZE59_Plan[MEGF.346_1]->crm:P2_has_type->crm:E55_Type[MEGF.347_1] | Concept | |||||
| Monitoring Event Plan | MEGF.349 | Plan Description | ->crm:P17_was_motivated_by->aaao:ZE59_Plan[MEGF.346_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[MEGF.349_1] | Collection | Status Description | ||||
| Monitoring Event Plan | MEGF.347 | Plan Currency | ->crm:P17_was_motivated_by->aaao:ZE59_Plan[MEGF.346_1]->crm:P2_has_type->crm:E55_Type[MEGF.347_1] | Concept | |||||
| Monitoring Event Plan | MEGF.350 | Plan Currency Metatype | ->crm:P17_was_motivated_by->aaao:ZE59_Plan[MEGF.346_1]->crm:P2_has_type->crm:E55_Type[MEGF.347_1]->crm:P2_has_type->crm:E55_Type[MEGF.350_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | ||||
| Monitoring Event Plan | MEGF.348 | Priority Status | ->crm:P17_was_motivated_by->aaao:ZE59_Plan[MEGF.346_1]->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[MEGF.348_1] | Collection | Priority Status |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Motivated Activity: Sample
| Subject | Motivated Activity Timespan | Motivated Activity Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Observed: Sample
| Subject | Observed | |
|---|---|---|
| Count: | Count: | |
Monitoring Event Plan: Sample
| Subject | Plan Currency Metatype | Plan Type | Plan Priority Status | Plan Description | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Involved Actors: Sample
| Subject | Associated Metatype | Involved Actor | Associated Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.32] File Details
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HERF.119 | Digital File(s) | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.119_1] | Reference Model | Digital Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Digital Files: Sample
| Subject | Digital Files | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.