Area
| Derivative Generators |
|---|
Attributes
|
KeyField
|
MEGM.2_Area
|
|---|---|
|
Identifier
|
MEGM.2
|
|
Name
|
Area
|
|
System Name
|
area
|
|
Description
|
|
|
Ontology Scope
|
E27 Site
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2026-04-06T13:07:17.000Z
|
|
Project
|
mega-j
|
|
Funding Project
|
mega-j
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crmsci_1.2.6, dcterms_1.1, dc_1.1, aaao_2.0, skos_1.0, crmgeo_1.2.1, crmdig_3.2.1, rdfs_1.1, la_0.9, crm_7.1.1
|
|
URI
|
http://takin.solutions/space/mega-j/composite/MEGM.2
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Area | Area Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Name Standard | HERF.10 | Area Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | |||||
| Name Standard | HERF.6 | Area Name Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | http://localhost:8000/6aa7f485-413e-480b-9bc0-a6bcf2ceda0a | ||||
| Name Standard | HERF.11 | Area Name Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/5662d9b7-6185-4216-90f0-1379cebb9d1e | ||||
| Name Standard | HERF.6 | Area Name Use | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | |||||
| Name Standard | HERF.11 | Area Name Use Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/c7e90d61-7c81-475b-8a14-1a669a92dc2f | ||||
| HERF.180 | Parent Area | ->crm:P59i_is_located_on_or_within->crm:E27_Site[HERF.180_1] | Reference Model | Area | |||||
| Identifier Reference | HERF.23 | Cross References | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | String | |||||
| Identifier Reference | HERF.22 | Cross Reference Source | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | uri | |||||
| Identifier Reference | HERF.24 | Cross Reference Notes | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P71i_is_listed_in->crm:E32_Authority_Document[HERF.24_1] | Concept | |||||
| Identifier Reference | HERF.25 | URL | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.25_1] | Collection | Reference Notes | ||||
| System Reference | HERF.209 | Resource ID | ->crmdig:L54_is_same-as->crm:E15_Identifier_Assignment[HERF.209_1]->crm:P37_assigned->crm:E42_Identifier[HERF.210_1] | Collection | Assigned Identifier | ||||
| System Reference | HERF.209 | LegacyID | ->crmdig:L54_is_same-as->crm:E15_Identifier_Assignment[HERF.209_1]->crm:P37_assigned->crm:E42_Identifier[HERF.210_1] | Collection | Assigned Identifier | ||||
| System Reference | HERF.209 | PrimaryReferenceNumber | ->crmdig:L54_is_same-as->crm:E15_Identifier_Assignment[HERF.209_1]->crm:P37_assigned->crm:E42_Identifier[HERF.210_1] | Collection | Assigned Identifier |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
System Reference: Sample
| Subject | System Reference ID | |
|---|---|---|
| Count: | Count: | |
Name Standard: Sample
| Subject | Name Type Metatype | Name Content | Name Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Identifier Reference: Sample
| Subject | Identifier Reference URL | Identifier Reference Source | Identifier Reference Concept | Identifier Reference Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Parent Area: Sample
| Subject | Parent Area | |
|---|---|---|
| Count: | Count: | |
[CAT.22] Classifications and Dating
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Construction Phases | HERF.192 | Construction Phase Classification | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.192_1] | Collection | Phase Classification | ||||
| Construction Phases | HERF.193 | Construction Phase Type | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P2_has_type->crm:E55_Type[HERF.193_1] | Concept | |||||
| Construction Phases | HERF.191 | Cultural Period | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P10_falls_within->crm:E4_Period[HERF.191_1] | Reference Model | Period | ||||
| Construction Phases | HERF.194 | Construction Phase Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P2_has_type->crm:E55_Type[HERF.193_1]->crm:P2_has_type->crm:E55_Type[HERF.194_1] | Concept | http://localhost:8000/c009ad6e-f7a0-4fc1-a40c-f2aa5b8eaf31 | ||||
| Construction Phases | HERF.195 | Construction Phase Timespan | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.195_1] | Collection | Timespan | ||||
| Construction Phases | HERF.189 | Main Construction Material | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1] | Concept | |||||
| Construction Phases | HERF.190 | Main Construction Material Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1]->crm:P2_has_type->crm:E55_Type[HERF.190_1] | Concept | http://localhost:8000/699b6636-e887-4b65-962a-623b1d804065 | ||||
| Construction Phases | HERF.189 | Covering Material | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1] | Concept | |||||
| Construction Phases | HERF.190 | Covering Material Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1]->crm:P2_has_type->crm:E55_Type[HERF.190_1] | Concept | http://localhost:8000/699b6636-e887-4b65-962a-623b1d804065 | ||||
| Construction Phases | HERF.187 | Construction Method | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1] | Concept | |||||
| Construction Phases | HERF.188 | Construction Method Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1]->crm:P2_has_type->crm:E55_Type[HERF.188_1] | Concept | http://localhost:8000/e7205a9b-a7ab-4a67-add8-8e74c90726d5 | ||||
| Construction Phases | HERF.187 | Construction Technique | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1] | Concept | |||||
| Construction Phases | HERF.188 | Construction Technique Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1]->crm:P2_has_type->crm:E55_Type[HERF.188_1] | Concept | http://localhost:8000/bb01cc38-4ce9-481f-b461-e98539b583f9 | ||||
| Components | HERF.223 | Associated Area Phase | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P10_falls_within->crm:P12_Production[HERF.223_1] | node - value | |||||
| Components | HERF.229 | Component | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P31_has_modified->crm:P24_Physical_Human-Made_Thing[HERF.229_1] | Collection | Component Collection | ||||
| Components | HERF.227 | Construction Technique | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.227_1] | Concept | |||||
| Components | HERF.228 | Construction Technique Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.227_1]->crm:P2_has_type->crm:E55_Type[HERF.228_1] | Concept | http://localhost:8000/bb01cc38-4ce9-481f-b461-e98539b583f9 | ||||
| Components | HERF.224 | Component Attribute Assignment | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.224_1] | Collection | Component Evidence | ||||
| Use Phase | HERF.159 | Use Phase Period | ->crm:P12i_was_present_at->crm:E5_Event[HERF.157_1]->crm:P10_falls_within->crm:E4_Period[HERF.159_1] | Reference Model | Period | ||||
| Use Phase | HERF.158 | Use Phase Display Date | ->crm:P12i_was_present_at->crm:E5_Event[HERF.157_1]->crm:P3_has_note->rdf:literal | String | |||||
| Use Phase | HERF.166 | Use Phase Timespan | ->crm:P12i_was_present_at->crm:E5_Event[HERF.157_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.170_1] | Collection | Timespan | ||||
| Use Phase | HERF.160 | Use Phase Classification | ->crm:P12i_was_present_at->crm:E5_Event[HERF.157_1]->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.160_1] | Collection | Use Phase Classification | ||||
| Resource Model Type | LAF.11 | Resource Model Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Resource Model Type | LAF.12 | Resource Model Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | http://localhost:8000/c7927fc6-e1f6-4a96-ad3c-5949144b6f91 | ||||
| Type | HERF.210 | Record Type | ->crmdig:L54i_is_same-as->crm:E55_Type[HERF.210_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Resource Model Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Components: Sample
| Subject | Associated Area Phase | Construction Technique | Component Attribute Assignment | Component | Construction Technique Metatype | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Construction Phases: Sample
| Subject | Construction Technique/Method | Main Construction Material | Construction Phase Classification | Construction Technique/Method Metatype | Construction Phase Type | Construction Cultural Period | Construction Phase Metatype | Main Construction Material Metatype | Construction Phase Timespan | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||||
Use Phase: Sample
| Subject | Use Phase Display Date | Use Phase Timespan | Use Phase Classification | Use Phase Period | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Type: Sample
| Subject | Record Type | |
|---|---|---|
| Count: | Count: | |
[CAT.21] Descriptions and Citations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Area Statement | HERF.156 | Description | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P3_has_note->rdf:literal | String | |||||
| Area Statement | HERF.154 | Descriptions Type | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P2_has_type->crm:E55_Type[HERF.154_1] | Concept | |||||
| Area Statement | HERF.155 | Descriptions Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P2_has_type->crm:E55_Type[HERF.154_1]->crm:P2_has_type->crm:E55_Type[HERF.155_1] | Concept | http://localhost:8000/58283be2-b1d1-4e00-83f2-af87ca292738 | ||||
| Area Statement | HERF.152 | Descriptions Language | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P72_has_language->crm:E56_Language[HERF.152_1] | Concept | |||||
| Area Statement | HERF.153 | Descriptions Language Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P72_has_language->crm:E56_Language[HERF.152_1]->crm:P2_has_type->crm:E55_Type[HERF.153_1] | Concept | http://localhost:8000/c2abb1fa-aff0-49e4-9686-652a3b1ab65d | ||||
| Bibliographic Source | HERF.115 | Bibliographic Source | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1] | Reference Model | Bibliographic Source | ||||
| Bibliographic Source | HERF.116 | Source Comment | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.116_1] | Collection | Reference Notes | ||||
| Bibliographic Source | HERF.118 | Source Number | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P1_is_identified_by->crm:E42_Identifier[HERF.118_1] | Collection | Source Number | ||||
| Bibliographic Source | HERF.117 | Pages | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Page Partial Information | ||||
| Bibliographic Source | HERF.117 | Figures | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Figures Partial Information | ||||
| Bibliographic Source | HERF.117 | Plates | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Plates Partial Information |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Bibliographic Source: Sample
| Subject | Bibliographic Source Comment | Bibliographic Source Number | Bibliographic Source | Bibliographic Source Partial Information | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Area Statement: Sample
| Subject | Area Statement Language Metatype | Area Statement Content | Area Statement Metatype | Area Statement Type | Area Statement Language | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
[CAT.24] Designation and Protection Status
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Area Designation and Protection | HERF.126 | Designation Names | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E41_Appellation[HERF.126_1] | Collection | Designation Names | ||||
| Area Designation and Protection | HERF.128 | Designation or Protection Type | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1] | Concept | |||||
| Area Designation and Protection | HERF.129 | Designation or Protection Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1]->crm:P2_has_type->crm:E55_Type[HERF.129_1] | Concept | http://localhost:8000/d4a5931b-1acf-49c4-b3cb-99599edd4462 | ||||
| Area Designation and Protection | HERF.128 | Grade Type | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1] | Concept | |||||
| Area Designation and Protection | HERF.129 | Grade Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P141_assigned->crm:E55_Type[HERF.128_1]->crm:P2_has_type->crm:E55_Type[HERF.129_1] | Concept | http://localhost:8000/d746383f-c038-49a3-9a48-0dcc76ec9f43 | ||||
| Area Designation and Protection | HERF.197 | Local Heritage List Criteria Type | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P2_has_type->crm:E55_Type[HERF.197_1] | Concept | |||||
| Area Designation and Protection | HERF.198 | Local Heritage List Criteria Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P2_has_type->crm:E55_Type[HERF.197_1]->crm:P2_has_type->crm:E55_Type[HERF.198_1] | Concept | http://localhost:8000/8d86bfe0-7c81-470a-8689-060d08abfe14 | ||||
| Area Designation and Protection | HERF.196 | Designation and Protection Timespan | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.196_1] | Collection | Timespan | ||||
| Area Designation and Protection | HERF.130 | Risk Status | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P41_classified->crm:E55_Type[HERF.130_1] | Concept | |||||
| Area Designation and Protection | HERF.131 | Risk Status Metatype | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P41_classified->crm:E55_Type[HERF.130_1]->crm:P2_has_type->crm:E55_Type[HERF.131_1] | Concept | http://localhost:8000/e569c98c-3879-4f40-91f6-d2bf4827a8df | ||||
| Area Designation and Protection | HERF.132 | Reference URL | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P3_has_note->rdf:literal | uri | |||||
| Area Designation and Protection | HERF.127 | Digital Files | ->crm:P140i_was_attributed_by->crm:E17_Type_Assignment[HERF.125_1]->crm:P12_occurred_in_the_presence_of->crmdig:D1_Digital_Object[HERF.128_1] | Reference Model | Digital Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Designation and Protection: Sample
| Subject | Designation Names | Designation Type | Local Heritage List Criteria Type | Designation and Protection Timespan | Reference URL | Risk Status | Designation Digital Files | Local Heritage List Criteria Metatype | Risk Status Metatype | Designation Metatype | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||||
[CAT.23] Location Data
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Area Location Data | HERF.175 | Geometry | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.175_1] | Collection | Geometry | ||||
| Area Location Data | HERF.177 | National Grid References | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.177_1]->crm:P168_place_is_defined_by->crm:E94_Space_Primitive[HERF.177_2] | bngcentrepoint | |||||
| Area Location Data | HERF.174 | Localities/Administrative Areas | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P89_falls_within->crm:E53_Place[HERF.174_1] | Collection | Localities Administrative Areas | ||||
| Area Location Data | HERF.176 | Location Descriptions | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.176_1] | Collection | Area Location Description | ||||
| Area Location Data | HERF.173 | Addresses | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.173_1] | Collection | Addresses Names | ||||
| Area Location Data | HERF.178 | Area Assignments | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P89_falls_within->crm:E53_Place[HERF.178_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.178_2] | Collection | Area Assignments | ||||
| Area Location Data | HERF.179 | Land Use Classification Assignment | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[HERF.179_1] | Collection | Classification Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Location Data: Sample
| Subject | Area Location Data Land Use Classification Assignment | Area Location Data Addresses | Area Location Data Area Assignments | Area Location Data Localities/Administrative Areas | Area Location Data Descriptions | Area Location Data National Grid References | Area Location Data Geometry | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||
[CAT.29] Assessments
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Scientific Date Assignment | HERF.205 | Associated Construction Phase | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P140_assigned_attribute_to->crm:E55_Type[HERF.205_1] | node - value | |||||
| Scientific Date Assignment | HERF.206 | Dating Method | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.206_1] | Concept | |||||
| Scientific Date Assignment | HERF.207 | Dating Method Metatype | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.206_1]->crm:P2_has_type->crm:E55_Type[HERF.207_1] | Concept | http://localhost:8000/12e13956-e160-41ea-bfd9-f16737948741 | ||||
| Scientific Date Assignment | HERF.204 | Scientific Date Timespan | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P141_assigned->crm:E52_Time-Span[HERF.204_1] | Collection | Timespan | ||||
| Scientific Date Assignment | HERF.203 | Scientific Date Assignment Notes | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.203_1] | Collection | Area Statement | ||||
| Scientific Date Assignment | HERF.203 | Laboratory Reference | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.203_1] | Collection | Description | ||||
| Scientific Date Assignment | HERF.200 | Standard Deviation | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.199_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.200_1] | Collection | Standard Deviation | ||||
| Scientific Date Assignment |