Activity
| Derivative Generators |
|---|
Attributes
|
KeyField
|
MEGM.1_Activity
|
|---|---|
|
Identifier
|
MEGM.1
|
|
Name
|
Activity
|
|
System Name
|
activity
|
|
Description
|
|
|
Ontology Scope
|
E7 Activity
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2026-04-06T13:07:17.000Z
|
|
Project
|
mega-j
|
|
Funding Project
|
mega-j
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crmsci_1.2.6, dcterms_1.1, dc_1.1, aaao_2.0, skos_1.0, crmgeo_1.2.1, crmdig_3.2.1, rdfs_1.1, la_0.9, crm_7.1.1
|
|
URI
|
http://takin.solutions/space/mega-j/composite/MEGM.1
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Activity | Activity Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Name Standard | HERF.10 | Activity Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | |||||
| Name Standard | HERF.6 | Activity Name Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | http://localhost:8000/5e815a33-756a-4114-b0ba-6775c5da2fc6 | ||||
| Name Standard | HERF.11 | Activity Name Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/5662d9b7-6185-4216-90f0-1379cebb9d1e | ||||
| Name Standard | HERF.6 | Activity Name Use Type | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | |||||
| Name Standard | HERF.11 | Activity Name Use Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/c7e90d61-7c81-475b-8a14-1a669a92dc2f | ||||
| Name Standard | HERF.6 | Currency | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1] | Concept | |||||
| Name Standard | HERF.11 | Activity Name Currency Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | ||||
| Record Status Assignment | HERF.50 | Status | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1] | Concept | |||||
| Record Status Assignment | HERF.51 | Status Metatype | ->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.49_1]->crm:P141_assigned->crm:E55_Type[HERF.50_1]->crm:P2_has_type->crm:E55_Type[HERF.51_1] | Concept | http://localhost:8000/e569c98c-3879-4f40-91f6-d2bf4827a8df | ||||
| LAF.42 | Activity | ->crm:P9i_forms_part_of->crm:E7_Activity[42_1] | Reference Model | Activity | |||||
| Identifier Reference | HERF.23 | Cross Reference | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | String | |||||
| Identifier Reference | HERF.24 | Cross Reference Source | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P71i_is_listed_in->crm:E32_Authority_Document[HERF.24_1] | Concept | |||||
| Identifier Reference | HERF.25 | Cross Reference Note | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.25_1] | Collection | Reference Notes | ||||
| Identifier Reference | HERF.22 | URL | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | uri | |||||
| System Reference Numbers | HERF.44 | Legacy ID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | ||||
| System Reference Numbers | HERF.44 | Resource ID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | ||||
| System Reference Numbers | HERF.44 | Primary Reference Number | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name Standard: Sample
| Subject | Name Type Metatype | Name Content | Name Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Identifier Reference: Sample
| Subject | Identifier Reference URL | Identifier Reference Source | Identifier Reference Concept | Identifier Reference Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Part of Activity - Structural: Sample
| Subject | Part of Activity - Structural | |
|---|---|---|
| Count: | Count: | |
Record Status Assignment: Sample
| Subject | Record Status | Record Status Metatype | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
System Reference Numbers: Sample
| Subject | Reference Number | |
|---|---|---|
| Count: | Count: | |
[CAT.22] Classifications and Dating
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Activity Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Type | LAF.12 | Activity Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | http://localhost:8000/6b81407a-63b6-4996-ac79-cd3465fef86d | ||||
| Timespan | LAF.25 | Activity Start Date | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P82a_begin_of_the_begin->xsl:date | Date | |||||
| Timespan | LAF.26 | Activity End Date | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P82b_end_of_the_end->xsl:date | Date | |||||
| Timespan | HERF.114 | Display Date | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P3_has_note->rdf:literal | String | |||||
| Timespan | LAF.48 | Activity Date Qualifier | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P2_has_type->crm:E55_Type[48_1] | Concept | |||||
| Timespan | HERF.12 | Activity Date Qualifier Metatype | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P2_has_type->crm:E55_Type[48_1]->crm:P2_has_type->crm:E55_Type[HERF.12_1] | Concept | http://localhost:8000/3d70ebb6-7731-40ba-9522-0d7158b4a935 | ||||
| Type | LAF.11 | Resource Model Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Type | LAF.12 | Resource Model Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | http://localhost:8000/c7927fc6-e1f6-4a96-ad3c-5949144b6f91 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Timespan: Sample
| Subject | End of the End | Timespan Type Metatype | TimeSpan Type | Begin of the Begin | Timespan Content | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.21] Descriptions and Citations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Statement | HERF.1 | Description | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P3_has_note->rdf:literal | String | |||||
| Statement | LAF.14 | Description Type | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | http://www.archesproject.org/f7ee7ebb-e764-4142-864c-6e697467464b | ||||
| Statement | LAF.464 | Description Metatype | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1]->crm:P2_has_type->crm:E55_Type[464_1] | Concept | http://localhost:8000/58283be2-b1d1-4e00-83f2-af87ca292738 | ||||
| Bibliographic Source | HERF.115 | Associated Bibliographic Sources | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1] | Reference Model | Bibliographic Source | ||||
| Bibliographic Source | HERF.116 | Bibliographic Source | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.116_1] | Collection | Area Statement | ||||
| Bibliographic Source | HERF.118 | Source Number | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P1_is_identified_by->crm:E42_Identifier[HERF.118_1] | Collection | Source Number | ||||
| Bibliographic Source | HERF.117 | Pages | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Page Partial Information | ||||
| Bibliographic Source | HERF.117 | Figures | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Figures Partial Information | ||||
| Bibliographic Source | HERF.117 | Plates | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Plates Partial Information |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Bibliographic Source: Sample
| Subject | Bibliographic Source Comment | Bibliographic Source Number | Bibliographic Source | Bibliographic Source Partial Information | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Statement: Sample
| Subject | Statement Classification Metatype | Statement Type | Statement Content | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.24] Designation and Protection Status
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Location Data | HERF.55 | Area Assignments | ->crm:P7_took_place_at->crm:E53_Place[19_1]->crm:P89_falls_within->crm:E53_Place[HERF.55_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.55_2] | Collection | Area Assignments | ||||
| Location Data | HERF.54 | Land Use Classification Assignment | ->crm:P7_took_place_at->crm:E53_Place[19_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[HERF.54_1] | Collection | Classification Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Location Data: Sample
| Subject | Location Classification Assignment | Location Assignments | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.23] Location Data
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Location Data | HERF.60 | Geometry | ->crm:P7_took_place_at->crm:E53_Place[19_1]->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.60_1] | Collection | Geometry | ||||
| Location Data | HERF.57 | National Grid References | ->crm:P7_took_place_at->crm:E53_Place[19_1]->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.57_1]->crm:P168_place_is_defined_by->crm:E94_Space_Primitive[HERF.57_2] | bngcentrepoint | |||||
| Location Data | HERF.59 | Localities/Administrative Areas | ->crm:P7_took_place_at->crm:E53_Place[19_1]->crm:P89_falls_within->crm:E53_Place[HERF.59_1] | Collection | Localities Administrative Areas | ||||
| Location Data | HERF.53 | Location Descriptions | ->crm:P7_took_place_at->crm:E53_Place[19_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.53_1] | Collection | Area Location Description | ||||
| Location Data | HERF.58 | Addresses | ->crm:P7_took_place_at->crm:E53_Place[19_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.58_1] | Collection | Addresses Names | ||||
| Location Data | HERF.56 | Named Locations | ->crm:P7_took_place_at->crm:E53_Place[19_1]->crm:P89_falls_within->crm:E53_Place[HERF.56_1]->crm:P89i_contains->crm:E53_Place[HERF.56_2] | Reference Model | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Location Data: Sample
| Subject | Location National Grid References | Location Descriptions | Location Geometry | Location Addresses | Localities/Administrative Areas | Named Locations | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
[CAT.25] Archive Holding
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Documenting Archive | HERF.20 | Archive Source Type | ->crm:P17i_motivated->crm:E12_Production[HERF.16_1]->crm:P108_has_produced->crm:E78_Collection[HERF.16_2]->crm:P2_has_type->crm:E55_Type[HERF.20_1] | Concept | |||||
| Documenting Archive | HERF.21 | Archive Source Metatype | ->crm:P17i_motivated->crm:E12_Production[HERF.16_1]->crm:P108_has_produced->crm:E78_Collection[HERF.16_2]->crm:P2_has_type->crm:E55_Type[HERF.20_1]->crm:P2_has_type->crm:E55_Type[HERF.21_1] | Concept | http://localhost:8000/16826bf0-e99f-4371-aabd-2d06a1d4f1e5 | ||||
| Documenting Archive | HERF.18 | Repository owner | ->crm:P17i_motivated->crm:E12_Production[HERF.16_1]->crm:P108_has_produced->crm:E78_Collection[HERF.16_2]->crm:P53_has_former_or_current_location->crm:E53_Place[HERF..17_1]->crm:P74i_is_current_or_former_residence_of->crm:E39_Actor[HERF.18_1] | Reference Model | Person , Organization | ||||
| Documenting Archive | HERF.19 | Storage Building | ->crm:P17i_motivated->crm:E12_Production[HERF.16_1]->crm:P108_has_produced->crm:E78_Collection[HERF.16_2]->crm:P53_has_former_or_current_location->crm:E53_Place[HERF..17_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.19_1] | Collection | Storage Building Name | ||||
| Documenting Archive | HERF.19 | Storage Area Names | ->crm:P17i_motivated->crm:E12_Production[HERF.16_1]->crm:P108_has_produced->crm:E78_Collection[HERF.16_2]->crm:P53_has_former_or_current_location->crm:E53_Place[HERF..17_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.19_1] | Collection | Storage Area Name |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Documenting Archive: Sample
| Subject | Archive Source Metatype | Archive Storage Name | Archive Source Type | Archive Location Owner | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.26] Associated People and Organizations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Association | HERF.33 | Associated Actor | ->crm:P9i_forms_part_of->crm:E7_Activity[HERF.30_1]->crm:P9_consists_of->crm:E7_Activity[HERF.33_1] | Collection | Associated Actor | ||||
| Association | HERF.31 | Association Type | ->crm:P9i_forms_part_of->crm:E7_Activity[HERF.30_1]->crm:P2_has_type->crm:E55_Type[HERF.31_1] | Concept | |||||
| Association | HERF.32 | Association Metatype | ->crm:P9i_forms_part_of->crm:E7_Activity[HERF.30_1]->crm:P2_has_type->crm:E55_Type[HERF.31_1]->crm:P2_has_type->crm:E55_Type[HERF.32_1] | Concept | http://localhost:8000/f3b6d13e-5f5a-454a-88d2-d39831c3f3d6 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Association: Sample
| Subject | Association Metatype | Association Type | Association Actor | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.27] Associated Resources
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Archive Objects | HERF.29 | Archive Object Titles | ->crm:P16_used_specific_object->crm:E24_Physical_Human_Made_Thing[HERF.26_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.29_1] | Collection | Archive Object Title | ||||
| Archive Objects | HERF.28 | Archive Object References | ->crm:P16_used_specific_object->crm:E24_Physical_Human_Made_Thing[HERF.26_1]->crm:P1_is_identified_by->crm:E42_Identifier[HERF.28_1] | Collection | Archive Object Reference | ||||
| Archive Objects | HERF.27 | Archive Holder | ->crm:P16_used_specific_object->crm:E24_Physical_Human_Made_Thing[HERF.26_1]->crm:P49_has_former_or_current_keeper->crm:E39_Actor[HERF.27_1] | Reference Model | Person , Organization | ||||
| Archive Objects | HERF.42 | Activity | ->crm:P15_was_influenced_by->crm:E7_Activity[HERF.42_1] | Reference Model | Activity | ||||
| LAF.42 | Consultation | ->crm:P9i_forms_part_of->crm:E7_Activity[42_1] | Reference Model | ||||||
| HERF.119 | Digital Files | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.119_1] | Reference Model | Digital Object | |||||
| HERF.52 | Associated Monuments, Areas and Artefacts | ->crm:P17_was_motivated_by->crm:E18_Physical_Thing[HERF.52_1] | Reference Model | Survey Area , Site , Area |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Associated Monuments and Areas: Sample
| Subject | Associated Monuments and Areas | |
|---|---|---|
| Count: | Count: | |
Archive Objects: Sample
| Subject | Archive Holder | Archive Object Titles | Associated Activities | Archive Object Reference | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Digital Files: Sample
| Subject | Digital Files | |
|---|---|---|
| Count: | Count: | |
Part of Activity - Structural: Sample
| Subject | Part of Activity - Structural | |
|---|---|---|
| Count: | Count: | |
[CAT.36] Audit Metadata
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Audit Metadata | HERF.8 | Validation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1] | Concept | |||||
| Audit Metadata | HERF.9 | Validation Metatype | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1]->crm:P2_has_type->crm:E55_Type[HERF.9_1] | Concept | http://localhost:8000/ff77dcee-f90f-4f7c-b907-7f9a9b4a90d4 | ||||
| Audit Metadata | HERF.4 | Audit Notes | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.4_1] | Collection | Reference Notes | ||||
| Audit Metadata | HERF.7 | Audit Update | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Update | ||||
| Audit Metadata | HERF.7 | Audit Creation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Creation |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Audit Metadata: Sample
| Subject | Audit Creation | Audit Description | Audit Validation Metatype | Audit Validation | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Generated by Zellīj, © 2021.