Person
| Derivative Generators |
|---|
Attributes
|
KeyField
|
MEGM.11_Person
|
|---|---|
|
Identifier
|
MEGM.11
|
|
Name
|
Person
|
|
System Name
|
person
|
|
Description
|
|
|
Ontology Scope
|
E21 Person
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2026-04-22T12:48:38.000Z
|
|
Project
|
mega-j
|
|
Funding Project
|
mega-j
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crmsci_1.2.6, dcterms_1.1, dc_1.1, aaao_2.0, skos_1.0, crmgeo_1.2.1, crmdig_3.2.1, rdfs_1.1, la_0.9, crm_7.1.1
|
|
URI
|
http://takin.solutions/space/mega-j/composite/MEGM.11
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Person | Person Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Identifier Reference | HERF.23 | Cross Reference | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | String | |||||
| Identifier Reference | HERF.24 | Cross Reference Source | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P71i_is_listed_in->crm:E32_Authority_Document[HERF.24_1] | Concept | |||||
| Identifier Reference | HERF.25 | Cross Reference Note | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.25_1] | Collection | Reference Notes | ||||
| Identifier Reference | HERF.22 | URL | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | uri | |||||
| System Reference Numbers | HERF.44 | ResourceID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | ||||
| System Reference Numbers | HERF.44 | Legacy ID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | ||||
| System Reference Numbers | HERF.44 | Primary Reference Number | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier Reference: Sample
| Subject | Identifier Reference URL | Identifier Reference Source | Identifier Reference Concept | Identifier Reference Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
System Reference Numbers: Sample
| Subject | Reference Number | |
|---|---|---|
| Count: | Count: | |
[CAT.35] Person Name and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Person Name | HERF.10 | Full Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | |||||
| Person Name | LAF.5 | Full Name Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | http://localhost:8000/33353ba6-c331-418c-8c45-160176acd075 | ||||
| Person Name | HERF.11 | Full Name Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/5662d9b7-6185-4216-90f0-1379cebb9d1e | ||||
| Person Name | HERF.69 | Titles | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Titles | ||||
| Person Name | HERF.69 | Forenames | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Forenames | ||||
| Person Name | HERF.69 | Initials | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Initials | ||||
| Person Name | HERF.332 | Surnames | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P130_shows_features_of->crm:E41_Appellation[HERF.332_1] | Collection | Surnames | ||||
| Person Name | HERF.69 | Epithets | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P106_is_composed_of->crm:E41_Appellation[HERF.69_1] | Collection | Epithets | ||||
| Person Name | LAF.5 | Name Use Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | |||||
| Person Name | HERF.11 | Name Use Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/c7e90d61-7c81-475b-8a14-1a669a92dc2f |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Person Name: Sample
| Subject | Name Type Metatype | Name Content | Surnames | Addresses Partial Names | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Contact Details: Sample
| Subject | Name Type | |
|---|---|---|
| Count: | Count: | |
[CAT.22] Classifications and Dating
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Currency | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Type | LAF.12 | Currency Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | ||||
| Resource Model Type | LAF.11 | Resource Model Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Resource Model Type | LAF.12 | Resource Model Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | http://localhost:8000/c7927fc6-e1f6-4a96-ad3c-5949144b6f91 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Resource Model Type: Sample
| Subject | Type | |
|---|---|---|
| Count: | Count: | |
Type: Sample
| Subject | Meta-type | |
|---|---|---|
| Count: | Count: | |
[CAT.21] Descriptions and Citations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Area Statement | HERF.156 | Description | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P3_has_note->rdf:literal | String | |||||
| Area Statement | HERF.154 | Description Type | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P2_has_type->crm:E55_Type[HERF.154_1] | Concept | |||||
| Area Statement | HERF.155 | Description Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P2_has_type->crm:E55_Type[HERF.154_1]->crm:P2_has_type->crm:E55_Type[HERF.155_1] | Concept | http://localhost:8000/58283be2-b1d1-4e00-83f2-af87ca292738 | ||||
| Area Statement | HERF.152 | Description Language | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P72_has_language->crm:E56_Language[HERF.152_1] | Concept | |||||
| Area Statement | HERF.153 | Description Language Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P72_has_language->crm:E56_Language[HERF.152_1]->crm:P2_has_type->crm:E55_Type[HERF.153_1] | Concept | http://localhost:8000/c2abb1fa-aff0-49e4-9686-652a3b1ab65d | ||||
| Bibliographic Source | HERF.115 | Bibliographic Source | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1] | Reference Model | Bibliographic Source | ||||
| Bibliographic Source | HERF.118 | Source Number | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P1_is_identified_by->crm:E42_Identifier[HERF.118_1] | Collection | Source Number | ||||
| Bibliographic Source | HERF.117 | Plates | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Plates Partial Information | ||||
| Bibliographic Source | HERF.117 | Figures | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Figures Partial Information | ||||
| Bibliographic Source | HERF.117 | Pages | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P106_is_composed_of->crm:E73_Information_Object[HERF.117_1] | Collection | Page Partial Information | ||||
| Bibliographic Source | HERF.116 | Source Comment | ->crm:P67i_is_referred_to_by->crm:E73_Information_Object[HERF.115_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.116_1] | Collection | Reference Notes |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Bibliographic Source: Sample
| Subject | Bibliographic Source Comment | Bibliographic Source Number | Bibliographic Source | Bibliographic Source Partial Information | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Area Statement: Sample
| Subject | Area Statement Language Metatype | Area Statement Content | Area Statement Metatype | Area Statement Type | Area Statement Language | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
[CAT.23] Location Data
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HERF.331 | Addresses | ->crm:P74_has_current_or_former_residence->crm:E53_Place[HERF.330_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.331_1] | Collection | Addresses Names |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Location Data Addresses: Sample
| Subject | Location Data Addresses | |
|---|---|---|
| Count: | Count: | |
[CAT.30] Images
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Copyright | LAF.562 | Image | ->crm:P138i_has_representation->crm:E36_Visual_Image[562_1] | Reference Model | |||||
| Copyright | HERF.213 | Captions | ->crm:P138i_has_representation->crm:E36_Visual_Item[HERF.528_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.213_1] | Collection | Caption Description | ||||
| Copyright | HERF.211 | Copyright | ->crm:P138i_has_representation->crm:E36_Visual_Item[HERF.528_1]->crm:P104_is_subject_to->crm:E30_Right[HERF.211_1] | Collection | Right |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Copyright: Sample
| Subject | Captions | Copyright | Depicted by Image | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.26] Associated People and Organizations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Associated Actors | HERF.327 | Association Type | ->crm:P11i_participated_in->crm:E7_Activity[HERF.326_1]->crm:P2_has_type->crm:E55_Type[HERF.327_1] | Concept | |||||
| Associated Actors | HERF.328 | Association Metatype | ->crm:P11i_participated_in->crm:E7_Activity[HERF.326_1]->crm:P2_has_type->crm:E55_Type[HERF.327_1]->crm:P2_has_type->crm:E55_Type[HERF.328_1] | Concept | http://localhost:8000/f3b6d13e-5f5a-454a-88d2-d39831c3f3d6 | ||||
| Associated Actors | HERF.329 | Associated Actor | ->crm:P11i_participated_in->crm:E7_Activity[HERF.326_1]->crm:P9_consists_of->crm:E7_Activity[HERF.329_1] | Collection | Associated Actor |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Associated Actors: Sample
| Subject | Related Activities Actor | Related Activities Metatype | Related Activities Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.33] Biography and Contact Details
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Birth | LAF.196 | Date of Birth | ->crm:P98i_was_born->crm:E67_Birth[192_1]->crm:P4_has_time-span->crm:E52_Time-Span[196_1] | Collection | Event Timespan | ||||
| Birth | HERF.320 | Birthplace Name | ->crm:P98i_was_born->crm:E67_Birth[192_1]->crm:P7_took_place_at->crm:E53_Place[192_2]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.320_1] | Collection | Birthplace Name | ||||
| Birth | HERF.319 | Father | ->crm:P98i_was_born->crm:E67_Birth[192_1]->crm:P97_from_father->crm:E21_Person[HERF.319_1] | Reference Model | Person | ||||
| Birth | HERF.321 | Mother | ->crm:P98i_was_born->crm:E67_Birth[192_1]->crm:P96_by_mother->crm:E21_Person[HERF.321_1] | Reference Model | Person | ||||
| Death | LAF.187 | Deathplace Name | ->crm:P100i_died_in->crm:E69_Death[183_1]->crm:P4_has_time-span->crm:E52_Time-Span[187_1] | Collection | Event Timespan | ||||
| Death | HERF.337 | Date of Death | ->crm:P100i_died_in->crm:E69_Death[183_1]->crm:P7_took_place_at->crm:E53_Place[183_2]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.337_1] | Collection | Deathplace Name | ||||
| Contact Details | HERF.10 | Contact point | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | |||||
| Contact Details | LAF.5 | Contact Point Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | |||||
| Contact Details | HERF.11 | Contact Point Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/940580b8-a914-4ad8-8276-25d94697edca | ||||
| Contact Details | HERF.336 | Contact Names | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.336_1] | Collection | Contact Names |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Birth: Sample
| Subject | Father | Mother | TimeSpan of Birth Event | Birthplace Name | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Person Name: Sample
| Subject | Name Type Metatype | Name Content | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Contact Details: Sample
| Subject | Contact Names | Name Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Death: Sample
| Subject | TimeSpan of Death Event | Deathplace Name | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.27] Associated Resources
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HERF.326 | Activity | ->crm:P11i_participated_in->crm:E7_Activity[HERF.326_1] | Reference Model | Activity | |||||
| Related Activities | HERF.325 | Monument, Area or Artefact | ->crm:P8i_witnessed->crm:E13_Attribute_Assignment[HERF.322_1]->crm:P140_assigned_attribute_to->crm:E18_Physical_Thing[HERF.325_1] | Reference Model | Area | ||||
| Related Activities | HERF.323 | Association Type | ->crm:P8i_witnessed->crm:E13_Attribute_Assignment[HERF.322_1]->crm:P2_has_type->crm:E55_Type[HERF.323_1] | Concept | |||||
| Related Activities | HERF.324 | Association Metatype | ->crm:P8i_witnessed->crm:E13_Attribute_Assignment[HERF.322_1]->crm:P2_has_type->crm:E55_Type[HERF.323_1]->crm:P2_has_type->crm:E55_Type[HERF.324_1] | Concept | http://localhost:8000/f3b6d13e-5f5a-454a-88d2-d39831c3f3d6 | ||||
| HERF.326 | Associated Consultations | ->crm:P11i_participated_in->crm:E7_Activity[HERF.326_1] | Reference Model | Activity |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Related Activities: Sample
| Subject | Related Activities | Related Items Metatype | Related Items Type | Monument, Area or Artefact | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.32] File Details
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HERF.119 | Digital File(s) | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.119_1] | Reference Model | Digital Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Digital Files: Sample
| Subject | Digital Files | |
|---|---|---|
| Count: | Count: | |
[CAT.36] Audit Metadata
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Audit Metadata | HERF.4 | Audit Description | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.4_1] | Collection | Reference Notes | ||||
| Audit Metadata | HERF.7 | Audit Creation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Creation | ||||
| Audit Metadata | HERF.8 | Audit Validation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1] | Concept | |||||
| Audit Metadata | HERF.9 | Audit Validation Metatype | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1]->crm:P2_has_type->crm:E55_Type[HERF.9_1] | Concept | http://localhost:8000/ff77dcee-f90f-4f7c-b907-7f9a9b4a90d4 | ||||
| Audit Metadata | HERF.7 | Audit Update | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Update |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Audit Metadata: Sample
| Subject | Audit Creation | Audit Description | Audit Validation Metatype | Audit Validation | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Generated by Zellīj, © 2021.