Period
| Derivative Generators |
|---|
Attributes
|
KeyField
|
MEGM.10_Period
|
|---|---|
|
Identifier
|
MEGM.10
|
|
Name
|
Period
|
|
System Name
|
period
|
|
Description
|
|
|
Ontology Scope
|
E4 Period
|
|
Version
|
|
|
Version Date
|
|
|
Last Modified
|
2026-04-22T12:48:11.000Z
|
|
Project
|
mega-j
|
|
Funding Project
|
mega-j
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crmsci_1.2.6, dcterms_1.1, dc_1.1, aaao_2.0, skos_1.0, crmgeo_1.2.1, crmdig_3.2.1, rdfs_1.1, la_0.9, crm_7.1.1
|
|
URI
|
http://takin.solutions/space/mega-j/composite/MEGM.10
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Period | Period Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| HERF.312 | Parent Period | ->crm:P10_falls_within->crm:E4_Period[HERF.312_1] | Reference Model | Period | |||||
| Identifier Reference | HERF.23 | Cross Reference | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | String | |||||
| Identifier Reference | HERF.22 | Cross Reference Source | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P3_has_note->rdf:literal | uri | |||||
| Identifier Reference | HERF.24 | Cross Reference Notes | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P71i_is_listed_in->crm:E32_Authority_Document[HERF.24_1] | Concept | |||||
| Identifier Reference | HERF.25 | URL | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.25_1] | Collection | Reference Notes | ||||
| System Reference Numbers | HERF.44 | ResourceID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | ||||
| System Reference Numbers | HERF.44 | Legacy ID | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier | ||||
| System Reference Numbers | HERF.44 | Primary Reference Number | ->crm:P140i_was_attributed_by->crm:E15_Identifier_Assignment[HERF.43_1]->crm:P37_assigned->crm:E42_Identifier[HERF.44_1] | Collection | Assigned Identifier |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Parent Period: Sample
| Subject | Parent Period | |
|---|---|---|
| Count: | Count: | |
Identifier Reference: Sample
| Subject | Identifier Reference URL | Identifier Reference Source | Identifier Reference Concept | Identifier Reference Notes | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
System Reference Numbers: Sample
| Subject | Reference Number | |
|---|---|---|
| Count: | Count: | |
[CAT.34] Period Names
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Names | HERF.10 | Period Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | |||||
| Names | LAF.5 | Period Name Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | http://localhost:8000/9e977f62-e453-483f-a6c5-2f92c5f40fed | ||||
| Names | HERF.11 | Period Name Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/5662d9b7-6185-4216-90f0-1379cebb9d1e | ||||
| Names | LAF.5 | Period Name Use Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | |||||
| Names | HERF.11 | Period Name Use Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/c7e90d61-7c81-475b-8a14-1a669a92dc2f | ||||
| Names | LAF.5 | Currency | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | |||||
| Names | HERF.11 | Currency Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | ||||
| Alternative Names | HERF.10 | Alternative Name | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P3_has_note->rdf:literal | String | |||||
| Alternative Names | LAF.5 | Alternative Name Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | http://localhost:8000/f90ead18-3244-4c4a-b116-3f9ee9382e96 | ||||
| Alternative Names | HERF.11 | Alternative Name Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/5662d9b7-6185-4216-90f0-1379cebb9d1e | ||||
| Alternative Names | LAF.5 | Alternative Name Use Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | http://localhost:8000/f2a2710a-5a81-435a-9f2f-4eeddcdcd4af | ||||
| Alternative Names | HERF.11 | Alternative Name Use Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/c7e90d61-7c81-475b-8a14-1a669a92dc2f | ||||
| Alternative Names | LAF.5 | Currency | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | |||||
| Alternative Names | HERF.11 | Currency Metatype | ->crm:P1_is_identified_by->crm:E41_Appellation[HERF.5_1]->crm:P2_has_type->crm:E55_Type[HERF.6_1]->crm:P2_has_type->crm:E55_Type[HERF.11_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | ||||
| Alternative Names | HERF.309 | Alternative Name Use Period Assignment | ->crm:P1_is_identified_by->crm:E41_Appellation[4_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.309_1]->crm:P141_assigned->crm:E4_Period[HERF.309_2] | Collection | Alternative Name Use Period Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Alternative Names: Sample
| Subject | Name Type Metatype | Alternative Name Use Period Assignment | Name Content | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Names: Sample
| Subject | Name Type | |
|---|---|---|
| Count: | Count: | |
[CAT.22] Classifications and Dating
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Period Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Type | LAF.12 | Period Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | http://localhost:8000/2d5a2f56-c153-43a1-8e78-49648cd99422 | ||||
| Timespan | LAF.25 | Earliest Possible Start Date | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P82a_begin_of_the_begin->xsl:date | Date | |||||
| Timespan | LAF.23 | Latest Possible Start Date | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P81a_end_of_the_begin->xsl:date | Date | |||||
| Timespan | LAF.24 | Earliest Possible End Date | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P81b_begin_of_the_end->xsl:date | Date | |||||
| Timespan | LAF.26 | Latest Possible End Date | ->crm:P4_has_time-span->crm:E52_Time-Span[22_1]->crm:P82b_end_of_the_end->xsl:date | Date | |||||
| Type | LAF.11 | Resource Model Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Type | LAF.12 | Resource Model Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | http://localhost:8000/c7927fc6-e1f6-4a96-ad3c-5949144b6f91 |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Timespan: Sample
| Subject | End of the End | End of the Begin | Begin of the End | Begin of the Begin | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.21] Descriptions and Citations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Area Statement | HERF.156 | Description | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P3_has_note->rdf:literal | String | |||||
| Area Statement | HERF.154 | Description Type | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P2_has_type->crm:E55_Type[HERF.154_1] | Concept | |||||
| Area Statement | HERF.155 | Description Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P2_has_type->crm:E55_Type[HERF.154_1]->crm:P2_has_type->crm:E55_Type[HERF.155_1] | Concept | https://arches.opencontext.org/en/graph/ | ||||
| Area Statement | HERF.152 | Description Language | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P72_has_language->crm:E56_Language[HERF.152_1] | Concept | |||||
| Area Statement | HERF.153 | Language Metatype | ->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.151_1]->crm:P72_has_language->crm:E56_Language[HERF.152_1]->crm:P2_has_type->crm:E55_Type[HERF.153_1] | Concept | http://localhost:8000/c2abb1fa-aff0-49e4-9686-652a3b1ab65d |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Area Statement: Sample
| Subject | Area Statement Language Metatype | Area Statement Content | Area Statement Metatype | Area Statement Type | Area Statement Language | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
[CAT.23] Location Data
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Period Geometry | HERF.308 | Geospatial Coordinates | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P168_place_is_defined_by->crm:E94_Space_Primitive[HERF.308_1] | GeoJson | |||||
| Period Geometry | HERF.297 | Feature Shape | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P2_has_type->crm:E55_Type[HERF.297_1] | Concept | |||||
| Period Geometry | HERF.298 | Feature Shape Metatype | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P2_has_type->crm:E55_Type[HERF.297_1]->crm:P2_has_type->crm:E55_Type[HERF.298_1] | Concept | http://localhost:8000/7e3ed6be-75d6-4768-b5ee-0eda8e97f04f | ||||
| Period Geometry | HERF.305 | Spatial Record Compilation | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.305_1] | Collection | Records Compilation | ||||
| Period Geometry | HERF.304 | Spatial Record Update | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.304_1] | Collection | Record Update | ||||
| Period Geometry | HERF.306 | Spatial Record Authorization | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.306_1] | Collection | Record Authorization | ||||
| Period Geometry | HERF.301 | Capture Scale | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P2_has_type->crm:E55_Type[HERF.301_1] | Concept | |||||
| Period Geometry | HERF.302 | Capture Scale Metatype | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P2_has_type->crm:E55_Type[HERF.301_1]->crm:P2_has_type->crm:E55_Type[HERF.302_1] | Concept | http://localhost:8000/4b3f5e4f-7541-4808-8f5d-e52d9a32d208 | ||||
| Period Geometry | HERF.296 | Coordinate System | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.296_1]->crm:P33_used_specific_technique->crmgeo:SP4_Spatial_Coordinate_Reference_System[HERF.296_2] | Concept | |||||
| Period Geometry | HERF.303 | Current Base Map | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.303_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.303_2] | Collection | Base Map Name | ||||
| Period Geometry | HERF.299 | Spatial Accuracy Qualifier | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P2_has_type->crm:E55_Type[HERF.299_1] | Concept | |||||
| Period Geometry | HERF.300 | Spatial Accuracy Qualifier Metatype | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P2_has_type->crm:E55_Type[HERF.299_1]->crm:P2_has_type->crm:E55_Type[HERF.300_1] | Concept | http://localhost:8000/aebe2167-7448-4b4d-ade8-6b42fd2c8bb6 | ||||
| Period Geometry | HERF.307 | Spatial Metadata Descriptions | ->crm:P161_has_spatial_projection->crmgeo:SP6_Declarative_Place[HERF.295_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.307_1] | Collection | Notes |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Period Geometry: Sample
| Subject | Period Spatial Metadata Descriptions | Period Spatial Accuracy Qualifier | Period Spatial Record Authorization | Period Capture Scale Metatype | Period Spatial Record Update | Period Capture Scale | Period Coordinate System Value | Period Spatial Record Compilation | Period Feature Shape Metatype | Period Spatial Accuracy Qualifier Metatype | Period Current Base Map | Period Geospatial Coordinates | Period Feature Shape | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | |||||||||||||
[CAT.36] Audit Metadata
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Audit Metadata | HERF.4 | Audit Notes | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.4_1] | Collection | Reference Notes | ||||
| Audit Metadata | HERF.7 | Audit Creation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Creation | ||||
| Audit Metadata | HERF.8 | Audit Validation | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1] | Concept | |||||
| Audit Metadata | HERF.9 | Audit Validation Metatype | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crm:P2_has_type->crm:E55_Type[HERF.8_1]->crm:P2_has_type->crm:E55_Type[HERF.9_1] | Concept | http://localhost:8000/ff77dcee-f90f-4f7c-b907-7f9a9b4a90d4 | ||||
| Audit Metadata | HERF.7 | Audit Update | ->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.3_1]->crmdig:L24i_was_logfile_created_by->crmdig:D10_Software_Execution[HERF.7_1 | Collection | Audit Update |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Audit Metadata: Sample
| Subject | Audit Creation | Audit Description | Audit Validation Metatype | Audit Validation | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Generated by Zellīj, © 2021.