Monitoring Event Plan
| Derivative Generators |
|---|
Attributes
|
KeyField
|
MEGC.4_monitoring_event_plan
|
|---|---|
|
Identifier
|
MEGC.4
|
|
Name
|
Monitoring Event Plan
|
|
System Name
|
monitoring_event_plan
|
|
Description
|
|
|
Ontology Scope
|
E7 Activity
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
mega-j
|
|
Funding Project
|
mega-j
|
|
Author
|
|
|
Funder
|
|
|
Ontology
|
crmdig_3.2.1, crm_7.1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, dc_1.1, la_0.9, rdfs_1.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/mega-j/composite/MEGC.4
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| MEGF.347 | Plan Type | ->crm:P17_was_motivated_by->aaao:ZE59_Plan[MEGF.346_1]->crm:P2_has_type->crm:E55_Type[MEGF.347_1] | Concept | ||||
| MEGF.347 | Plan Currency | ->crm:P17_was_motivated_by->aaao:ZE59_Plan[MEGF.346_1]->crm:P2_has_type->crm:E55_Type[MEGF.347_1] | Concept | ||||
| MEGF.350 | Plan Currency Metatype | ->crm:P17_was_motivated_by->aaao:ZE59_Plan[MEGF.346_1]->crm:P2_has_type->crm:E55_Type[MEGF.347_1]->crm:P2_has_type->crm:E55_Type[MEGF.350_1] | Concept | http://localhost:8000/86b9bc78-23c7-44f0-8899-37a58ab28d63 | |||
| MEGF.348 | Plan Priority Status | ->crm:P17_was_motivated_by->aaao:ZE59_Plan[MEGF.346_1]->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[MEGF.348_1] | Collection | MEGC.5_priority_status | |||
| MEGF.349 | Plan Description | ->crm:P17_was_motivated_by->aaao:ZE59_Plan[MEGF.346_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[MEGF.349_1] | Collection | MEGC.6_status_description |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.