Components
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.71_components
|
|---|---|
|
Identifier
|
HERC.71
|
|
Name
|
Components
|
|
System Name
|
components
|
|
Description
|
|
|
Ontology Scope
|
E18 Physical Thing
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.71
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HERF.223 | Associated Area Phase | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P10_falls_within->crm:P12_Production[HERF.223_1] | node - value | ||||
| HERF.227 | Construction Technique | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.227_1] | Concept | ||||
| HERF.228 | Construction Technique Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P32_used_general_technique->crm:E55_Type[HERF.227_1]->crm:P2_has_type->crm:E55_Type[HERF.228_1] | Concept | http://localhost:8000/bb01cc38-4ce9-481f-b461-e98539b583f9 | |||
| HERF.224 | Component Attribute Assignment | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.224_1] | Collection | HERC.72_component_evidence | |||
| HERF.229 | Component | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.222_1]->crm:P31_has_modified->crm:P24_Physical_Human-Made_Thing[HERF.229_1] | Collection | HERC.73_component_collection |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.