Construction Phases
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.60_construction_phases
|
|---|---|
|
Identifier
|
HERC.60
|
|
Name
|
Construction Phases
|
|
System Name
|
construction_phases
|
|
Description
|
|
|
Ontology Scope
|
E18 Physical Thing
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.60
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HERF.189 | Main Construction Material | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1] | Concept | ||||
| HERF.190 | Main Construction Material Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1]->crm:P2_has_type->crm:E55_Type[HERF.190_1] | Concept | http://localhost:8000/699b6636-e887-4b65-962a-623b1d804065 | |||
| HERF.193 | Construction Phase Type | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P2_has_type->crm:E55_Type[HERF.193_1] | Concept | ||||
| HERF.194 | Construction Phase Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P2_has_type->crm:E55_Type[HERF.193_1]->crm:P2_has_type->crm:E55_Type[HERF.194_1] | Concept | http://localhost:8000/c009ad6e-f7a0-4fc1-a40c-f2aa5b8eaf31 | |||
| HERF.189 | Covering Material | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1] | Concept | ||||
| HERF.190 | Covering Material Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P126_employed->crm:E57_Material[HERF.189_1]->crm:P2_has_type->crm:E55_Type[HERF.190_1] | Concept | http://localhost:8000/699b6636-e887-4b65-962a-623b1d804065 | |||
| HERF.187 | Construction Technique | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1] | Concept | ||||
| HERF.188 | Construction Technique Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1]->crm:P2_has_type->crm:E55_Type[HERF.188_1] | Concept | http://localhost:8000/bb01cc38-4ce9-481f-b461-e98539b583f9 | |||
| HERF.187 | Construction Method | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1] | Concept | ||||
| HERF.188 | Construction Method Metatype | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure[HERF.187_1]->crm:P2_has_type->crm:E55_Type[HERF.188_1] | Concept | http://localhost:8000/e7205a9b-a7ab-4a67-add8-8e74c90726d5 | |||
| HERF.195 | Construction Phase Timespan | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.195_1] | Collection | HERC.4_timespan | |||
| HERF.192 | Construction Phase Classification | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P41i_was_classified_by->crm:E17_Type_Assignment[HERF.192_1] | Collection | HERC.61_phase_classification | |||
| HERF.191 | Construction Cultural Period | ->crmsci:O18i_was_altered_by->crm:E11_Modification[HERF.186_1]->crm:P10_falls_within->crm:E4_Period[HERF.191_1] | Reference Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.