Area Location Data
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.57_area_location_data
|
|---|---|
|
Identifier
|
HERC.57
|
|
Name
|
Area Location Data
|
|
System Name
|
area_location_data
|
|
Description
|
|
|
Ontology Scope
|
E18 Physical Thing
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.57
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HERF.173 | Area Location Data Addresses | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.173_1] | Collection | HERC.15_addresses_names | |||
| HERF.174 | Area Location Data Localities/Administrative Areas | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P89_falls_within->crm:E53_Place[HERF.174_1] | Collection | HERC.18_localities_administrative_areas | |||
| HERF.179 | Area Location Data Land Use Classification Assignment | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[HERF.179_1] | Collection | HERC.14_classification_assignment | |||
| HERF.178 | Area Location Data Area Assignments | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P89_falls_within->crm:E53_Place[HERF.178_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.178_2] | Collection | HERC.16_area_assignments | |||
| HERF.175 | Area Location Data Geometry | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.175_1] | Collection | HERC.19_geometry | |||
| HERF.176 | Area Location Data Descriptions | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.176_1] | Collection | HERC.58_area_location_description | |||
| HERF.177 | Area Location Data National Grid References | crm:P53_has_former_or_current_location->crm:E53_Place[HERF.172_1]->crmgeo:Q11i_is_approximated_by->crmgeo:SP6_Declarative_Place[HERF.177_1]->crm:P168_place_is_defined_by->crm:E94_Space_Primitive[HERF.177_2] | bngcentrepoint | ||||
| HERF.368 | Named Locations | ->crm:P53_has_former_or_current_location->crm:E53_Place[HERF..172_1]->crm:P89_falls_within->crm:E53_Place[HERF..174_1]->crm:P89i_contains->crm:E53_Place[HERF.368_1] | Reference Model | HERM.16_Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.