Area Geometry
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.50_area_geometry
|
|---|---|
|
Identifier
|
HERC.50
|
|
Name
|
Area Geometry
|
|
System Name
|
area_geometry
|
|
Description
|
|
|
Ontology Scope
|
SP6 Declarative Place
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.50
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HERF.141 | Coordinate System Value | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.141_2]->crm:P33_used_specific_technique->crmgeo:SP4_Spatial_Coordinate_Reference_System[HERF.141_2] | Concept | ||||
| HERF.135 | Feature Shape | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1] | Concept | ||||
| HERF.136 | Feature Shape Metatype | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1]->crm:P2_has_type->crm:E55_Type[HERF.136_1] | Concept | http://localhost:8000/7e3ed6be-75d6-4768-b5ee-0eda8e97f04f | |||
| HERF.135 | Spatial Accuracy Qualifier | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1] | Concept | ||||
| HERF.136 | Spatial Accuracy Qualifier Metatype | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1]->crm:P2_has_type->crm:E55_Type[HERF.136_1] | Concept | http://localhost:8000/aebe2167-7448-4b4d-ade8-6b42fd2c8bb6 | |||
| HERF.135 | Capture Scale | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1] | Concept | ||||
| HERF.136 | Capture Scale Metatype | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P2_has_type->crm:E55_Type[HERF.135_1]->crm:P2_has_type->crm:E55_Type[HERF.136_1] | Concept | http://localhost:8000/4b3f5e4f-7541-4808-8f5d-e52d9a32d208 | |||
| HERF.139 | Current Base Map | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.139_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.139_2] | Collection | HERC.42_base_map_name | |||
| HERF.137 | Spatial Record Update | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.137_1] | Collection | HERC.41_record_update | |||
| HERF.137 | Spatial Record Compilation | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.137_1] | Collection | HERC.20_records_compilation | |||
| HERF.138 | Spatial Record Authorization | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.138_1] | Collection | HERC.21_record_authorization | |||
| HERF.142 | Spatial Metadata Descriptions | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.142_1] | Collection | HERC.28_notes | |||
| HERF.140 | Geospatial Coordinates | ->crmgeo:Q11_approximates->crmgeo:SP6_Declarative_Place[HERF.134_1]->crm:P168_place_is_defined_by->crm:E94_Space_Primitive[HERF.140_1] | GeoJson |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.