Geometry
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.19_geometry
|
|---|---|
|
Identifier
|
HERC.19
|
|
Name
|
Geometry
|
|
System Name
|
geometry
|
|
Description
|
|
|
Ontology Scope
|
E70 Thing
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.19
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HERF.90 | Coordinate System | ->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.83_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.90_1]->crm:P33_used_specific_technique->crmgeo:SP4_Spatial_Coordinate_Reference_System[HERF.90_2] | Concept | ||||
| HERF.84 | Capture Scale | ->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.83_1]->crm:P2_has_type->crm:E55_Type[HERF.84_1] | Concept | ||||
| HERF.85 | Capture Scale Metatype | ->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.83_1]->crm:P2_has_type->crm:E55_Type[HERF.84_1]->crm:P2_has_type->crm:E55_Type[HERF.85_1] | Concept | http://localhost:8000/4b3f5e4f-7541-4808-8f5d-e52d9a32d208 | |||
| HERF.84 | Spatial Accuracy Qualifier | ->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.83_1]->crm:P2_has_type->crm:E55_Type[HERF.84_1] | Concept | ||||
| HERF.85 | Spatial Accuracy Qualifier Metatype | ->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.83_1]->crm:P2_has_type->crm:E55_Type[HERF.84_1]->crm:P2_has_type->crm:E55_Type[HERF.85_1] | Concept | http://localhost:8000/aebe2167-7448-4b4d-ade8-6b42fd2c8bb6 | |||
| HERF.84 | Feature Shape | ->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.83_1]->crm:P2_has_type->crm:E55_Type[HERF.84_1] | Concept | ||||
| HERF.85 | Feature Shape Metatype | ->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.83_1]->crm:P2_has_type->crm:E55_Type[HERF.84_1]->crm:P2_has_type->crm:E55_Type[HERF.85_1] | Concept | http://localhost:8000/7e3ed6be-75d6-4768-b5ee-0eda8e97f04f | |||
| HERF.88 | Current Base Map Name | ->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.83_1]->crm:P67i_is_referred_to_by->crmdig:D1_Digital_Object[HERF.88_1]->crm:P1_is_identified_by->crm:E41_Appellation[HERF.88_2] | Collection | HERC.42_base_map_name | |||
| HERF.86 | Spatial Record Compilation | ->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.83_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.86_1] | Collection | HERC.20_records_compilation | |||
| HERF.87 | Spatial Record Authorization | ->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.83_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.87_1] | Collection | HERC.21_record_authorization | |||
| HERF.86 | Spatial Record Update | ->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.83_1]->crm:P94i_was_created_by->crmdig:D10_Software_Execution[HERF.86_1] | Collection | HERC.41_record_update | |||
| HERF.91 | Spatial Metadata Descriptions | ->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.83_1]->crm:P129i_is_subject_of->crm:E33_Linguistic_Object[HERF.91_1] | Collection | HERC.28_notes | |||
| HERF.89 | Geospatial Coordinates | ->crmsci:O7i_is_contained_or_confined->crmgeo:SP6_Declarative_Place[HERF.83_1]->crm:P168_place_is_defined_by->crm:E94_Space_Primitive[HERF.89_1] | GeoJson |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.