Area Assignments
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.16_area_assignments
|
|---|---|
|
Identifier
|
HERC.16
|
|
Name
|
Area Assignments
|
|
System Name
|
area_assignments
|
|
Description
|
|
|
Ontology Scope
|
E53 Place
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.16
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Set Value | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| HERF.72 | SHINE - Significance | ->crm:P89_falls_within->crm:E53_Place[HERF.70_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.70_2]->crm:P141_assigned->crm:E55_Type[HERF.72_1] | Concept | ||||
| HERF.73 | SHINE Significance Metatype | ->crm:P89_falls_within->crm:E53_Place[HERF.70_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.70_2]->crm:P141_assigned->crm:E55_Type[HERF.72_1]->crm:P2_has_type->crm:E55_Type[HERF.73_1] | Concept | http://localhost:8000/06a63ecc-ab04-4662-b953-0bf3cc6d0270 | |||
| HERF.72 | Ownership | ->crm:P89_falls_within->crm:E53_Place[HERF.70_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.70_2]->crm:P141_assigned->crm:E55_Type[HERF.72_1] | Concept | ||||
| HERF.73 | Ownership Metatype | ->crm:P89_falls_within->crm:E53_Place[HERF.70_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.70_2]->crm:P141_assigned->crm:E55_Type[HERF.72_1]->crm:P2_has_type->crm:E55_Type[HERF.73_1] | Concept | http://localhost:8000/ff28eedd-f259-4464-9793-d718993a1d45 | |||
| HERF.72 | Area Status | ->crm:P89_falls_within->crm:E53_Place[HERF.70_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.70_2]->crm:P141_assigned->crm:E55_Type[HERF.72_1] | Concept | ||||
| HERF.73 | Area Status Metatype | ->crm:P89_falls_within->crm:E53_Place[HERF.70_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.70_2]->crm:P141_assigned->crm:E55_Type[HERF.72_1]->crm:P2_has_type->crm:E55_Type[HERF.73_1] | Concept | http://localhost:8000/ef0f6d35-fa93-49d6-9efa-6f83dbc184ae | |||
| HERF.72 | SHINE - Form | ->crm:P89_falls_within->crm:E53_Place[HERF.70_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.70_2]->crm:P141_assigned->crm:E55_Type[HERF.72_1] | Concept | ||||
| HERF.73 | SHINE Form Metatype | ->crm:P89_falls_within->crm:E53_Place[HERF.70_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.70_2]->crm:P141_assigned->crm:E55_Type[HERF.72_1]->crm:P2_has_type->crm:E55_Type[HERF.73_1] | Concept | http://localhost:8000/dc59d994-d6be-46f1-8797-8d8952adb825 | |||
| HERF.71 | Area Assignment Timespan | ->crm:P89_falls_within->crm:E53_Place[HERF.70_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.70_2]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.71_1] | Collection | HERC.4_timespan | |||
| HERF.74 | Area Reference | ->crm:P89_falls_within->crm:E53_Place[HERF.70_1]->crm:P140i_was_attributed_by->crm:E13_Attribute_Assignment[HERF.70_2]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.74_1] | Collection | HERC.30_description |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.