Site Visits
| Derivative Generators |
|---|
Attributes
|
KeyField
|
HERC.141_site_visits
|
|---|---|
|
Identifier
|
HERC.141
|
|
Name
|
Site Visits
|
|
System Name
|
site_visits
|
|
Description
|
|
|
Ontology Scope
|
E1 CRM Entity
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
HER
|
|
Funding Project
|
HER
|
|
Author
|
|
|
Funder
|
Getty Conservation Institute
|
|
Ontology
|
crm_6.2, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crmgeo_1.2.1, aaao_2.0
|
|
URI
|
http://takin.solutions/space/her/composite/HERC.141
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|
| HERF.398 | Recommendations | ->crm:P17i_motivated->crm:E7_Activity[HERF.397_1]->crm:P17i_motivated->crm:E65_Creation[HERF.398_1] | Collection | HERC.142_recommendations | ||
| HERF.399 | Location Description | ->crm:P17i_motivated->crm:E7_Activity[HERF.397_1]->crm:P7_took_place_at->crm:E53_Place[HERF.399_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[HERF.399_2] | Collection | HERC.58_area_location_description | ||
| HERF.400 | Attendees | ->crm:P17i_motivated->crm:E7_Activity[HERF.397_1]->crm:P9_consists_of->crm:E7_Activity[HERF.400_1] | Collection | HERC.9_associated_actor | ||
| HERF.398 | Observations | ->crm:P17i_motivated->crm:E7_Activity[HERF.397_1]->crm:P17i_motivated->crm:E65_Creation[HERF.398_1] | Collection | HERC.142_recommendations | ||
| HERF.401 | Photographs | ->crm:P17i_motivated->crm:E7_Activity[HERF.397_1]->crm:P129i_is_subject_of->crm:E36_Visual_Item[HERF.401_1] | Collection | HERC.66_copyright | ||
| HERF.402 | Timespan of Visit | ->crm:P17i_motivated->crm:E7_Activity[HERF.397_1]->crm:P4_has_time-span->crm:E52_Time-Span[HERF.402_1] | Collection | HERC.4_timespan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.